Limestone Men's Basketball
Limestone Individual Game-by-Game (as of Feb 26, 2022)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Erskine 11/12/21 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
vs North Greenville 11/13/21 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.5 0 0 0 1 0 0 0 0.0
UVA-WISE 11/17/21 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.7 0 0 0 0 0 0 0 0.0
at Newberry 11/20/21 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 1.8 0 0 0 0 0 0 0 0.0
at Tusculum 11/23/21 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.6 0 0 0 0 0 0 0 0.0
LENOIR-RHYNE 11/27/21 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 2.0 0 0 0 0 0 0 0 0.0
at Wingate 12/01/21 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.9 0 0 0 0 0 0 0 0.0
CATAWBA 12/08/21 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 2.3 0 0 0 0 0 0 0 0.0
at Anderson 12/11/21 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 2.6 0 0 0 2 0 0 0 0.0
at Coker 12/15/21 0 0-0 .000 0-0 .000 0-0 .000 5 1 6 2.9 0 0 0 0 0 0 0 0.0
CARSON-NEWMAN 12/18/21 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.8 0 0 0 0 0 0 0 0.0
CONVERSE 12/20/21 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.8 0 0 0 2 0 0 0 0.0
at Lincoln Memorial 01/12/22 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.7 0 0 0 0 0 0 0 0.0
NEWBERRY 01/19/22 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 2.7 0 0 0 0 0 0 0 0.0
ANDERSON (SC) 01/22/22 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.7 0 0 0 0 0 0 0 0.0
QUEENS (NC) 01/24/22 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.7 0 0 0 0 0 0 0 0.0
at Catawba 01/26/22 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 2.8 0 0 0 1 0 0 0 0.0
at UVa-Wise 01/29/22 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.7 0 0 0 2 0 0 0 0.0
at Mars Hill 01/31/22 0 0-0 .000 0-0 .000 0-0 .000 3 5 8 3.0 0 0 0 0 0 0 0 0.0
COKER 02/02/22 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.0 0 0 0 0 0 0 0 0.0
at Lenoir-Rhyne 02/05/22 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.0 0 0 0 0 0 0 0 0.0
WINGATE 02/09/22 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.0 0 0 0 0 0 0 0 0.0
at Queens (NC) 02/16/22 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.8 0 0 0 1 0 0 0 0.0
at Carson-Newman 02/19/22 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.7 0 0 0 1 0 0 0 0.0
TUSCULUM 02/21/22 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.7 0 0 0 0 0 0 0 0.0
MARS HILL 02/23/22 0 0-0 .000 0-0 .000 0-0 .000 5 1 6 2.8 0 0 0 2 0 0 0 0.0
LINCOLN MEMORIAL 02/26/22 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.8 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 38 38 76 2.8 0 0 0 12 0 0 0 0.0
Games played: 27
Rebounds/game: 2.8
Turnovers/game: 0.4