Limestone Individual Game-by-Game (as of Oct 20, 2023)
All games
#01 Isayah Owens
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs North Georgia 11/11/22 * 32 4-11 .364 0-5 .000 0-0 .000 0 1 1 1.0 0 0 0 0 1 2 8 8.0
vs Georgia College 11/12/22 * 35 2-6 .333 0-1 .000 0-0 .000 1 1 2 1.5 2 0 4 1 0 3 4 6.0
VOORHEES 11/16/22 * 31 3-12 .250 1-5 .200 2-2 1.000 1 0 1 1.3 1 0 4 1 0 0 9 7.0
USC AIKEN 11/23/22 * 33 3-12 .250 1-5 .200 0-1 .000 0 0 0 1.0 2 0 2 5 0 0 7 7.0
at Belmont Abbey 11/26/22 * 34 5-12 .417 4-7 .571 2-2 1.000 0 1 1 1.0 0 0 3 2 0 2 16 8.8
at Ga. Southwestern 11/30/22 * 37 5-14 .357 2-7 .286 3-3 1.000 1 2 3 1.3 2 0 7 2 0 1 15 9.8
at Emory & Henry 12/04/22 * 31 1-8 .125 0-4 .000 2-2 1.000 1 0 1 1.3 5 1 3 1 0 2 4 9.0
CARSON-NEWMAN 12/07/22 * 35 3-9 .333 2-3 .667 0-1 .000 1 1 2 1.4 2 0 2 1 0 2 8 8.9
at UVA Wise 12/15/22 * 36 5-10 .500 1-5 .200 1-2 .500 0 1 1 1.3 1 0 4 3 0 1 12 9.2
at Lincoln Memorial 12/17/22 * 38 5-12 .417 2-3 .667 5-5 1.000 0 2 2 1.4 3 0 4 0 0 0 17 10.0
CONVERSE 12/31/22 * 31 2-6 .333 1-3 .333 0-0 .000 0 0 0 1.3 1 0 5 2 1 2 5 9.5
NORTH GREENVILLE 01/02/23 * 24 6-8 .750 6-8 .750 0-0 .000 0 2 2 1.3 1 0 4 3 0 1 18 10.3
TUSCULUM 01/05/23 * 35 2-5 .400 1-3 .333 1-2 .500 0 1 1 1.3 2 0 4 0 0 0 6 9.9
EMORY & HENRY 01/11/23 * 37 7-13 .538 3-6 .500 1-3 .333 2 0 2 1.4 0 0 9 3 0 4 18 10.5
MARS HILL 01/14/23 * 34 5-13 .385 3-5 .600 0-0 .000 0 4 4 1.5 1 0 1 3 0 3 13 10.7
at Carson-Newman 01/18/23 * 13 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.5 0 0 5 0 0 0 0 10.0
UVA WISE 01/21/23 * 27 4-5 .800 1-1 1.000 2-2 1.000 0 2 2 1.5 1 0 3 5 0 0 11 10.1
GA. SOUTHWESTERN 01/22/23 * 35 3-7 .429 2-4 .500 0-0 .000 2 1 3 1.6 1 0 0 3 0 0 8 9.9
CAROLINAU 01/25/23 * 33 5-12 .417 2-6 .333 4-4 1.000 1 3 4 1.7 0 0 3 2 0 1 16 10.3
at Tusculum 01/28/23 * 40 3-8 .375 3-4 .750 4-4 1.000 0 7 7 2.0 2 0 5 2 0 0 13 10.4
at Lenoir-Rhyne 02/01/23 * 32 0-5 .000 0-2 .000 0-0 .000 0 2 2 2.0 2 0 1 1 0 0 0 9.9
COKER 02/04/23 * 34 3-7 .429 2-5 .400 0-0 .000 0 4 4 2.1 1 0 4 3 0 0 8 9.8
NEWBERRY 02/08/23 * 37 6-12 .500 3-6 .500 1-2 .500 2 3 5 2.2 1 0 2 1 0 0 16 10.1
at Catawba 02/11/23 * 34 3-8 .375 2-5 .400 0-0 .000 0 3 3 2.3 3 0 4 2 0 1 8 10.0
LINCOLN MEMORIAL 02/15/23 * 37 4-9 .444 3-4 .750 1-2 .500 1 0 1 2.2 1 0 4 0 1 0 12 10.1
at Anderson (SC) 02/18/23 * 32 2-5 .400 1-4 .250 0-0 .000 0 2 2 2.2 3 0 3 2 0 0 5 9.9
at Mars Hill 02/22/23 * 39 3-10 .300 2-7 .286 0-1 .000 1 2 3 2.2 0 0 6 3 0 1 8 9.8
WINGATE 02/25/23 * 35 2-6 .333 1-3 .333 2-2 1.000 0 2 2 2.2 2 0 4 2 0 4 7 9.7
at Catawba 03/01/23 * 33 1-5 .200 0-3 .000 4-4 1.000 0 3 3 2.2 1 0 4 2 0 2 6 9.6
Totals......................... 29 964 97-250 .388 49-124 .395 35-44 .795 14 51 65 2.2 41 1 104 55 3 32 278 9.6
Games played: 29
Minutes/game: 33.2
Points/game: 9.6
FG Pct: 38.8
3FG Pct: 39.5
FT Pct: 79.5
Rebounds/game: 2.2
Assists/game: 3.6
Turnovers/game: 1.9
Assist/turnover ratio: 1.9
Steals/game: 1.1
Blocks/game: 0.1