Limestone Individual Game-by-Game (as of Oct 20, 2023)
All games
#02 Richard Nunez
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs North Georgia 11/11/22 * 18 2-4 .500 0-0 .000 2-4 .500 1 0 1 1.0 3 0 0 2 2 0 6 6.0
vs Georgia College 11/12/22 20 5-11 .455 0-2 .000 1-4 .250 1 2 3 2.0 4 0 1 0 1 2 11 8.5
VOORHEES 11/16/22 * 29 6-7 .857 0-1 .000 4-6 .667 3 7 10 4.7 2 0 1 0 2 0 16 11.0
USC AIKEN 11/23/22 * 27 5-7 .714 0-2 .000 1-2 .500 3 1 4 4.5 3 0 3 5 1 3 11 11.0
at Belmont Abbey 11/26/22 * 29 4-9 .444 0-1 .000 2-2 1.000 0 4 4 4.4 3 0 1 3 1 2 10 10.8
at Ga. Southwestern 11/30/22 * 30 5-11 .455 0-0 .000 1-2 .500 6 4 10 5.3 3 0 1 1 1 2 11 10.8
at Emory & Henry 12/04/22 * 27 9-9 1.000 0-0 .000 8-11 .727 3 3 6 5.4 5 1 1 4 2 1 26 13.0
CARSON-NEWMAN 12/07/22 * 27 5-8 .625 0-1 .000 4-5 .800 4 2 6 5.5 5 1 3 3 4 3 14 13.1
at UVA Wise 12/15/22 * 39 5-10 .500 0-1 .000 6-6 1.000 3 4 7 5.7 5 1 5 2 1 1 16 13.4
at Lincoln Memorial 12/17/22 * 25 4-6 .667 1-1 1.000 4-5 .800 1 2 3 5.4 5 1 2 4 2 3 13 13.4
CONVERSE 12/31/22 19 6-8 .750 2-3 .667 0-0 .000 1 4 5 5.4 3 0 1 2 2 3 14 13.5
NORTH GREENVILLE 01/02/23 19 5-6 .833 1-1 1.000 0-0 .000 4 5 9 5.7 2 0 1 1 1 1 11 13.3
TUSCULUM 01/05/23 19 4-9 .444 0-0 .000 3-3 1.000 3 3 6 5.7 1 0 0 0 1 1 11 13.1
EMORY & HENRY 01/11/23 12 2-3 .667 0-1 .000 0-0 .000 0 1 1 5.4 4 0 1 1 0 2 4 12.4
MARS HILL 01/14/23 22 4-10 .400 0-1 .000 0-0 .000 3 4 7 5.5 3 0 0 2 1 1 8 12.1
at Carson-Newman 01/18/23 * 21 4-4 1.000 0-0 .000 0-1 .000 2 4 6 5.5 3 0 0 1 0 0 8 11.9
UVA WISE 01/21/23 19 3-6 .500 0-2 .000 0-0 .000 1 1 2 5.3 1 0 0 1 0 0 6 11.5
GA. SOUTHWESTERN 01/22/23 * 26 2-8 .250 0-1 .000 2-2 1.000 1 6 7 5.4 4 0 3 1 0 0 6 11.2
CAROLINAU 01/25/23 14 1-2 .500 0-0 .000 3-4 .750 1 4 5 5.4 3 0 3 0 0 1 5 10.9
at Tusculum 01/28/23 21 6-12 .500 1-1 1.000 0-1 .000 1 2 3 5.3 2 0 3 0 1 1 13 11.0
at Lenoir-Rhyne 02/01/23 26 5-9 .556 0-0 .000 2-3 .667 6 5 11 5.5 5 1 0 1 1 0 12 11.0
COKER 02/04/23 32 8-14 .571 1-1 1.000 1-1 1.000 4 5 9 5.7 3 0 1 1 3 1 18 11.4
NEWBERRY 02/08/23 28 7-11 .636 0-0 .000 5-6 .833 5 2 7 5.7 5 1 1 1 1 1 19 11.7
at Catawba 02/11/23 31 6-9 .667 1-1 1.000 1-1 1.000 4 2 6 5.8 4 0 2 1 1 0 14 11.8
LINCOLN MEMORIAL 02/15/23 26 7-16 .438 2-8 .250 0-0 .000 4 0 4 5.7 2 0 3 2 0 0 16 12.0
at Anderson (SC) 02/18/23 22 5-6 .833 2-3 .667 2-2 1.000 2 2 4 5.6 2 0 3 2 1 0 14 12.0
at Mars Hill 02/22/23 22 3-3 1.000 0-0 .000 3-3 1.000 4 3 7 5.7 5 1 1 6 1 0 9 11.9
WINGATE 02/25/23 * 15 1-4 .250 1-1 1.000 0-0 .000 2 1 3 5.6 5 1 1 2 0 0 3 11.6
at Catawba 03/01/23 * 25 4-5 .800 0-0 .000 0-0 .000 3 3 6 5.6 3 0 0 2 3 0 8 11.5
Totals......................... 13 690 133-227 .586 12-33 .364 55-74 .743 76 86 162 5.6 98 8 42 51 34 29 333 11.5
Games played: 29
Minutes/game: 23.8
Points/game: 11.5
FG Pct: 58.6
3FG Pct: 36.4
FT Pct: 74.3
Rebounds/game: 5.6
Assists/game: 1.4
Turnovers/game: 1.8
Assist/turnover ratio: 0.8
Steals/game: 1.0
Blocks/game: 1.2