Limestone Individual Game-by-Game (as of Oct 20, 2023)
All games
#03 Zeb Graham
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs North Georgia 11/11/22 * 29 3-9 .333 2-5 .400 2-2 1.000 0 2 2 2.0 0 0 5 0 0 1 10 10.0
vs Georgia College 11/12/22 * 31 8-12 .667 3-5 .600 4-5 .800 0 3 3 2.5 3 0 3 1 0 0 23 16.5
VOORHEES 11/16/22 * 25 4-8 .500 1-2 .500 5-6 .833 3 1 4 3.0 3 0 5 3 1 0 14 15.7
USC AIKEN 11/23/22 * 36 6-12 .500 1-3 .333 6-10 .600 1 2 3 3.0 4 0 2 2 0 3 19 16.5
at Belmont Abbey 11/26/22 * 28 2-6 .333 0-3 .000 2-2 1.000 0 3 3 3.0 3 0 2 1 0 0 6 14.4
at Ga. Southwestern 11/30/22 * 29 1-8 .125 1-3 .333 0-0 .000 1 6 7 3.7 3 0 5 3 0 0 3 12.5
at Emory & Henry 12/04/22 * 41 5-17 .294 3-7 .429 3-5 .600 0 5 5 3.9 4 0 3 4 0 4 16 13.0
CARSON-NEWMAN 12/07/22 * 27 1-5 .200 1-2 .500 0-0 .000 2 4 6 4.1 1 0 5 0 0 0 3 11.8
CONVERSE 12/31/22 25 6-9 .667 3-3 1.000 0-0 .000 1 3 4 4.1 0 0 4 2 0 0 15 12.1
NORTH GREENVILLE 01/02/23 22 3-7 .429 2-6 .333 0-0 .000 0 3 3 4.0 1 0 1 3 0 0 8 11.7
TUSCULUM 01/05/23 27 5-9 .556 4-6 .667 0-0 .000 0 2 2 3.8 4 0 6 1 0 3 14 11.9
EMORY & HENRY 01/11/23 25 8-12 .667 2-4 .500 2-4 .500 0 4 4 3.8 4 0 3 1 0 0 20 12.6
MARS HILL 01/14/23 24 1-6 .167 0-4 .000 0-0 .000 0 1 1 3.6 2 0 2 5 0 0 2 11.8
at Carson-Newman 01/18/23 26 3-8 .375 0-1 .000 2-2 1.000 1 1 2 3.5 2 0 7 1 0 1 8 11.5
UVA WISE 01/21/23 21 2-3 .667 0-1 .000 0-0 .000 0 1 1 3.3 1 0 0 0 0 1 4 11.0
GA. SOUTHWESTERN 01/22/23 * 34 3-7 .429 0-2 .000 2-2 1.000 0 3 3 3.3 3 0 2 3 0 0 8 10.8
CAROLINAU 01/25/23 * 32 8-12 .667 3-5 .600 5-8 .625 1 5 6 3.5 1 0 2 1 0 0 24 11.6
at Tusculum 01/28/23 * 33 2-10 .200 1-4 .250 1-1 1.000 0 2 2 3.4 1 0 1 1 1 1 6 11.3
at Lenoir-Rhyne 02/01/23 * 35 9-12 .750 0-3 .000 4-4 1.000 0 4 4 3.4 1 0 2 5 0 1 22 11.8
COKER 02/04/23 * 30 6-9 .667 0-2 .000 8-11 .727 0 6 6 3.6 2 0 3 3 0 1 20 12.3
NEWBERRY 02/08/23 * 29 0-4 .000 0-2 .000 0-0 .000 0 2 2 3.5 3 0 5 3 0 0 0 11.7
at Catawba 02/11/23 * 38 6-14 .429 1-6 .167 1-2 .500 1 2 3 3.5 2 0 4 1 0 2 14 11.8
LINCOLN MEMORIAL 02/15/23 * 28 3-11 .273 0-3 .000 1-2 .500 2 6 8 3.7 3 0 3 0 0 1 7 11.6
at Anderson (SC) 02/18/23 * 33 5-12 .417 1-4 .250 4-4 1.000 1 2 3 3.6 0 0 3 2 0 0 15 11.7
at Mars Hill 02/22/23 * 33 3-9 .333 1-3 .333 4-8 .500 0 4 4 3.6 1 0 3 3 0 1 11 11.7
WINGATE 02/25/23 * 37 0-5 .000 0-1 .000 4-6 .667 0 2 2 3.6 2 0 6 2 0 1 4 11.4
at Catawba 03/01/23 * 33 5-13 .385 0-3 .000 2-2 1.000 0 5 5 3.6 2 0 5 4 0 2 12 11.4
Totals......................... 20 811 108-249 .434 30-93 .323 62-86 .721 14 84 98 3.6 56 0 92 55 2 23 308 11.4
Games played: 27
Minutes/game: 30.0
Points/game: 11.4
FG Pct: 43.4
3FG Pct: 32.3
FT Pct: 72.1
Rebounds/game: 3.6
Assists/game: 3.4
Turnovers/game: 2.0
Assist/turnover ratio: 1.7
Steals/game: 0.9
Blocks/game: 0.1