Limestone Individual Game-by-Game (as of Oct 20, 2023)
All games
#13 Jamel McGowan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs North Georgia 11/11/22 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 2 0 0 1 0 0 0 0.0
vs Georgia College 11/12/22 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
VOORHEES 11/16/22 4 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.0 1 0 0 1 0 0 3 1.0
USC AIKEN 11/23/22 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 1 0 0 0 0 0.8
at Belmont Abbey 11/26/22 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 1 0 0 0 0 0.6
at UVA Wise 12/15/22 16 0-2 .000 0-0 .000 0-0 .000 1 1 2 0.3 4 0 0 0 0 2 0 0.5
at Lincoln Memorial 12/17/22 18 2-5 .400 1-2 .500 0-0 .000 0 0 0 0.3 3 0 0 0 0 1 5 1.1
CONVERSE 12/31/22 2 0-1 .000 0-1 .000 0-0 .000 0 2 2 0.5 0 0 1 0 0 0 0 1.0
NORTH GREENVILLE 01/02/23 13 0-2 .000 0-1 .000 0-0 .000 0 1 1 0.6 1 0 6 0 0 1 0 0.9
TUSCULUM 01/05/23 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 0.8
MARS HILL 01/14/23 3 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.5 0 0 1 0 0 0 0 0.7
UVA WISE 01/21/23 9 1-3 .333 0-1 .000 0-0 .000 0 0 0 0.5 3 0 0 1 0 0 2 0.8
CAROLINAU 01/25/23 11 1-3 .333 1-3 .333 0-0 .000 1 0 1 0.5 1 0 1 1 0 0 3 1.0
at Tusculum 01/28/23 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 1 0 0 2 0 1 0 0.9
COKER 02/04/23 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 0.9
NEWBERRY 02/08/23 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.4 1 0 0 0 0 0 0 0.8
at Catawba 02/11/23 6 2-3 .667 1-2 .500 0-0 .000 0 0 0 0.4 2 0 0 1 0 0 5 1.1
LINCOLN MEMORIAL 02/15/23 4 0-1 .000 0-1 .000 1-2 .500 0 1 1 0.4 0 0 0 0 0 0 1 1.1
at Mars Hill 02/22/23 6 1-1 1.000 0-0 .000 0-0 .000 1 1 2 0.5 0 0 0 0 0 1 2 1.1
WINGATE 02/25/23 11 1-3 .333 1-2 .500 0-0 .000 0 1 1 0.6 1 0 0 0 0 1 3 1.2
at Catawba 03/01/23 9 0-3 .000 0-2 .000 0-0 .000 1 1 2 0.6 1 0 0 3 0 0 0 1.1
Totals......................... 0 132 9-31 .290 5-17 .294 1-2 .500 5 8 13 0.6 23 0 11 10 0 7 24 1.1
Games played: 21
Minutes/game: 6.3
Points/game: 1.1
FG Pct: 29.0
3FG Pct: 29.4
FT Pct: 50.0
Rebounds/game: 0.6
Assists/game: 0.5
Turnovers/game: 0.5
Assist/turnover ratio: 1.1
Steals/game: 0.3