Limestone Individual Game-by-Game (as of Oct 20, 2023)
All games
#21 Jordan Rowley
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs North Georgia 11/11/22 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
vs Georgia College 11/12/22 2 0-0 .000 0-0 .000 1-2 .500 0 0 0 0.0 1 0 0 1 0 0 1 0.5
VOORHEES 11/16/22 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 2 0 0 1 0 0 0 0.3
USC AIKEN 11/23/22 7 0-2 .000 0-0 .000 2-4 .500 0 0 0 0.0 0 0 0 1 0 0 2 0.8
at Belmont Abbey 11/26/22 10 1-2 .500 0-0 .000 0-1 .000 0 2 2 0.4 0 0 0 0 0 0 2 1.0
at Emory & Henry 12/04/22 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.8
CARSON-NEWMAN 12/07/22 4 0-0 .000 0-0 .000 0-0 .000 0 2 2 0.6 1 0 0 1 0 0 0 0.7
CONVERSE 12/31/22 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.5 1 0 0 0 0 0 0 0.6
NORTH GREENVILLE 01/02/23 4 0-1 .000 0-0 .000 0-0 .000 0 3 3 0.8 0 0 0 0 0 0 0 0.6
TUSCULUM 01/05/23 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 1 0 0 0 0 0 0 0.5
MARS HILL 01/14/23 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 0.5
UVA WISE 01/21/23 8 2-2 1.000 0-0 .000 0-0 .000 1 0 1 0.7 0 0 0 0 0 0 4 0.8
CAROLINAU 01/25/23 4 1-3 .333 0-0 .000 0-0 .000 2 1 3 0.8 2 0 0 0 0 0 2 0.8
at Catawba 02/11/23 1 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 0.8
LINCOLN MEMORIAL 02/15/23 2 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.8 0 0 0 0 1 0 0 0.7
Totals......................... 0 59 4-15 .267 0-0 .000 3-7 .429 3 9 12 0.8 8 0 0 4 1 0 11 0.7
Games played: 15
Minutes/game: 3.9
Points/game: 0.7
FG Pct: 26.7
FT Pct: 42.9
Rebounds/game: 0.8
Turnovers/game: 0.3
Blocks/game: 0.1