Limestone Individual Game-by-Game (as of Oct 20, 2023)
All games
#24 Ben Gahlert
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs North Georgia 11/11/22 * 29 4-9 .444 1-3 .333 1-1 1.000 0 6 6 6.0 2 0 3 1 0 1 10 10.0
vs Georgia College 11/12/22 24 2-5 .400 0-1 .000 0-0 .000 0 5 5 5.5 0 0 1 2 0 2 4 7.0
VOORHEES 11/16/22 * 23 4-6 .667 1-2 .500 3-4 .750 1 4 5 5.3 2 0 0 1 0 0 12 8.7
USC AIKEN 11/23/22 * 37 3-9 .333 0-1 .000 7-9 .778 2 3 5 5.3 2 0 2 3 0 1 13 9.8
at Belmont Abbey 11/26/22 * 33 3-11 .273 0-3 .000 3-4 .750 2 2 4 5.0 2 0 0 2 1 0 9 9.6
at Ga. Southwestern 11/30/22 * 23 3-7 .429 2-3 .667 6-8 .750 1 1 2 4.5 2 0 0 1 0 1 14 10.3
at Emory & Henry 12/04/22 * 36 6-11 .545 1-2 .500 4-8 .500 4 6 10 5.3 3 0 0 2 0 2 17 11.3
CARSON-NEWMAN 12/07/22 * 22 3-9 .333 0-2 .000 0-1 .000 1 1 2 4.9 2 0 1 3 0 0 6 10.6
at UVA Wise 12/15/22 * 25 6-11 .545 1-4 .250 2-5 .400 2 2 4 4.8 1 0 1 0 1 2 15 11.1
at Lincoln Memorial 12/17/22 * 30 7-13 .538 1-3 .333 5-7 .714 1 3 4 4.7 4 0 2 1 0 3 20 12.0
CONVERSE 12/31/22 * 28 9-11 .818 1-2 .500 6-7 .857 1 4 5 4.7 3 0 2 3 1 3 25 13.2
NORTH GREENVILLE 01/02/23 * 24 6-10 .600 2-5 .400 1-2 .500 4 0 4 4.7 1 0 3 0 0 1 15 13.3
TUSCULUM 01/05/23 * 25 4-10 .400 0-4 .000 0-1 .000 2 3 5 4.7 1 0 3 1 0 1 8 12.9
EMORY & HENRY 01/11/23 * 30 6-12 .500 1-1 1.000 1-3 .333 4 1 5 4.7 4 0 1 1 0 1 14 13.0
MARS HILL 01/14/23 * 30 3-5 .600 2-2 1.000 3-5 .600 3 6 9 5.0 1 0 2 0 0 0 11 12.9
at Carson-Newman 01/18/23 * 32 11-20 .550 3-4 .750 2-2 1.000 2 5 7 5.1 3 0 0 4 2 3 27 13.8
UVA WISE 01/21/23 * 15 0-4 .000 0-1 .000 0-0 .000 1 2 3 5.0 2 0 1 2 0 0 0 12.9
GA. SOUTHWESTERN 01/22/23 * 38 6-11 .545 1-3 .333 14-21 .667 1 11 12 5.4 2 0 2 2 0 2 27 13.7
CAROLINAU 01/25/23 * 26 7-8 .875 3-3 1.000 0-0 .000 2 7 9 5.6 2 0 1 1 0 0 17 13.9
at Tusculum 01/28/23 * 36 4-10 .400 3-4 .750 4-5 .800 3 4 7 5.7 2 0 6 2 0 0 15 14.0
at Lenoir-Rhyne 02/01/23 * 33 8-16 .500 3-6 .500 1-1 1.000 1 6 7 5.7 1 0 0 2 0 0 20 14.2
COKER 02/04/23 * 28 7-11 .636 2-2 1.000 6-8 .750 4 3 7 5.8 3 0 0 2 0 0 22 14.6
NEWBERRY 02/08/23 * 36 2-11 .182 1-3 .333 1-2 .500 0 9 9 5.9 2 0 0 2 0 1 6 14.2
at Catawba 02/11/23 * 31 10-16 .625 2-4 .500 5-7 .714 4 7 11 6.1 1 0 1 1 0 1 27 14.8
LINCOLN MEMORIAL 02/15/23 * 28 5-9 .556 3-5 .600 3-4 .750 2 5 7 6.2 2 0 3 2 0 0 16 14.8
at Anderson (SC) 02/18/23 * 24 3-10 .300 1-3 .333 0-0 .000 1 6 7 6.2 3 0 2 4 0 1 7 14.5
at Mars Hill 02/22/23 * 24 4-10 .400 0-4 .000 1-3 .333 2 3 5 6.1 2 0 0 2 0 3 9 14.3
WINGATE 02/25/23 * 36 10-21 .476 2-4 .500 10-12 .833 3 6 9 6.3 2 0 1 2 0 2 32 14.9
at Catawba 03/01/23 * 31 6-12 .500 1-4 .250 4-4 1.000 0 5 5 6.2 4 0 0 0 1 1 17 15.0
Totals......................... 28 837 152-308 .494 38-88 .432 93-134 .694 54 126 180 6.2 61 0 38 49 6 32 435 15.0
Games played: 29
Minutes/game: 28.9
Points/game: 15.0
FG Pct: 49.4
3FG Pct: 43.2
FT Pct: 69.4
Rebounds/game: 6.2
Assists/game: 1.3
Turnovers/game: 1.7
Assist/turnover ratio: 0.8
Steals/game: 1.1
Blocks/game: 0.2