Limestone Individual Game-by-Game (as of Oct 20, 2023)
All games
#25 Ayden Hickman
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs North Georgia 11/11/22 * 20 1-6 .167 0-3 .000 0-0 .000 1 0 1 1.0 3 0 1 0 2 2 2 2.0
vs Georgia College 11/12/22 30 3-6 .500 2-5 .400 0-1 .000 0 3 3 2.0 2 0 0 0 0 2 8 5.0
VOORHEES 11/16/22 * 28 5-8 .625 2-4 .500 4-4 1.000 1 2 3 2.3 1 0 3 1 1 2 16 8.7
USC AIKEN 11/23/22 * 22 1-5 .200 1-3 .333 0-0 .000 1 2 3 2.5 5 1 1 0 0 0 3 7.3
at Belmont Abbey 11/26/22 * 26 2-8 .250 2-6 .333 2-2 1.000 1 1 2 2.4 3 0 1 0 0 0 8 7.4
at Ga. Southwestern 11/30/22 * 24 7-9 .778 4-4 1.000 0-0 .000 2 4 6 3.0 4 0 1 2 0 0 18 9.2
at Emory & Henry 12/04/22 * 22 4-8 .500 3-6 .500 0-0 .000 1 2 3 3.0 5 1 3 0 0 1 11 9.4
CARSON-NEWMAN 12/07/22 * 32 5-14 .357 4-10 .400 0-0 .000 2 3 5 3.3 0 0 3 2 0 0 14 10.0
at UVA Wise 12/15/22 * 41 2-10 .200 1-5 .200 2-3 .667 0 2 2 3.1 4 0 3 1 1 2 7 9.7
at Lincoln Memorial 12/17/22 * 16 2-5 .400 1-1 1.000 0-0 .000 0 1 1 2.9 5 1 0 0 0 0 5 9.2
CONVERSE 12/31/22 * 27 3-7 .429 2-4 .500 2-2 1.000 0 1 1 2.7 2 0 2 0 0 0 10 9.3
NORTH GREENVILLE 01/02/23 * 23 4-13 .308 3-9 .333 0-0 .000 2 4 6 3.0 2 0 3 3 0 0 11 9.4
TUSCULUM 01/05/23 * 22 2-6 .333 1-4 .250 0-0 .000 0 1 1 2.8 2 0 2 0 1 0 5 9.1
EMORY & HENRY 01/11/23 * 12 1-1 1.000 1-1 1.000 0-0 .000 1 0 1 2.7 5 1 4 0 0 1 3 8.6
MARS HILL 01/14/23 * 26 1-11 .091 0-4 .000 0-0 .000 2 1 3 2.7 2 0 4 0 1 2 2 8.2
at Carson-Newman 01/18/23 30 1-4 .250 1-1 1.000 0-0 .000 0 0 0 2.6 1 0 4 1 0 1 3 7.9
UVA WISE 01/21/23 * 20 3-8 .375 1-4 .250 0-0 .000 1 1 2 2.5 0 0 1 0 1 1 7 7.8
GA. SOUTHWESTERN 01/22/23 22 2-4 .500 1-2 .500 0-0 .000 1 1 2 2.5 4 0 1 2 1 2 5 7.7
CAROLINAU 01/25/23 * 28 4-11 .364 2-7 .286 0-0 .000 2 1 3 2.5 1 0 7 0 0 0 10 7.8
at Tusculum 01/28/23 * 8 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.4 0 0 1 0 0 0 0 7.4
at Lenoir-Rhyne 02/01/23 * 29 2-8 .250 2-6 .333 2-2 1.000 2 2 4 2.5 2 0 3 1 0 0 8 7.4
COKER 02/04/23 * 30 3-5 .600 2-3 .667 5-6 .833 0 3 3 2.5 1 0 2 0 0 3 13 7.7
NEWBERRY 02/08/23 * 23 0-3 .000 0-2 .000 0-0 .000 0 2 2 2.5 4 0 1 1 0 0 0 7.3
at Catawba 02/11/23 * 27 3-8 .375 1-5 .200 0-0 .000 0 2 2 2.5 4 0 1 4 1 0 7 7.3
LINCOLN MEMORIAL 02/15/23 * 28 3-6 .500 1-3 .333 0-0 .000 0 0 0 2.4 4 0 1 2 1 0 7 7.3
at Anderson (SC) 02/18/23 * 40 5-8 .625 5-8 .625 0-0 .000 1 2 3 2.4 3 0 2 0 0 1 15 7.6
at Mars Hill 02/22/23 * 25 2-7 .286 2-5 .400 0-0 .000 1 2 3 2.4 5 1 2 2 0 2 6 7.6
WINGATE 02/25/23 * 24 3-5 .600 2-4 .500 2-2 1.000 0 1 1 2.4 5 1 0 3 0 2 10 7.6
at Catawba 03/01/23 * 25 3-7 .429 2-6 .333 0-0 .000 0 2 2 2.3 4 0 1 1 0 0 8 7.7
Totals......................... 26 730 77-202 .381 49-125 .392 19-22 .864 22 46 68 2.3 83 6 58 26 10 24 222 7.7
Games played: 29
Minutes/game: 25.2
Points/game: 7.7
FG Pct: 38.1
3FG Pct: 39.2
FT Pct: 86.4
Rebounds/game: 2.3
Assists/game: 2.0
Turnovers/game: 0.9
Assist/turnover ratio: 2.2
Steals/game: 0.8
Blocks/game: 0.3