Limestone Individual Game-by-Game (as of Oct 20, 2023)
All games
#30 Greg McKay
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs North Georgia 11/11/22 29 7-10 .700 4-5 .800 0-1 .000 1 4 5 5.0 1 0 2 3 0 1 18 18.0
vs Georgia College 11/12/22 * 32 2-8 .250 1-3 .333 4-4 1.000 0 3 3 4.0 2 0 2 1 0 0 9 13.5
VOORHEES 11/16/22 20 2-4 .500 0-1 .000 5-6 .833 0 6 6 4.7 4 0 0 2 0 1 9 12.0
at Ga. Southwestern 11/30/22 21 2-5 .400 0-2 .000 2-2 1.000 2 3 5 4.8 1 0 2 1 0 0 6 10.5
at Emory & Henry 12/04/22 27 4-9 .444 0-2 .000 3-4 .750 0 3 3 4.4 3 0 1 0 0 0 11 10.6
CARSON-NEWMAN 12/07/22 27 1-6 .167 0-2 .000 3-6 .500 1 0 1 3.8 2 0 0 1 1 0 5 9.7
at UVA Wise 12/15/22 * 10 3-7 .429 1-3 .333 3-3 1.000 0 4 4 3.9 5 1 2 0 0 0 10 9.7
at Lincoln Memorial 12/17/22 * 29 2-7 .286 0-2 .000 2-2 1.000 0 6 6 4.1 0 0 0 1 0 1 6 9.3
CONVERSE 12/31/22 * 30 1-5 .200 1-2 .500 1-2 .500 2 4 6 4.3 3 0 6 4 1 0 4 8.7
NORTH GREENVILLE 01/02/23 * 22 3-7 .429 1-4 .250 0-0 .000 1 10 11 5.0 0 0 2 2 0 1 7 8.5
TUSCULUM 01/05/23 * 30 4-16 .250 0-4 .000 2-3 .667 2 2 4 4.9 0 0 2 1 0 1 10 8.6
EMORY & HENRY 01/11/23 * 37 4-9 .444 1-2 .500 7-8 .875 2 11 13 5.6 0 0 0 1 0 1 16 9.3
MARS HILL 01/14/23 * 13 1-4 .250 1-2 .500 0-0 .000 2 2 4 5.5 2 0 1 4 0 0 3 8.8
at Carson-Newman 01/18/23 15 0-3 .000 0-1 .000 2-2 1.000 2 1 3 5.3 1 0 0 1 0 0 2 8.3
UVA WISE 01/21/23 30 4-8 .500 2-4 .500 1-1 1.000 2 12 14 5.9 1 0 2 1 0 0 11 8.5
GA. SOUTHWESTERN 01/22/23 9 2-3 .667 0-0 .000 0-0 .000 1 1 2 5.6 2 0 0 1 0 0 4 8.2
CAROLINAU 01/25/23 * 28 6-13 .462 0-1 .000 3-4 .750 4 10 14 6.1 1 0 2 2 2 2 15 8.6
at Tusculum 01/28/23 * 23 4-7 .571 1-3 .333 2-2 1.000 0 4 4 6.0 1 0 2 1 1 0 11 8.7
at Lenoir-Rhyne 02/01/23 * 21 1-3 .333 0-1 .000 2-2 1.000 2 3 5 5.9 1 0 0 0 0 1 4 8.5
COKER 02/04/23 * 22 3-4 .750 0-0 .000 0-0 .000 0 10 10 6.2 3 0 2 4 0 0 6 8.4
NEWBERRY 02/08/23 * 22 3-4 .750 0-1 .000 3-4 .750 0 3 3 6.0 1 0 1 5 0 0 9 8.4
at Catawba 02/11/23 * 16 2-4 .500 0-1 .000 2-2 1.000 4 1 5 6.0 0 0 1 3 0 0 6 8.3
LINCOLN MEMORIAL 02/15/23 * 24 4-9 .444 3-6 .500 0-0 .000 0 8 8 6.0 0 0 1 2 0 0 11 8.4
at Anderson (SC) 02/18/23 * 34 9-14 .643 0-1 .000 7-8 .875 6 8 14 6.4 2 0 1 0 1 0 25 9.1
at Mars Hill 02/22/23 * 26 6-9 .667 1-2 .500 2-4 .500 1 7 8 6.4 2 0 1 1 0 0 15 9.3
WINGATE 02/25/23 24 5-7 .714 1-1 1.000 4-4 1.000 0 7 7 6.5 2 0 0 0 1 2 15 9.5
at Catawba 03/01/23 26 6-11 .545 1-3 .333 0-1 .000 4 4 8 6.5 1 0 0 2 0 0 13 9.7
Totals......................... 17 647 91-196 .464 19-59 .322 60-75 .800 39 137 176 6.5 41 1 33 44 7 11 261 9.7
Games played: 27
Minutes/game: 24.0
Points/game: 9.7
FG Pct: 46.4
3FG Pct: 32.2
FT Pct: 80.0
Rebounds/game: 6.5
Assists/game: 1.2
Turnovers/game: 1.6
Assist/turnover ratio: 0.8
Steals/game: 0.4
Blocks/game: 0.3