Limestone Individual Game-by-Game (as of Oct 20, 2023)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs North Georgia 11/11/22 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.0 0 0 0 0 0 0 0 0.0
vs Georgia College 11/12/22 0 0-0 .000 0-0 .000 0-0 .000 3 5 8 5.5 0 0 0 0 0 0 0 0.0
VOORHEES 11/16/22 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 5.0 0 0 0 0 0 0 0 0.0
USC AIKEN 11/23/22 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.3 0 0 0 0 0 0 0 0.0
at Belmont Abbey 11/26/22 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.0 0 0 0 0 0 0 0 0.0
at Ga. Southwestern 11/30/22 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.5 0 0 0 0 0 0 0 0.0
at Emory & Henry 12/04/22 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.6 0 0 0 0 0 0 0 0.0
CARSON-NEWMAN 12/07/22 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.4 0 0 0 0 0 0 0 0.0
at UVA Wise 12/15/22 0 0-0 .000 0-0 .000 0-0 .000 4 0 4 3.4 0 0 0 1 0 0 0 0.0
at Lincoln Memorial 12/17/22 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.2 0 0 0 1 0 0 0 0.0
CONVERSE 12/31/22 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.0 0 0 0 0 0 0 0 0.0
NORTH GREENVILLE 01/02/23 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.0 0 0 0 0 0 0 0 0.0
TUSCULUM 01/05/23 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.8 0 0 0 0 0 0 0 0.0
EMORY & HENRY 01/11/23 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 2.9 0 0 0 0 0 0 0 0.0
MARS HILL 01/14/23 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.1 0 0 0 0 0 0 0 0.0
at Carson-Newman 01/18/23 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 3.3 0 0 0 0 0 0 0 0.0
UVA WISE 01/21/23 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.1 0 0 0 1 0 0 0 0.0
GA. SOUTHWESTERN 01/22/23 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.9 0 0 0 2 0 0 0 0.0
CAROLINAU 01/25/23 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.8 0 0 0 0 0 0 0 0.0
at Tusculum 01/28/23 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 2.9 0 0 0 0 0 0 0 0.0
at Lenoir-Rhyne 02/01/23 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.0 0 0 0 2 0 0 0 0.0
COKER 02/04/23 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.0 0 0 0 0 0 0 0 0.0
NEWBERRY 02/08/23 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.0 0 0 0 0 0 0 0 0.0
at Catawba 02/11/23 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.0 0 0 0 1 0 0 0 0.0
LINCOLN MEMORIAL 02/15/23 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.1 0 0 0 0 0 0 0 0.0
at Anderson (SC) 02/18/23 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 3.2 0 0 0 1 0 0 0 0.0
at Mars Hill 02/22/23 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.2 0 0 0 0 0 0 0 0.0
WINGATE 02/25/23 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.3 0 0 0 0 0 0 0 0.0
at Catawba 03/01/23 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.3 0 0 0 1 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 45 51 96 3.3 0 0 0 10 0 0 0 0.0
Games played: 29
Rebounds/game: 3.3
Turnovers/game: 0.3