Career History


Individual Career History
Individual Career Records


Individual Career History


- Individual Career History (Jul 11, 2019)
Sean Brady
Quez Clayton
Miguel Diaz
Jesus Duquesne
Malik Gaffney
Kenny Hairston
Aron Lane-Scott
Elijiah Lockhart
Nehemiah McGriff
C. Miller-Cardwell
Evans Moreau
Jerry Oliver
T.J. Sheppard
Jaquan Simms
Justin Thompson

Sean Brady



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2016-17    5-0      7/1.4     1-1   1.000    0-0    .000    0-0    .000   0-1      1  0.2   1-0    1   0   0   0    2/0.4  
2018-19    6-0     12/2.0     1-5    .200    0-3    .000    1-1   1.000   0-0      0  0.0   0-0    3   1   1   0    3/0.5  
TOTAL     11-0     19/1.7     2-6    .333    0-3    .000    1-1   1.000   0-1      1  0.1   1-0    4   1   1   0    5/0.5  



Quez Clayton



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2017-18    9-0     13/1.4     1-6    .167    0-4    .000    0-0    .000   0-1      1  0.1   1-0    1   5   0   0    2/0.2  
2018-19   28-11   496/17.7   73-138  .529    5-15   .333   36-60   .600  70-53   123  4.4  60-2   18  18   4   9  187/6.7  
TOTAL     37-11   509/13.8   74-144  .514    5-19   .263   36-60   .600  70-54   124  3.4  61-2   19  23   4   9  189/5.1  



Miguel Diaz



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2018-19   18-0    134/7.4     5-23   .217    1-11   .091    2-4    .500   8-12    20  1.1  11-0    7   4   1   3   13/0.7  
TOTAL     18-0    134/7.4     5-23   .217    1-11   .091    2-4    .500   8-12    20  1.1  11-0    7   4   1   3   13/0.7  



Jesus Duquesne



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2018-19    5-0     18/3.6     2-5    .400    1-3    .333    1-1   1.000   3-3      6  1.2   0-0    0   2   0   2    6/1.2  
TOTAL      5-0     18/3.6     2-5    .400    1-3    .333    1-1   1.000   3-3      6  1.2   0-0    0   2   0   2    6/1.2  



Malik Gaffney



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2017-18    3-0      7/2.3     0-0    .000    0-0    .000    0-0    .000   0-1      1  0.3   1-0    0   1   0   0    0/0.0  
2018-19   28-2    494/17.6   78-194  .402   61-149  .409   38-44   .864  11-49    60  2.1  26-0   20  31   3  15  255/9.1  
TOTAL     31-2    501/16.2   78-194  .402   61-149  .409   38-44   .864  11-50    61  2.0  27-0   20  32   3  15  255/8.2  



Kenny Hairston



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2015-16   17-1    335/19.7   23-83   .277   20-74   .270    4-7    .571   3-21    24  1.4  20-0   18  13   1   6   70/4.1  
2016-17   33-0    745/22.6   86-194  .443   58-136  .426   47-74   .635   9-46    55  1.7  54-0   34  33   7  20  277/8.4  
2017-18   29-28  1072/37.0  172-415  .414  118-293  .403   61-110  .555  14-76    90  3.1  55-2   68  58  10  17  523/18.0 
2018-19   29-28  1008/34.8  134-359  .373   93-260  .358   15-27   .556  12-96   108  3.7  52-2   92  56   9  31  376/13.0 
TOTAL    108-57  3160/29.3  415-1051 .395  289-763  .379  127-218  .583  38-239  277  2.6 181-4  212 160  27  74 1246/11.5 



Aron Lane-Scott



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2018-19    5-1     42/8.4    10-17   .588    0-3    .000    1-3    .333   6-8     14  2.8   5-0    1   0   0   0   21/4.2  
TOTAL      5-1     42/8.4    10-17   .588    0-3    .000    1-3    .333   6-8     14  2.8   5-0    1   0   0   0   21/4.2  



Elijiah Lockhart



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2018-19   29-15   488/16.8   59-98   .602    0-0    .000   24-62   .387  45-72   117  4.0  70-0   11  16  40  12  142/4.9  
TOTAL     29-15   488/16.8   59-98   .602    0-0    .000   24-62   .387  45-72   117  4.0  70-0   11  16  40  12  142/4.9  



Nehemiah McGriff



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2017-18   21-0    240/11.4   31-60   .517    0-0    .000   18-40   .450  22-31    53  2.5  37-1    4  16   3   2   80/3.8  
2018-19    6-0    124/20.7   25-34   .735    0-0    .000   23-38   .605  11-22    33  5.5  22-2    0   3   5   3   73/12.2 
TOTAL     27-0    364/13.5   56-94   .596    0-0    .000   41-78   .526  33-53    86  3.2  59-3    4  19   8   5  153/5.7  



C. Miller-Cardwell



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2018-19   22-0    327/14.9   58-119  .487   11-38   .289   26-40   .650  29-51    80  3.6  46-1   12  21   8   9  153/7.0  
TOTAL     22-0    327/14.9   58-119  .487   11-38   .289   26-40   .650  29-51    80  3.6  46-1   12  21   8   9  153/7.0  



Evans Moreau



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2014-15   22-0    210/9.5     9-38   .237    2-13   .154   13-17   .765   5-16    21  1.0  12-0   11  18   0   4   33/1.5  
2015-16   28-1    308/11.0   14-35   .400    1-5    .200   10-15   .667   7-24    31  1.1  16-0    8  17   3   4   39/1.4  
2016-17   33-32   881/26.7   46-114  .404   20-61   .328   34-58   .586  18-81    99  3.0  56-0   39  40   4  19  146/4.4  
2018-19   29-25   766/26.4   81-190  .426   30-72   .417   71-97   .732  20-83   103  3.6  53-0   36  46   8  19  263/9.1  
TOTAL    112-58  2165/19.3  150-377  .398   53-151  .351  128-187  .684  50-204  254  2.3 137-0   94 121  15  46  481/4.3  



Jerry Oliver



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2016-17   19-0     81/4.3     5-9    .556    0-0    .000    6-14   .429   6-16    22  1.2   8-0    0   7   5   1   16/0.8  
2017-18   12-0     57/4.8     3-12   .250    0-0    .000    0-2    .000   2-9     11  0.9   8-0    1   1   2   0    6/0.5  
2018-19   22-6    193/8.8    11-24   .458    0-0    .000    8-17   .471  16-21    37  1.7  28-0    6   6   5   7   30/1.4  
TOTAL     53-6    331/6.2    19-45   .422    0-0    .000   14-33   .424  24-46    70  1.3  44-0    7  14  12   8   52/1.0  



T.J. Sheppard



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2017-18   28-15   797/28.5  130-309  .421   40-102  .392   51-62   .823  15-67    82  2.9  84-4  107  78  11  32  351/12.5 
2018-19   29-29   852/29.4  144-324  .444   43-119  .361   57-73   .781  14-117  131  4.5  66-0   82  74  12  47  388/13.4 
TOTAL     57-44  1649/28.9  274-633  .433   83-221  .376  108-135  .800  29-184  213  3.7 150-4  189 152  23  79  739/13.0 



Jaquan Simms



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2017-18   29-27   786/27.1  107-237  .451   33-92   .359   58-79   .734  34-93   127  4.4  82-4   52  33  15  24  305/10.5 
2018-19   29-28   934/32.2  157-341  .460   51-133  .383  115-134  .858  33-78   111  3.8  60-1   62  48  10  40  480/16.6 
TOTAL     58-55  1720/29.7  264-578  .457   84-225  .373  173-213  .812  67-171  238  4.1 142-5  114  81  25  64  785/13.5 



Justin Thompson



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2018-19    4-0      7/1.8     1-3    .333    0-1    .000    0-0    .000   1-3      4  1.0   3-0    0   1   0   1    2/0.5  
TOTAL      4-0      7/1.8     1-3    .333    0-1    .000    0-0    .000   1-3      4  1.0   3-0    0   1   0   1    2/0.5  





INDIVIDUAL CAREER RECORDS



SCORING (CAREER)

Points
  1. 2000 - Shaq Dance (119 games) - 2013-17
  2. 1246 - Kenny Hairston (108 games) - 2015-19
  3. 1197 - Jarrell Douglass (65 games) - 2009-12
  4. 938 - PJ Foster (60 games) - 2012-14
  5. 871 - Michael Barrett (79 games) - 2008-11
  6. 869 - Stewart Clark (85 games) - 2008-11
  7. 841 - Charles Blue (101 games) - 2009-13
  8. 785 - Jaquan Simms (58 games) - 2016-19
  9. 750 - Joe Raga (109 games) - 2009-13
 10. 745 - Brolin Floyd (49 games) - 2014-16
Scoring average (minimum 5 games)
  1. 22.0 - Shaun Stewart (33 games) - 2016-17
  2. 20.5 - Mike Coles (21 games) - 1973-74
  3. 18.4 - Jarrell Douglass (65 games) - 2009-12
  4. 17.1 - Josh Odem (28 games) - 2013-14
  5. 16.8 - Shaq Dance (119 games) - 2013-17
  6. 15.6 - PJ Foster (60 games) - 2012-14
  7. 15.2 - Brolin Floyd (49 games) - 2014-16
  8. 13.5 - Jaquan Simms (58 games) - 2016-19
  9. 13.0 - T.J. Sheppard (57 games) - 2017-19
 10. 12.6 - Dilton Gibbs (21 games) - 1973-74

FIELD GOALS (CAREER)

Field goals made
  1. 719 - Shaq Dance (119 games) - 2013-17
  2. 423 - Jarrell Douglass (65 games) - 2009-12
  3. 415 - Kenny Hairston (108 games) - 2015-19
  4. 316 - PJ Foster (60 games) - 2012-14
  5. 315 - Charles Blue (101 games) - 2009-13
  6. 312 - Michael Barrett (79 games) - 2008-11
  7. 274 - T.J. Sheppard (57 games) - 2017-19
  8. 267 - Brolin Floyd (49 games) - 2014-16
     267 - Stewart Clark (85 games) - 2008-11
 10. 266 - Shaun Stewart (33 games) - 2016-17
Field goals attempted
  1. 1467 - Shaq Dance (119 games) - 2013-17
  2. 1051 - Kenny Hairston (108 games) - 2015-19
  3. 772 - Jarrell Douglass (65 games) - 2009-12
  4. 728 - PJ Foster (60 games) - 2012-14
  5. 720 - Stewart Clark (85 games) - 2008-11
  6. 695 - Michael Barrett (79 games) - 2008-11
     695 - Charles Blue (101 games) - 2009-13
  8. 633 - T.J. Sheppard (57 games) - 2017-19
  9. 597 - Brolin Floyd (49 games) - 2014-16
 10. 578 - Jaquan Simms (58 games) - 2016-19
Field goal percentage (minimum 5 made)
  1. .602 - Elijiah Lockhart (59-98) - 2018-19
  2. .596 - Nehemiah McGriff (56-94) - 2017-19
  3. .594 - Danny Friend (145-244) - 2009-11
  4. .588 - Aron Lane-Scott (10-17) - 2018-19
  5. .555 - Frank Blount (86-155) - 1973-74
  6. .549 - Phillip Moultrie (186-339) - 2011-13
  7. .548 - Jarrell Douglass (423-772) - 2009-12
  8. .544 - Donovan Harris (156-287) - 2016-18
  9. .532 - Sommy Ogukwe (33-62) - 2014-15
 10. .526 - Eddie Hunt (20-38) - 2016-18

3-POINT FIELD GOALS (CAREER)

3-point field goals made
  1. 289 - Kenny Hairston (108 games) - 2015-19
  2. 235 - PJ Foster (60 games) - 2012-14
  3. 184 - Teron Wallace (93 games) - 2013-17
  4. 151 - Ryan Bogdan (85 games) - 2010-13
  5. 135 - Stewart Clark (85 games) - 2008-11
  6. 128 - Josh Corry (46 games) - 2011-13
  7. 126 - Shaq Dance (119 games) - 2013-17
  8. 111 - Michael Barrett (79 games) - 2008-11
  9. 87 - Justin Crowder (87 games) - 2012-16
 10. 84 - Jaquan Simms (58 games) - 2016-19
3-point field goals attempted
  1. 763 - Kenny Hairston (108 games) - 2015-19
  2. 557 - PJ Foster (60 games) - 2012-14
  3. 465 - Teron Wallace (93 games) - 2013-17
  4. 417 - Stewart Clark (85 games) - 2008-11
  5. 375 - Ryan Bogdan (85 games) - 2010-13
  6. 364 - Shaq Dance (119 games) - 2013-17
  7. 356 - Josh Corry (46 games) - 2011-13
  8. 278 - Michael Barrett (79 games) - 2008-11
  9. 255 - Justin Crowder (87 games) - 2012-16
 10. 251 - Brolin Floyd (49 games) - 2014-16
3-point FG percentage (minimum 5 made)
  1. .484 - Justin Hollimon (15-31) - 2014-15,16-17
  2. .422 - PJ Foster (235-557) - 2012-14
  3. .411 - Shaun Stewart (81-197) - 2016-17
  4. .409 - Malik Gaffney (61-149) - 2016-19
  5. .403 - Ryan Bogdan (151-375) - 2010-13
  6. .399 - Michael Barrett (111-278) - 2008-11
  7. .398 - Josh Odem (66-166) - 2013-14
  8. .396 - Teron Wallace (184-465) - 2013-17
  9. .390 - Mike Barrett (46-118) - 2012-13
 10. .379 - Kenny Hairston (289-763) - 2015-19

FREE THROWS (CAREER)

Free throws made
  1. 436 - Shaq Dance (119 games) - 2013-17
  2. 310 - Jarrell Douglass (65 games) - 2009-12
  3. 235 - Asaad Woods (59 games) - 2013-15
  4. 226 - Joe Raga (109 games) - 2009-13
  5. 200 - Stewart Clark (85 games) - 2008-11
  6. 173 - Jaquan Simms (58 games) - 2016-19
  7. 154 - Charles Blue (101 games) - 2009-13
  8. 146 - Donovan Harris (62 games) - 2016-18
  9. 136 - Michael Barrett (79 games) - 2008-11
 10. 129 - Brolin Floyd (49 games) - 2014-16
Free throws attempted
  1. 635 - Shaq Dance (119 games) - 2013-17
  2. 406 - Jarrell Douglass (65 games) - 2009-12
  3. 341 - Joe Raga (109 games) - 2009-13
  4. 320 - Asaad Woods (59 games) - 2013-15
  5. 280 - Donovan Harris (62 games) - 2016-18
  6. 276 - Stewart Clark (85 games) - 2008-11
  7. 237 - Nick Debnam (105 games) - 2008-12
  8. 218 - Michael Barrett (79 games) - 2008-11
     218 - Kenny Hairston (108 games) - 2015-19
 10. 213 - Jaquan Simms (58 games) - 2016-19
Free throw percentage (minimum 5 made)
  1. .877 - Teron Wallace (64-73) - 2013-17
  2. .867 - Dijon Manns (13-15) - 2013-14
  3. .864 - Malik Gaffney (38-44) - 2016-19
  4. .857 - Ryan Bogdan (12-14) - 2010-13
  5. .829 - Mike Barrett (58-70) - 2012-13
  6. .818 - Ashton Ford (9-11) - 2010-12
  7. .812 - Jaquan Simms (173-213) - 2016-19
  8. .810 - Josh Odem (85-105) - 2013-14
  9. .800 - T.J. Sheppard (108-135) - 2017-19
 10. .798 - PJ Foster (71-89) - 2012-14

REBOUNDING (CAREER)

Rebounds
  1. 743 - Joe Raga (224o-519d) - 2009-13
  2. 677 - Shaq Dance (169o-508d) - 2013-17
  3. 543 - Charles Blue (129o-414d) - 2009-13
  4. 542 - Donovan Harris (190o-352d) - 2016-18
  5. 513 - Jarrell Douglass (175o-338d) - 2009-12
  6. 422 - Jamal McNeill (94o-328d) - 2011-14
  7. 417 - Macoumba Kane (114o-303d) - 2015-18
  8. 342 - Asaad Woods (58o-284d) - 2013-15
  9. 316 - Avery Bomar (122o-194d) - 2012-15
 10. 303 - Phillip Moultrie (112o-191d) - 2011-13
Rebounding average (minimum 5 games)
  1. 9.7 - Mike Coles (21 games) - 1973-74
  2. 8.7 - Donovan Harris (62 games) - 2016-18
  3. 8.0 - Frank Blount (22 games) - 1973-74
  4. 7.9 - Jarrell Douglass (65 games) - 2009-12
  5. 7.7 - Danny Friend (30 games) - 2009-11
  6. 7.1 - James Campbell (22 games) - 1973-74
  7. 6.8 - Joe Raga (109 games) - 2009-13
  8. 6.1 - Duke Harris (15 games) - 1973-74
  9. 5.8 - Asaad Woods (59 games) - 2013-15
 10. 5.7 - Shaq Dance (119 games) - 2013-17
Defensive rebounds
  1. 519 - Joe Raga (224o-519d) - 2009-13
  2. 508 - Shaq Dance (169o-508d) - 2013-17
  3. 414 - Charles Blue (129o-414d) - 2009-13
  4. 352 - Donovan Harris (190o-352d) - 2016-18
  5. 338 - Jarrell Douglass (175o-338d) - 2009-12
  6. 328 - Jamal McNeill (94o-328d) - 2011-14
  7. 303 - Macoumba Kane (114o-303d) - 2015-18
  8. 284 - Asaad Woods (58o-284d) - 2013-15
  9. 239 - Kenny Hairston (38o-239d) - 2015-19
 10. 221 - Brolin Floyd (54o-221d) - 2014-16
Defense rebound avg (minimum 5 games)
  1. 5.7 - Donovan Harris (62 games) - 2016-18
  2. 5.2 - Jarrell Douglass (65 games) - 2009-12
  3. 5.1 - Danny Friend (30 games) - 2009-11
  4. 4.8 - Asaad Woods (59 games) - 2013-15
  5. 4.8 - Joe Raga (109 games) - 2009-13
  6. 4.5 - Brolin Floyd (49 games) - 2014-16
  7. 4.3 - Shaq Dance (119 games) - 2013-17
  8. 4.3 - Tyron Evans (8 games) - 2008-10
  9. 4.1 - Charles Blue (101 games) - 2009-13
 10. 3.7 - Jamal McNeill (88 games) - 2011-14
Offensive rebounds
  1. 224 - Joe Raga (224o-519d) - 2009-13
  2. 190 - Donovan Harris (190o-352d) - 2016-18
  3. 175 - Jarrell Douglass (175o-338d) - 2009-12
  4. 169 - Shaq Dance (169o-508d) - 2013-17
  5. 129 - Charles Blue (129o-414d) - 2009-13
  6. 122 - Avery Bomar (122o-194d) - 2012-15
  7. 114 - Macoumba Kane (114o-303d) - 2015-18
  8. 112 - Phillip Moultrie (112o-191d) - 2011-13
  9. 94 - Jamal McNeill (94o-328d) - 2011-14
 10. 90 - Michael Barrett (90o-171d) - 2008-11
Offense rebound avg (minimum 5 games)
  1. 3.1 - Donovan Harris (62 games) - 2016-18
  2. 2.7 - Jarrell Douglass (65 games) - 2009-12
  3. 2.5 - Danny Friend (30 games) - 2009-11
  4. 2.1 - Joe Raga (109 games) - 2009-13
  5. 2.0 - Phillip Moultrie (55 games) - 2011-13
  6. 1.9 - Quez Clayton (37 games) - 2017-19
  7. 1.8 - Sommy Ogukwe (29 games) - 2014-15
  8. 1.6 - Tim Straughter (25 games) - 2015-17
  9. 1.6 - Elijiah Lockhart (29 games) - 2018-19
 10. 1.5 - Mike Barrett (30 games) - 2012-13

ASSISTS (CAREER)

Assists
  1. 373 - Shaq Dance - 2013-17
  2. 284 - Nick Debnam - 2008-12
  3. 216 - Joe Raga - 2009-13
  4. 212 - Kenny Hairston - 2015-19
  5. 207 - Stewart Clark - 2008-11
  6. 189 - T.J. Sheppard - 2017-19
  7. 180 - Asaad Woods - 2013-15
  8. 145 - Jarrell Douglass - 2009-12
  9. 132 - Justin Crowder - 2012-16
 10. 125 - PJ Foster - 2012-14
Assists average (minimum 5 games)
  1. 5.5 - Dilton Gibbs (21 games) - 1973-74
  2. 3.6 - Bobby Grier (8 games) - 2008-09
  3. 3.3 - T.J. Sheppard (57 games) - 2017-19
  4. 3.2 - Shaun Stewart (33 games) - 2016-17
  5. 3.2 - Josh Odem (28 games) - 2013-14
  6. 3.1 - Shaq Dance (119 games) - 2013-17
  7. 3.1 - Asaad Woods (59 games) - 2013-15
  8. 2.7 - Nick Debnam (105 games) - 2008-12
  9. 2.5 - Danny Friend (30 games) - 2009-11
 10. 2.4 - Stewart Clark (85 games) - 2008-11

BLOCKED SHOTS (CAREER)

Blocked shots
  1. 158 - Shaq Dance - 2013-17
  2. 76 - Macoumba Kane - 2015-18
  3. 67 - Jamal McNeill - 2011-14
  4. 66 - Phillip Moultrie - 2011-13
  5. 56 - Joe Raga - 2009-13
  6. 54 - Charles Blue - 2009-13
  7. 51 - Donovan Harris - 2016-18
  8. 47 - Danny Friend - 2009-11
  9. 40 - Elijiah Lockhart - 2018-19
 10. 31 - Michael Barrett - 2008-11
Blocked shots average (minimum 5 games)
  1. 1.6 - Danny Friend (30 games) - 2009-11
  2. 1.4 - Elijiah Lockhart (29 games) - 2018-19
  3. 1.3 - Shaq Dance (119 games) - 2013-17
  4. 1.2 - Phillip Moultrie (55 games) - 2011-13
  5. 0.9 - Sommy Ogukwe (29 games) - 2014-15
  6. 0.8 - Macoumba Kane (92 games) - 2015-18
  7. 0.8 - Donovan Harris (62 games) - 2016-18
  8. 0.8 - Jamal McNeill (88 games) - 2011-14
  9. 0.7 - Montrel Goldston (21 games) - 2017-18
 10. 0.6 - Mike Barrett (30 games) - 2012-13

STEALS (CAREER)

Steals
  1. 146 - Shaq Dance - 2013-17
  2. 100 - Stewart Clark - 2008-11
  3. 79 - T.J. Sheppard - 2017-19
  4. 74 - Kenny Hairston - 2015-19
  5. 72 - Nick Debnam - 2008-12
  6. 64 - Jaquan Simms - 2016-19
  7. 63 - Michael Barrett - 2008-11
  8. 60 - Jamal McNeill - 2011-14
     60 - Joe Raga - 2009-13
 10. 54 - Asaad Woods - 2013-15
Steals average (minimum 5 games)
  1. 1.5 - Bobby Grier (8 games) - 2008-09
  2. 1.4 - T.J. Sheppard (57 games) - 2017-19
  3. 1.2 - Shaq Dance (119 games) - 2013-17
  4. 1.2 - Josh Odem (28 games) - 2013-14
  5. 1.2 - Stewart Clark (85 games) - 2008-11
  6. 1.1 - Tyron Evans (8 games) - 2008-10
  7. 1.1 - Jaquan Simms (58 games) - 2016-19
  8. 1.1 - Shaun Stewart (33 games) - 2016-17
  9. 0.9 - Asaad Woods (59 games) - 2013-15
 10. 0.9 - Danny Friend (30 games) - 2009-11

PARTICIPATION (CAREER)

Games played
  1. 119 - Shaq Dance - 2013-17
  2. 113 - Walter Cole - 2014-18
  3. 112 - Evans Moreau - 2014-17,18-19
  4. 109 - Joe Raga - 2009-13
  5. 108 - Kenny Hairston - 2015-19
  6. 105 - Nick Debnam - 2008-12
  7. 101 - Charles Blue - 2009-13
  8. 93 - Teron Wallace - 2013-17
  9. 92 - Macoumba Kane - 2015-18
 10. 88 - Jamal McNeill - 2011-14
Games started
  1. 111 - Shaq Dance - 2013-17
  2. 80 - Stewart Clark - 2008-11
  3. 73 - Joe Raga - 2009-13
  4. 62 - Donovan Harris - 2016-18
  5. 58 - Evans Moreau - 2014-17,18-19
  6. 57 - Kenny Hairston - 2015-19
  7. 56 - Asaad Woods - 2013-15
     56 - PJ Foster - 2012-14
  9. 55 - Jaquan Simms - 2016-19
 10. 53 - Justin Crowder - 2012-16
Minutes
  1. 4219 - Shaq Dance - 2013-17
  2. 3160 - Kenny Hairston - 2015-19
  3. 2792 - Joe Raga - 2009-13
  4. 2318 - Stewart Clark - 2008-11
  5. 2203 - Macoumba Kane - 2015-18
  6. 2165 - Evans Moreau - 2014-17,18-19
  7. 2105 - Charles Blue - 2009-13
  8. 2075 - Jarrell Douglass - 2009-12
  9. 2064 - Nick Debnam - 2008-12
 10. 2033 - Michael Barrett - 2008-11
Minutes average
  1. 35.5 - Shaq Dance (119 games) - 2013-17
  2. 34.5 - Josh Odem (28 games) - 2013-14
  3. 33.9 - Shaun Stewart (33 games) - 2016-17
  4. 33.2 - Danny Friend (30 games) - 2009-11
  5. 32.0 - Brolin Floyd (49 games) - 2014-16
  6. 31.9 - Jarrell Douglass (65 games) - 2009-12
  7. 31.4 - Asaad Woods (59 games) - 2013-15
  8. 31.3 - PJ Foster (60 games) - 2012-14
  9. 30.3 - Tyron Evans (8 games) - 2008-10
 10. 29.7 - Jaquan Simms (58 games) - 2016-19