|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | Kaileigh West | f | 3-6 | 0-0 | 0-1 | 1-9 | 10 | 2 | 6 | 3 | 0 | 0 | 3 | 27 |
| 01 | Stephanie Hayes | g | 2-9 | 2-7 | 0-0 | 0-2 | 2 | 3 | 6 | 6 | 5 | 0 | 2 | 33 |
| 10 | Lauren Pace | g | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 4 | 0 | 3 | 1 | 0 | 0 | 19 |
| 12 | Tia Williams | g | 4-7 | 4-7 | 0-0 | 5-2 | 7 | 0 | 12 | 3 | 3 | 2 | 2 | 38 |
| 24 | Maria Young | g | 11-20 | 5-11 | 5-6 | 1-4 | 5 | 0 | 32 | 0 | 1 | 0 | 5 | 39 |
| 13 | Shanna Cubitt | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 20 | Ashley Robinson | - | 2-4 | 0-0 | 4-7 | 1-2 | 3 | 3 | 8 | 2 | 4 | 2 | 0 | 21 |
| 21 | Bridget Ansbro | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 22 | Nastashia Mitchell | - | 3-8 | 0-0 | 1-2 | 1-6 | 7 | 2 | 7 | 1 | 2 | 0 | 1 | 18 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 25-56 | 11-25 | 10-16 | 10-26 | 36 | 14 | 71 | 18 | 18 | 4 | 13 | 200 | |
| 44.6% | 44.0% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-32 | 8-14 | 5-7 | |||||||||||
| 46.9% | 57.1% | 71.4% | ||||||||||||
| 2nd Half: | 10-24 | 3-11 | 5-9 | |||||||||||
| 41.7% | 27.3% | 55.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Thurau,Janina | f | 4-13 | 3-9 | 0-0 | 0-2 | 2 | 1 | 11 | 2 | 4 | 0 | 1 | 32 |
| 41 | Witte,Sophie | f | 5-10 | 0-0 | 3-6 | 4-2 | 6 | 4 | 13 | 1 | 3 | 0 | 0 | 24 |
| 10 | Thompson,Erin | g | 1-5 | 0-1 | 0-0 | 1-1 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 22 |
| 14 | Patterson,Icey | g | 1-2 | 0-0 | 0-0 | 0-3 | 3 | 0 | 2 | 2 | 2 | 1 | 0 | 8 |
| 21 | Haynes,Kasey | g | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 2 | 0 | 3 | 22 |
| 01 | Whitaker,Paige | - | 1-3 | 0-1 | 0-0 | 0-1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 9 |
| 03 | Coleman,Amber | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 4 | 2 | 0 | 2 | 0 | 0 | 10 |
| 04 | Cakarevic,Natalija | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| 12 | Flowers,Candace | - | 7-13 | 3-7 | 1-2 | 1-3 | 4 | 3 | 18 | 2 | 1 | 0 | 1 | 32 |
| 15 | Smith,Zukye | - | 1-3 | 0-0 | 4-5 | 3-3 | 6 | 0 | 6 | 1 | 0 | 0 | 0 | 10 |
| 22 | Parker,Chloe | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 9 |
| 23 | Jensen,Melissa | - | 0-4 | 0-0 | 1-2 | 3-1 | 4 | 2 | 1 | 1 | 3 | 0 | 0 | 16 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-58 | 6-18 | 9-15 | 13-24 | 37 | 18 | 57 | 13 | 21 | 1 | 6 | 200 | |
| 36.2% | 33.3% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-27 | 2-9 | 3-6 | |||||||||||
| 40.7% | 22.2% | 50.0% | ||||||||||||
| 2nd Half: | 10-31 | 4-9 | 6-9 | |||||||||||
| 32.3% | 44.4% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Limestone College | 43 | 28 | 71 | Record: (14-7, 10-9 CC) |
| Lees-McRae | 27 | 30 | 57 | Record: (5-15, 5-10 CC) |
|
Officials: Debby Schwartz (R),Brent Warner (U1),Desmond Sullivan (U2)
Technical fouls: Limestone College-None. Lees-McRae-None. Attendance: 234 |
Play-by-Play |
| 19:36 | LC | MISSED JUMPER by Kaileigh West | ||
| REBOUND (DEF) by Haynes,Kasey | ||||
| 19:28 | LMC | MISSED JUMPER by Patterson,Icey | ||
| REBOUND (DEF) by Kaileigh West | ||||
| 18:58 | LC | TURNOVR by Stephanie Hayes | ||
| 18:48 | LMC | TURNOVR by Witte,Sophie | ||
| 18:43 | LC | STEAL by Maria Young | ||
| 18:35 | LC | GOOD! 3 PTR by Stephanie Hayes | LC 3 - LMC 0 | (LC by 3) |
| ASSIST by Tia Williams | ||||
| 18:17 | LMC | MISSED JUMPER by Thurau,Janina | ||
| REBOUND (DEF) by Kaileigh West | ||||
| 18:01 | LC | MISSED 3 PTR by Maria Young | ||
| REBOUND (DEF) by Patterson,Icey | ||||
| 17:50 | LC | FOUL by Lauren Pace (1) | ||
| 17:44 | LMC | GOOD! LAYUP by Thompson,Erin | LC 3 - LMC 2 | (LC by 1) |
| 17:27 | LC | MISSED LAYUP by Kaileigh West | ||
| REBOUND (DEF) by Witte,Sophie | ||||
| 17:14 | LMC | GOOD! LAYUP by Witte,Sophie | LMC 4 - LC 3 | (LMC by 1) |
| ASSIST by Patterson,Icey | ||||
| 17:02 | LC | MISSED 3 PTR by Tia Williams | ||
| REBOUND (DEF) by Patterson,Icey | ||||
| 16:43 | LMC | GOOD! JUMPER by Witte,Sophie | LMC 6 - LC 3 | (LMC by 3) |
| ASSIST by Thurau,Janina | ||||
| 16:37 | LC | TURNOVR by Tia Williams | ||
| 16:37 | LMC | STEAL by Thurau,Janina | ||
| 16:34 | LMC | TURNOVR by Thurau,Janina | ||
| 16:33 | LC | STEAL by Stephanie Hayes | ||
| 16:27 | LC | MISSED 3 PTR by Tia Williams | ||
| REBOUND (DEF) by Haynes,Kasey | ||||
| 16:20 | LC | FOUL by Stephanie Hayes (1) | ||
| 16:14 | LMC | GOOD! JUMPER by Thurau,Janina | LMC 8 - LC 3 | (LMC by 5) |
| ASSIST by Patterson,Icey | ||||
| 16:11 | LC | TIMEOUT 30sec | ||
| 15:53 | LC | MISSED LAYUP by Ashley Robinson | ||
| REBOUND (DEF) by Patterson,Icey | ||||
| 15:42 | LMC | GOOD! LAYUP by Patterson,Icey | LMC 10 - LC 3 | (LMC by 7) |
| 15:30 | LC | TURNOVR by Tia Williams | ||
| 15:21 | LMC | MISSED 3 PTR by Thompson,Erin | ||
| REBOUND (DEF) by Stephanie Hayes | ||||
| 15:14 | LC | MISSED LAYUP by Maria Young | ||
| REBOUND (OFF) by Nastashia Mitchell | ||||
| 15:11 | LC | GOOD! JUMPER by Nastashia Mitchell | LMC 10 - LC 5 | (LMC by 5) |
| 14:55 | LMC | MISSED 3 PTR by Thurau,Janina | ||
| REBOUND (DEF) by Tia Williams | ||||
| 14:42 | LMC | FOUL by Witte,Sophie (1) | ||
| 14:42 | LC | MISSED FT SHOT by Nastashia Mitchell | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:42 | LC | GOOD! FT SHOT by Nastashia Mitchell | LMC 10 - LC 6 | (LMC by 4) |
| 14:34 | LMC | TURNOVR by Patterson,Icey | ||
| 14:32 | LC | STEAL by Maria Young | ||
| 14:30 | LC | GOOD! LAYUP by Maria Young (fastbreak) | LMC 10 - LC 8 | (LMC by 2) |
| 14:12 | LMC | TURNOVR by Thurau,Janina | ||
| 14:11 | LC | STEAL by Kaileigh West | ||
| 14:02 | LC | GOOD! 3 PTR by Maria Young | LC 11 - LMC 10 | (LC by 1) |
| ASSIST by Stephanie Hayes | ||||
| 13:58 | LMC | TIMEOUT TEAM | ||
| 13:48 | LMC | TURNOVR by Whitaker,Paige | ||
| 13:48 | LC | STEAL by Maria Young | ||
| 13:45 | LMC | FOUL by Whitaker,Paige (1) | ||
| 13:45 | LC | GOOD! FT SHOT by Maria Young | LC 12 - LMC 10 | (LC by 2) |
| 13:45 | LC | GOOD! FT SHOT by Maria Young | LC 13 - LMC 10 | (LC by 3) |
| 13:34 | LMC | GOOD! JUMPER by Witte,Sophie (in the paint) | LC 13 - LMC 12 | (LC by 1) |
| ASSIST by Thurau,Janina | ||||
| 13:11 | LC | GOOD! 3 PTR by Maria Young | LC 16 - LMC 12 | (LC by 4) |
| ASSIST by Stephanie Hayes | ||||
| 12:49 | LMC | MISSED JUMPER by Thurau,Janina | ||
| REBOUND (DEF) by Nastashia Mitchell | ||||
| 12:46 | LMC | FOUL by Coleman,Amber (1) | ||
| 12:26 | LC | MISSED JUMPER by Nastashia Mitchell | ||
| REBOUND (DEF) by Parker,Chloe | ||||
| 12:17 | LMC | TURNOVR by Patterson,Icey | ||
| 12:16 | LC | STEAL by Tia Williams | ||
| 12:12 | LC | MISSED LAYUP by Stephanie Hayes | ||
| 12:12 | LMC | BLOCK by Patterson,Icey | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:04 | LMC | GOOD! 3 PTR by Flowers,Candace | LC 16 - LMC 15 | (LC by 1) |
| ASSIST by Whitaker,Paige | ||||
| 11:39 | LC | MISSED 3 PTR by Stephanie Hayes | ||
| REBOUND (OFF) by Kaileigh West | ||||
| 11:33 | LC | MISSED JUMPER by Nastashia Mitchell | ||
| REBOUND (OFF) by Tia Williams | ||||
| 11:29 | LC | GOOD! 3 PTR by Maria Young | LC 19 - LMC 15 | (LC by 4) |
| ASSIST by Tia Williams | ||||
| 11:12 | LMC | MISSED JUMPER by Coleman,Amber | ||
| REBOUND (DEF) by Nastashia Mitchell | ||||
| 11:03 | LC | MISSED 3 PTR by Maria Young | ||
| REBOUND (DEF) by Whitaker,Paige | ||||
| 10:47 | LMC | MISSED 3 PTR by Flowers,Candace | ||
| REBOUND (OFF) by Witte,Sophie | ||||
| 10:43 | LC | FOUL by Nastashia Mitchell (1) | ||
| 10:43 | LMC | GOOD! FT SHOT by Witte,Sophie | LC 19 - LMC 16 | (LC by 3) |
| 10:43 | LMC | MISSED FT SHOT by Witte,Sophie | ||
| REBOUND (DEF) by Kaileigh West | ||||
| 10:22 | LC | GOOD! 3 PTR by Tia Williams | LC 22 - LMC 16 | (LC by 6) |
| ASSIST by Stephanie Hayes | ||||
| 10:05 | LMC | GOOD! 3 PTR by Flowers,Candace | LC 22 - LMC 19 | (LC by 3) |
| ASSIST by Witte,Sophie | ||||
| 09:32 | LC | TURNOVR by Stephanie Hayes | ||
| 09:16 | LMC | MISSED LAYUP by Witte,Sophie | ||
| REBOUND (DEF) by Maria Young | ||||
| 09:09 | LMC | FOUL by Thurau,Janina (1) | ||
| 09:09 | LC | GOOD! FT SHOT by Ashley Robinson | LC 23 - LMC 19 | (LC by 4) |
| 09:09 | LC | GOOD! FT SHOT by Ashley Robinson | LC 24 - LMC 19 | (LC by 5) |
| 08:56 | LMC | MISSED 3 PTR by Whitaker,Paige | ||
| REBOUND (OFF) by Jensen,Melissa | ||||
| 08:42 | LMC | TURNOVR by Flowers,Candace | ||
| 08:24 | LC | MISSED JUMPER by Kaileigh West | ||
| REBOUND (DEF) by Flowers,Candace | ||||
| 08:12 | LMC | TURNOVR by Haynes,Kasey | ||
| 08:11 | LC | STEAL by Maria Young | ||
| 08:07 | LC | GOOD! LAYUP by Maria Young (fastbreak) | LC 26 - LMC 19 | (LC by 7) |
| ASSIST by Kaileigh West | ||||
| 08:05 | LMC | TIMEOUT 30sec | ||
| 07:48 | LMC | MISSED JUMPER by Thompson,Erin | ||
| 07:48 | LC | BLOCK by Ashley Robinson | ||
| REBOUND (DEF) by Kaileigh West | ||||
| 07:43 | LC | GOOD! JUMPER by Maria Young (fastbreak) | LC 28 - LMC 19 | (LC by 9) |
| 07:24 | LMC | MISSED LAYUP by Haynes,Kasey | ||
| REBOUND (OFF) by Jensen,Melissa | ||||
| 07:21 | LC | FOUL by Ashley Robinson (1) | ||
| 07:21 | LMC | MISSED FT SHOT by Jensen,Melissa | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:21 | LMC | GOOD! FT SHOT by Jensen,Melissa | LC 28 - LMC 20 | (LC by 8) |
| 06:59 | LC | GOOD! 3 PTR by Tia Williams | LC 31 - LMC 20 | (LC by 11) |
| ASSIST by Lauren Pace | ||||
| 06:44 | LMC | MISSED 3 PTR by Thurau,Janina | ||
| REBOUND (DEF) by Tia Williams | ||||
| 06:26 | LC | GOOD! JUMPER by Ashley Robinson | LC 33 - LMC 20 | (LC by 13) |
| ASSIST by Kaileigh West | ||||
| 06:09 | LMC | MISSED JUMPER by Jensen,Melissa | ||
| REBOUND (DEF) by Kaileigh West | ||||
| 05:54 | LC | GOOD! JUMPER by Maria Young | LC 35 - LMC 20 | (LC by 15) |
| 05:50 | LMC | TIMEOUT TEAM | ||
| 05:36 | LMC | TURNOVR by Thurau,Janina | ||
| 05:19 | LC | TURNOVR by Nastashia Mitchell | ||
| 05:17 | LMC | STEAL by Haynes,Kasey | ||
| 04:59 | LMC | TURNOVR by Jensen,Melissa | ||
| 04:38 | LC | GOOD! 3 PTR by Tia Williams | LC 38 - LMC 20 | (LC by 18) |
| ASSIST by Lauren Pace | ||||
| 04:19 | LC | FOUL by Nastashia Mitchell (2) | ||
| 04:13 | LMC | GOOD! JUMPER by Flowers,Candace (in the paint) | LC 38 - LMC 22 | (LC by 16) |
| 04:00 | LC | MISSED JUMPER by Bridget Ansbro | ||
| REBOUND (OFF) by Maria Young | ||||
| 03:56 | LMC | FOUL by Coleman,Amber (2) | ||
| 03:55 | LMC | FOUL by Flowers,Candace (1) | ||
| 03:47 | LC | TURNOVR by Ashley Robinson | ||
| 03:46 | LMC | STEAL by Flowers,Candace | ||
| 03:39 | LMC | MISSED 3 PTR by Thurau,Janina | ||
| REBOUND (DEF) by Kaileigh West | ||||
| 03:37 | LMC | FOUL by Coleman,Amber (3) | ||
| 03:37 | LC | MISSED FT SHOT by Kaileigh West | ||
| REBOUND (DEF) by Jensen,Melissa | ||||
| 03:23 | LMC | TURNOVR by Jensen,Melissa | ||
| 03:23 | LC | STEAL by Kaileigh West | ||
| 03:06 | LC | GOOD! 3 PTR by Stephanie Hayes | LC 41 - LMC 22 | (LC by 19) |
| ASSIST by Lauren Pace | ||||
| 02:52 | LMC | TURNOVR by Thurau,Janina | ||
| 02:52 | LC | STEAL by Kaileigh West | ||
| 02:48 | LC | MISSED JUMPER by Lauren Pace | ||
| REBOUND (DEF) by Coleman,Amber | ||||
| 02:40 | LMC | GOOD! JUMPER by Coleman,Amber (fastbreak in the paint) | LC 41 - LMC 24 | (LC by 17) |
| 02:22 | LC | GOOD! LAYUP by Kaileigh West | LC 43 - LMC 24 | (LC by 19) |
| ASSIST by Ashley Robinson | ||||
| 02:11 | LMC | MISSED JUMPER by Witte,Sophie | ||
| REBOUND (OFF) by Cakarevic,Natalija | ||||
| 02:03 | LMC | TURNOVR by Coleman,Amber | ||
| 02:02 | LC | STEAL by Tia Williams | ||
| 02:00 | LC | TURNOVR by Lauren Pace | ||
| 02:00 | LC | FOUL by Lauren Pace (2) | ||
| 01:49 | LMC | TURNOVR by Witte,Sophie | ||
| 01:31 | LC | TURNOVR by Ashley Robinson | ||
| 01:31 | LMC | STEAL by Haynes,Kasey | ||
| 01:22 | LMC | TURNOVR by Coleman,Amber | ||
| 01:20 | LC | STEAL by Stephanie Hayes | ||
| 01:18 | LC | MISSED LAYUP by Stephanie Hayes | ||
| REBOUND (OFF) by Tia Williams | ||||
| 01:00 | LC | TURNOVR by Tia Williams | ||
| 00:58 | LMC | STEAL by Haynes,Kasey | ||
| 00:55 | LMC | GOOD! JUMPER by Flowers,Candace (fastbreak in the paint) | LC 43 - LMC 26 | (LC by 17) |
| 00:39 | LC | TURNOVR by Ashley Robinson | ||
| 00:25 | LMC | MISSED 3 PTR by Flowers,Candace | ||
| REBOUND (OFF) by Smith,Zukye | ||||
| 00:19 | LC | FOUL by Ashley Robinson (2) | ||
| 00:19 | LMC | MISSED FT SHOT by Smith,Zukye | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:19 | LMC | GOOD! FT SHOT by Smith,Zukye | LC 43 - LMC 27 | (LC by 16) |
| 00:01 | LC | MISSED 3 PTR by Tia Williams | ||
| REBOUND (DEF) by (DEADBALL) |
| 19:48 | LMC | MISSED LAYUP by Thompson,Erin | LC 43 - LMC 27 | (LC by 16) |
| REBOUND (OFF) by Smith,Zukye | ||||
| 19:43 | LMC | GOOD! 3 PTR by Thurau,Janina | LC 43 - LMC 30 | (LC by 13) |
| ASSIST by Thompson,Erin | ||||
| 19:23 | LC | MISSED JUMPER by Nastashia Mitchell | ||
| REBOUND (OFF) by Tia Williams | ||||
| 19:06 | LC | GOOD! 3 PTR by Maria Young | LC 46 - LMC 30 | (LC by 16) |
| ASSIST by Stephanie Hayes | ||||
| 18:49 | LMC | MISSED LAYUP by Witte,Sophie | ||
| REBOUND (OFF) by Witte,Sophie | ||||
| 18:44 | LMC | MISSED LAYUP by Witte,Sophie | ||
| REBOUND (DEF) by Nastashia Mitchell | ||||
| 18:32 | LC | MISSED 3 PTR by Maria Young | ||
| REBOUND (OFF) by Tia Williams | ||||
| 18:30 | LMC | FOUL by Flowers,Candace (2) | ||
| 18:15 | LC | MISSED 3 PTR by Stephanie Hayes | ||
| REBOUND (DEF) by Smith,Zukye | ||||
| 18:04 | LC | FOUL by Stephanie Hayes (2) | ||
| 18:04 | LMC | MISSED FT SHOT by Flowers,Candace | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:04 | LMC | GOOD! FT SHOT by Flowers,Candace | LC 46 - LMC 31 | (LC by 15) |
| 17:36 | LC | GOOD! 3 PTR by Maria Young | LC 49 - LMC 31 | (LC by 18) |
| ASSIST by Stephanie Hayes | ||||
| 17:22 | LMC | GOOD! 3 PTR by Thurau,Janina | LC 49 - LMC 34 | (LC by 15) |
| ASSIST by Flowers,Candace | ||||
| 16:47 | LC | TURNOVR by (TEAM) | ||
| 16:25 | LMC | MISSED 3 PTR by Thurau,Janina | ||
| REBOUND (OFF) by Smith,Zukye | ||||
| 16:22 | LC | FOUL by Ashley Robinson (3) | ||
| 16:22 | LMC | GOOD! FT SHOT by Smith,Zukye | LC 49 - LMC 35 | (LC by 14) |
| 16:22 | LMC | GOOD! FT SHOT by Smith,Zukye | LC 49 - LMC 36 | (LC by 13) |
| 15:57 | LC | MISSED 3 PTR by Maria Young | ||
| REBOUND (DEF) by Flowers,Candace | ||||
| 15:42 | LMC | MISSED JUMPER by Smith,Zukye | ||
| REBOUND (DEF) by Kaileigh West | ||||
| 15:33 | LMC | FOUL by Jensen,Melissa (1) | ||
| 15:23 | LC | MISSED 3 PTR by Stephanie Hayes | ||
| REBOUND (DEF) by Smith,Zukye | ||||
| 15:17 | LC | FOUL by Kaileigh West (1) | ||
| 15:03 | LMC | TURNOVR by Haynes,Kasey | ||
| 14:51 | LC | GOOD! JUMPER by Maria Young | LC 51 - LMC 36 | (LC by 15) |
| 14:27 | LMC | GOOD! LAYUP by Smith,Zukye | LC 51 - LMC 38 | (LC by 13) |
| ASSIST by Haynes,Kasey | ||||
| 14:26 | LC | FOUL by Kaileigh West (2) | ||
| 14:26 | LMC | GOOD! FT SHOT by Smith,Zukye | LC 51 - LMC 39 | (LC by 12) |
| 14:07 | LC | GOOD! LAYUP by Ashley Robinson | LC 53 - LMC 39 | (LC by 14) |
| ASSIST by Kaileigh West | ||||
| 13:49 | LMC | MISSED JUMPER by Jensen,Melissa | ||
| REBOUND (OFF) by Jensen,Melissa | ||||
| 13:47 | LMC | MISSED JUMPER by Jensen,Melissa | ||
| REBOUND (DEF) by Stephanie Hayes | ||||
| 13:35 | LC | MISSED JUMPER by Ashley Robinson | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:20 | LMC | GOOD! 3 PTR by Thurau,Janina | LC 53 - LMC 42 | (LC by 11) |
| ASSIST by Jensen,Melissa | ||||
| 12:55 | LC | MISSED JUMPER by Maria Young | ||
| REBOUND (OFF) by Ashley Robinson | ||||
| 12:52 | LMC | FOUL by Jensen,Melissa (2) | ||
| 12:52 | LC | MISSED FT SHOT by Ashley Robinson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:52 | LC | MISSED FT SHOT by Ashley Robinson | ||
| REBOUND (DEF) by Witte,Sophie | ||||
| 12:35 | LMC | GOOD! JUMPER by Flowers,Candace | LC 53 - LMC 44 | (LC by 9) |
| ASSIST by Thompson,Erin | ||||
| 11:58 | LC | TURNOVR by (TEAM) | ||
| 11:41 | LMC | MISSED JUMPER by Flowers,Candace | ||
| REBOUND (DEF) by Nastashia Mitchell | ||||
| 11:23 | LC | MISSED LAYUP by Nastashia Mitchell | ||
| REBOUND (DEF) by Parker,Chloe | ||||
| 11:13 | LMC | GOOD! 3 PTR by Flowers,Candace | LC 53 - LMC 47 | (LC by 6) |
| 11:10 | LMC | TIMEOUT TEAM | ||
| 10:55 | LC | MISSED JUMPER by Maria Young | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:31 | LC | MISSED 3 PTR by Stephanie Hayes | ||
| REBOUND (DEF) by Thompson,Erin | ||||
| 10:17 | LMC | TURNOVR by Witte,Sophie | ||
| 10:17 | LMC | FOUL by Witte,Sophie (2) | ||
| 09:53 | LC | TURNOVR by Stephanie Hayes | ||
| 09:38 | LC | FOUL by Lauren Pace (3) | ||
| 09:32 | LMC | MISSED JUMPER by Thurau,Janina | ||
| REBOUND (DEF) by Kaileigh West | ||||
| 09:14 | LC | GOOD! JUMPER by Kaileigh West | LC 55 - LMC 47 | (LC by 8) |
| 09:05 | LMC | MISSED 3 PTR by Flowers,Candace | ||
| REBOUND (DEF) by Lauren Pace | ||||
| 08:51 | LMC | FOUL by Witte,Sophie (3) | ||
| 08:43 | LC | GOOD! JUMPER by Kaileigh West | LC 57 - LMC 47 | (LC by 10) |
| 08:30 | LMC | MISSED 3 PTR by Thurau,Janina | ||
| REBOUND (OFF) by Witte,Sophie | ||||
| 08:26 | LC | FOUL by Stephanie Hayes (3) | ||
| 08:26 | LMC | MISSED FT SHOT by Witte,Sophie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:26 | LMC | GOOD! FT SHOT by Witte,Sophie | LC 57 - LMC 48 | (LC by 9) |
| 08:14 | LC | MISSED 3 PTR by Maria Young | ||
| REBOUND (OFF) by Tia Williams | ||||
| 08:09 | LC | TURNOVR by Stephanie Hayes | ||
| 07:53 | LMC | GOOD! LAYUP by Witte,Sophie | LC 57 - LMC 50 | (LC by 7) |
| ASSIST by Smith,Zukye | ||||
| 07:24 | LC | TURNOVR by Ashley Robinson | ||
| 07:17 | LMC | MISSED 3 PTR by Flowers,Candace | ||
| REBOUND (OFF) by Witte,Sophie | ||||
| 07:15 | LC | FOUL by Lauren Pace (4) | ||
| 07:15 | LMC | GOOD! FT SHOT by Witte,Sophie | LC 57 - LMC 51 | (LC by 6) |
| 07:15 | LMC | MISSED FT SHOT by Witte,Sophie | ||
| REBOUND (DEF) by Kaileigh West | ||||
| 06:51 | LC | TIMEOUT TEAM | ||
| 06:46 | LMC | FOUL by Coleman,Amber (4) | ||
| 06:46 | LC | GOOD! FT SHOT by Maria Young | LC 58 - LMC 51 | (LC by 7) |
| 06:46 | LC | GOOD! FT SHOT by Maria Young | LC 59 - LMC 51 | (LC by 8) |
| 06:33 | LMC | GOOD! LAYUP by Witte,Sophie | LC 59 - LMC 53 | (LC by 6) |
| ASSIST by Flowers,Candace | ||||
| 06:21 | LC | MISSED 3 PTR by Maria Young | ||
| REBOUND (DEF) by Smith,Zukye | ||||
| 06:08 | LMC | MISSED JUMPER by Smith,Zukye | ||
| REBOUND (DEF) by Maria Young | ||||
| 05:59 | LC | MISSED JUMPER by Nastashia Mitchell | ||
| REBOUND (DEF) by Flowers,Candace | ||||
| 05:53 | LMC | MISSED JUMPER by Flowers,Candace | ||
| REBOUND (OFF) by Thompson,Erin | ||||
| 05:45 | LMC | MISSED JUMPER by Thompson,Erin | ||
| REBOUND (DEF) by Maria Young | ||||
| 05:33 | LC | GOOD! LAYUP by Nastashia Mitchell | LC 61 - LMC 53 | (LC by 8) |
| ASSIST by Ashley Robinson | ||||
| 05:10 | LMC | TURNOVR by Thompson,Erin | ||
| 05:09 | LC | STEAL by Nastashia Mitchell | ||
| 05:08 | LMC | FOUL by Witte,Sophie (4) | ||
| 05:08 | LC | MISSED FT SHOT by Ashley Robinson | ||
| REBOUND (DEF) by Thurau,Janina | ||||
| 04:57 | LMC | TURNOVR by Parker,Chloe | ||
| 04:57 | LMC | FOUL by Parker,Chloe (1) | ||
| 04:32 | LC | GOOD! 3 PTR by Tia Williams | LC 64 - LMC 53 | (LC by 11) |
| ASSIST by Stephanie Hayes | ||||
| 04:13 | LMC | MISSED JUMPER by Witte,Sophie | ||
| 04:13 | LC | BLOCK by Tia Williams | ||
| REBOUND (DEF) by Nastashia Mitchell | ||||
| 04:09 | LC | GOOD! LAYUP by Maria Young (fastbreak) | LC 66 - LMC 53 | (LC by 13) |
| ASSIST by Nastashia Mitchell | ||||
| 04:05 | LMC | TIMEOUT TEAM | ||
| 03:47 | LMC | MISSED JUMPER by Parker,Chloe | ||
| REBOUND (DEF) by Nastashia Mitchell | ||||
| 03:26 | LC | TURNOVR by Nastashia Mitchell | ||
| 03:18 | LMC | TURNOVR by Thompson,Erin | ||
| 03:17 | LC | STEAL by Maria Young | ||
| 03:17 | LMC | FOUL by Flowers,Candace (3) | ||
| 03:17 | LC | GOOD! FT SHOT by Ashley Robinson | LC 67 - LMC 53 | (LC by 14) |
| 03:17 | LC | GOOD! FT SHOT by Ashley Robinson | LC 68 - LMC 53 | (LC by 15) |
| 03:03 | LMC | MISSED JUMPER by Jensen,Melissa | ||
| REBOUND (DEF) by Maria Young | ||||
| 02:44 | LC | GOOD! LAYUP by Nastashia Mitchell | LC 70 - LMC 53 | (LC by 17) |
| ASSIST by Tia Williams | ||||
| 02:27 | LMC | MISSED 3 PTR by Thurau,Janina | ||
| 02:27 | LC | BLOCK by Tia Williams | ||
| REBOUND (OFF) by Flowers,Candace | ||||
| 02:22 | LMC | GOOD! LAYUP by Flowers,Candace | LC 70 - LMC 55 | (LC by 15) |
| 02:07 | LC | TIMEOUT 30sec | ||
| 01:52 | LC | TURNOVR by Maria Young | ||
