|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | GRAY, Erin | f | 4-7 | 0-0 | 0-2 | 1-2 | 3 | 4 | 8 | 0 | 4 | 0 | 0 | 16 |
| 25 | COTTON, Krisceda | f | 4-14 | 0-0 | 1-2 | 1-2 | 3 | 5 | 9 | 0 | 0 | 0 | 0 | 24 |
| 11 | STACHE, Karly | g | 3-8 | 2-5 | 2-4 | 0-1 | 1 | 0 | 10 | 0 | 4 | 0 | 2 | 28 |
| 15 | WILCOX, Anjelica | g | 1-7 | 0-3 | 1-2 | 1-3 | 4 | 2 | 3 | 1 | 2 | 0 | 1 | 25 |
| 23 | CARLIS, Christina | g | 3-10 | 1-2 | 3-6 | 1-1 | 2 | 1 | 10 | 3 | 0 | 0 | 0 | 28 |
| 12 | ANDERSON, Ciara | - | 1-1 | 0-0 | 1-1 | 1-2 | 3 | 4 | 3 | 1 | 1 | 0 | 0 | 8 |
| 14 | STOKES, Aliyah | - | 0-0 | 0-0 | 0-0 | 1-3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| 22 | SMITH, Brandy | - | 0-4 | 0-0 | 0-0 | 2-1 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 16 |
| 24 | BLACK, Morgan | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 31 | WAMER, Raven | - | 1-4 | 0-1 | 2-2 | 1-2 | 3 | 1 | 4 | 2 | 3 | 0 | 1 | 21 |
| 32 | WALZ, Brooks | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 33 | NEWKIRK, Savannah | - | 0-3 | 0-1 | 0-1 | 0-1 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 17 |
| 40 | FOX, Landrie | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
| 41 | TIDWELL, Danielle | - | 0-1 | 0-0 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 6-2 | 8 | - | - | - | 4 | - | - | - |
| Totals.............. | - | 17-61 | 3-14 | 11-22 | 16-21 | 37 | 25 | 48 | 8 | 21 | 0 | 6 | 199 | |
| 27.9% | 21.4% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-28 | 2-4 | 8-14 | |||||||||||
| 32.1% | 50.0% | 57.1% | ||||||||||||
| 2nd Half: | 8-33 | 1-10 | 3-8 | |||||||||||
| 24.2% | 10.0% | 37.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | Ashley Robinson | f | 0-0 | 0-0 | 2-2 | 0-2 | 2 | 4 | 2 | 0 | 0 | 2 | 0 | 8 |
| 33 | Kaileigh West | c | 4-8 | 0-0 | 3-7 | 5-7 | 12 | 2 | 11 | 1 | 1 | 2 | 2 | 36 |
| 12 | Tia Williams | g | 5-5 | 2-2 | 4-4 | 0-2 | 2 | 4 | 16 | 0 | 5 | 0 | 1 | 23 |
| 15 | Breanna Ray | g | 1-7 | 0-5 | 1-2 | 0-1 | 1 | 3 | 3 | 3 | 2 | 2 | 0 | 32 |
| 24 | Maria Young | g | 8-13 | 1-2 | 9-11 | 0-0 | 0 | 1 | 26 | 2 | 5 | 0 | 0 | 38 |
| 01 | Stephanie Hayes | - | 1-5 | 1-4 | 1-4 | 0-6 | 6 | 1 | 4 | 2 | 3 | 1 | 1 | 27 |
| 13 | Shanna Cubitt | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| 21 | Bridget Ansbro | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 12 |
| 22 | Nastashia Mitchell | - | 1-6 | 0-0 | 0-0 | 3-7 | 10 | 5 | 2 | 1 | 1 | 0 | 1 | 21 |
| 34 | Briana Chartrand | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 20-46 | 4-13 | 20-30 | 11-29 | 40 | 20 | 64 | 10 | 20 | 7 | 6 | 202 | |
| 43.5% | 30.8% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-17 | 2-5 | 9-14 | |||||||||||
| 52.9% | 40.0% | 64.3% | ||||||||||||
| 2nd Half: | 11-29 | 2-8 | 11-16 | |||||||||||
| 37.9% | 25.0% | 68.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| North Greenville | 28 | 20 | 48 | Record: (0-1) |
| Limestone College | 29 | 35 | 64 | Record: (2-0, 0-0) |
|
Officials:
Technical fouls: North Greenville-None. Limestone College-None. Attendance: 128 |
Play-by-Play |
| 19:43 | NGU | TURNOVR by STACHE, Karly | ||
| 19:27 | LC | TURNOVR by Tia Williams | ||
| 19:23 | NGU | STEAL by STACHE, Karly | ||
| 19:18 | NGU | MISSED LAYUP by CARLIS, Christina | ||
| REBOUND (OFF) by CARLIS, Christina | ||||
| 19:07 | LC | MISSED LAYUP by Kaileigh West | ||
| REBOUND (DEF) by CARLIS, Christina | ||||
| 18:48 | NGU | GOOD! JUMPER by COTTON, Krisceda | NGU 2 - LC 0 | (NGU by 2) |
| 18:37 | LC | TURNOVR by Maria Young | ||
| 18:37 | LC | FOUL by Ashley Robinson (1) | ||
| 18:20 | NGU | GOOD! LAYUP by GRAY, Erin | NGU 4 - LC 0 | (NGU by 4) |
| 17:59 | LC | TURNOVR by Bridget Ansbro | ||
| 17:41 | NGU | GOOD! JUMPER by COTTON, Krisceda | NGU 6 - LC 0 | (NGU by 6) |
| 17:15 | LC | TURNOVR by Tia Williams | ||
| 17:14 | NGU | STEAL by STACHE, Karly | ||
| 16:54 | LC | FOUL by Ashley Robinson (2) | ||
| 16:36 | NGU | MISSED JUMPER by STACHE, Karly | ||
| 16:36 | LC | BLOCK by Breanna Ray | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:35 | LC | FOUL by Tia Williams (1) | ||
| 16:35 | NGU | MISSED FT SHOT by WILCOX, Anjelica | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:35 | NGU | GOOD! FT SHOT by WILCOX, Anjelica | NGU 7 - LC 0 | (NGU by 7) |
| 16:24 | LC | GOOD! JUMPER by Maria Young | NGU 7 - LC 2 | (NGU by 5) |
| 16:06 | NGU | TURNOVR by GRAY, Erin | ||
| 15:53 | NGU | FOUL by COTTON, Krisceda (1) | ||
| 15:53 | LC | GOOD! FT SHOT by Maria Young | NGU 7 - LC 3 | (NGU by 4) |
| 15:53 | LC | MISSED FT SHOT by Maria Young | ||
| REBOUND (DEF) by GRAY, Erin | ||||
| 15:47 | LC | FOUL by Tia Williams (2) | ||
| 15:47 | NGU | MISSED FT SHOT by CARLIS, Christina | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:47 | NGU | GOOD! FT SHOT by CARLIS, Christina | NGU 8 - LC 3 | (NGU by 5) |
| 15:38 | NGU | MISSED 3 PTR by NEWKIRK, Savannah | ||
| 15:20 | NGU | MISSED JUMPER by COTTON, Krisceda | ||
| REBOUND (OFF) by STOKES, Aliyah | ||||
| 15:04 | NGU | MISSED JUMPER by COTTON, Krisceda | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:59 | NGU | TURNOVR by WAMER, Raven | ||
| 14:50 | NGU | FOUL by WAMER, Raven (1) | ||
| 14:50 | LC | GOOD! FT SHOT by Maria Young | NGU 8 - LC 4 | (NGU by 4) |
| 14:50 | LC | GOOD! FT SHOT by Maria Young | NGU 8 - LC 5 | (NGU by 3) |
| 14:36 | LC | FOUL by Breanna Ray (1) | ||
| 14:36 | NGU | GOOD! FT SHOT by STACHE, Karly | NGU 9 - LC 5 | (NGU by 4) |
| 14:36 | NGU | MISSED FT SHOT by STACHE, Karly | ||
| REBOUND (DEF) by Nastashia Mitchell | ||||
| 14:30 | LC | MISSED LAYUP by Nastashia Mitchell | ||
| REBOUND (DEF) by STOKES, Aliyah | ||||
| 14:19 | NGU | TURNOVR by GRAY, Erin | ||
| 14:19 | NGU | FOUL by GRAY, Erin (1) | ||
| 14:03 | LC | GOOD! 3 PTR by Stephanie Hayes | NGU 9 - LC 8 | (NGU by 1) |
| ASSIST by Breanna Ray | ||||
| 13:33 | NGU | MISSED LAYUP by SMITH, Brandy | ||
| 13:33 | LC | BLOCK by Stephanie Hayes | ||
| REBOUND (DEF) by Stephanie Hayes | ||||
| 13:25 | LC | MISSED 3 PTR by Breanna Ray | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:08 | NGU | GOOD! LAYUP by CARLIS, Christina | NGU 11 - LC 8 | (NGU by 3) |
| ASSIST by SMITH, Brandy | ||||
| 12:58 | LC | MISSED LAYUP by Maria Young | ||
| REBOUND (DEF) by WILCOX, Anjelica | ||||
| 12:50 | NGU | MISSED LAYUP by CARLIS, Christina | ||
| REBOUND (DEF) by Nastashia Mitchell | ||||
| 12:17 | LC | TURNOVR by (TEAM) | ||
| 11:46 | NGU | TURNOVR by (TEAM) | ||
| 11:46 | NGU | FOUL by NEWKIRK, Savannah (1) | ||
| 11:46 | LC | TIMEOUT 20sec | ||
| 11:37 | NGU | FOUL by WILCOX, Anjelica (1) | ||
| 11:26 | LC | GOOD! JUMPER by Tia Williams | NGU 11 - LC 10 | (NGU by 1) |
| ASSIST by Stephanie Hayes | ||||
| 11:06 | NGU | MISSED JUMPER by SMITH, Brandy | ||
| REBOUND (DEF) by Stephanie Hayes | ||||
| 10:54 | LC | TURNOVR by Bridget Ansbro | ||
| 10:52 | NGU | STEAL by SMITH, Brandy | ||
| 10:43 | NGU | TURNOVR by STACHE, Karly | ||
| 10:42 | LC | STEAL by Stephanie Hayes | ||
| 10:41 | LC | TURNOVR by Stephanie Hayes | ||
| 10:28 | NGU | GOOD! JUMPER by WILCOX, Anjelica (in the paint) | NGU 13 - LC 10 | (NGU by 3) |
| 10:19 | LC | GOOD! JUMPER by Nastashia Mitchell | NGU 13 - LC 12 | (NGU by 1) |
| 09:58 | NGU | MISSED JUMPER by CARLIS, Christina | ||
| REBOUND (DEF) by Nastashia Mitchell | ||||
| 09:42 | NGU | FOUL by CARLIS, Christina (1) | ||
| 09:28 | LC | TURNOVR by Nastashia Mitchell | ||
| 09:14 | NGU | MISSED JUMPER by WILCOX, Anjelica | ||
| REBOUND (OFF) by WAMER, Raven | ||||
| 09:08 | NGU | TURNOVR by WAMER, Raven | ||
| 09:07 | LC | STEAL by Kaileigh West | ||
| 08:59 | LC | TURNOVR by Tia Williams | ||
| 08:44 | NGU | GOOD! 3 PTR by STACHE, Karly | NGU 16 - LC 12 | (NGU by 4) |
| 08:22 | LC | GOOD! LAYUP by Kaileigh West | NGU 16 - LC 14 | (NGU by 2) |
| ASSIST by Nastashia Mitchell | ||||
| 08:01 | NGU | TURNOVR by STACHE, Karly | ||
| 07:47 | LC | MISSED JUMPER by Nastashia Mitchell | ||
| REBOUND (OFF) by Kaileigh West | ||||
| 07:43 | NGU | FOUL by FOX, Landrie (1) | ||
| 07:43 | LC | MISSED FT SHOT by Kaileigh West | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:43 | LC | MISSED FT SHOT by Kaileigh West | ||
| REBOUND (DEF) by COTTON, Krisceda | ||||
| 07:37 | NGU | TURNOVR by FOX, Landrie | ||
| 07:18 | LC | TURNOVR by Maria Young | ||
| 07:09 | NGU | TURNOVR by GRAY, Erin | ||
| 07:09 | NGU | FOUL by GRAY, Erin (2) | ||
| 07:02 | LC | MISSED 3 PTR by Stephanie Hayes | ||
| REBOUND (DEF) by WAMER, Raven | ||||
| 06:40 | NGU | MISSED JUMPER by COTTON, Krisceda | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:25 | LC | MISSED 3 PTR by Breanna Ray | ||
| REBOUND (OFF) by Nastashia Mitchell | ||||
| 06:14 | LC | TURNOVR by Maria Young | ||
| 06:00 | NGU | MISSED LAYUP by CARLIS, Christina | ||
| REBOUND (OFF) by ANDERSON, Ciara | ||||
| 05:54 | NGU | GOOD! JUMPER by STACHE, Karly | NGU 18 - LC 14 | (NGU by 4) |
| ASSIST by ANDERSON, Ciara | ||||
| 05:42 | NGU | FOUL by ANDERSON, Ciara (1) | ||
| 05:42 | LC | MISSED FT SHOT by Maria Young | ||
| REBOUND (OFF) by Kaileigh West | ||||
| 05:42 | LC | GOOD! 3 PTR by Maria Young | NGU 18 - LC 17 | (NGU by 1) |
| ASSIST by Kaileigh West | ||||
| 05:28 | NGU | MISSED JUMPER by COTTON, Krisceda | ||
| 05:28 | LC | BLOCK by Kaileigh West | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:15 | NGU | TURNOVR by (TEAM) | ||
| 04:57 | NGU | FOUL by COTTON, Krisceda (2) | ||
| 04:57 | LC | GOOD! FT SHOT by Maria Young | LC 18 - NGU 18 | Tied |
| 04:57 | LC | GOOD! FT SHOT by Maria Young | LC 19 - NGU 18 | (LC by 1) |
| 04:42 | LC | FOUL by Breanna Ray (2) | ||
| 04:42 | NGU | MISSED FT SHOT by STACHE, Karly | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:42 | NGU | GOOD! FT SHOT by STACHE, Karly | LC 19 - NGU 19 | Tied |
| 04:28 | LC | TURNOVR by Breanna Ray | ||
| 04:13 | NGU | GOOD! 3 PTR by STACHE, Karly | NGU 22 - LC 19 | (NGU by 3) |
| ASSIST by CARLIS, Christina | ||||
| 04:01 | NGU | FOUL by ANDERSON, Ciara (2) | ||
| 03:51 | LC | GOOD! FT SHOT by Tia Williams | NGU 22 - LC 20 | (NGU by 2) |
| 03:48 | LC | GOOD! FT SHOT by Tia Williams | NGU 22 - LC 21 | (NGU by 1) |
| 03:46 | NGU | GOOD! LAYUP by WAMER, Raven | NGU 24 - LC 21 | (NGU by 3) |
| 03:24 | LC | GOOD! LAYUP by Maria Young | NGU 24 - LC 23 | (NGU by 1) |
| ASSIST by Breanna Ray | ||||
| 03:05 | NGU | TURNOVR by STACHE, Karly | ||
| 03:04 | LC | STEAL by Bridget Ansbro | ||
| 02:59 | NGU | FOUL by SMITH, Brandy (1) | ||
| 02:59 | LC | MISSED FT SHOT by Breanna Ray | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:59 | LC | GOOD! FT SHOT by Breanna Ray | LC 24 - NGU 24 | Tied |
| 02:47 | LC | FOUL by Tia Williams (3) | ||
| 02:47 | NGU | GOOD! FT SHOT by WAMER, Raven | NGU 25 - LC 24 | (NGU by 1) |
| 02:47 | NGU | GOOD! FT SHOT by WAMER, Raven | NGU 26 - LC 24 | (NGU by 2) |
| 02:32 | NGU | MISSED 3 PTR by BLACK, Morgan | ||
| REBOUND (OFF) by GRAY, Erin | ||||
| 02:28 | NGU | MISSED LAYUP by GRAY, Erin | ||
| REBOUND (DEF) by Nastashia Mitchell | ||||
| 02:20 | NGU | MISSED JUMPER by NEWKIRK, Savannah | ||
| 02:20 | LC | BLOCK by Kaileigh West | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:17 | NGU | TURNOVR by WAMER, Raven | ||
| 02:12 | LC | STEAL by Nastashia Mitchell | ||
| 02:03 | LC | GOOD! LAYUP by Kaileigh West | LC 26 - NGU 26 | Tied |
| ASSIST by Breanna Ray | ||||
| 02:03 | NGU | FOUL by TIDWELL, Danielle (1) | ||
| 02:03 | LC | GOOD! FT SHOT by Kaileigh West | LC 27 - NGU 26 | (LC by 1) |
| 01:43 | NGU | MISSED JUMPER by NEWKIRK, Savannah | ||
| REBOUND (DEF) by Breanna Ray | ||||
| 01:30 | LC | MISSED LAYUP by Maria Young | ||
| REBOUND (DEF) by WILCOX, Anjelica | ||||
| 01:22 | LC | FOUL by Stephanie Hayes (1) | ||
| 01:22 | NGU | MISSED FT SHOT by CARLIS, Christina | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:22 | NGU | GOOD! FT SHOT by CARLIS, Christina | LC 27 - NGU 27 | Tied |
| 01:13 | LC | TURNOVR by Maria Young | ||
| 01:08 | NGU | STEAL by NEWKIRK, Savannah | ||
| 01:06 | LC | FOUL by Nastashia Mitchell (1) | ||
| 01:06 | NGU | GOOD! FT SHOT by TIDWELL, Danielle | NGU 28 - LC 27 | (NGU by 1) |
| 01:06 | NGU | MISSED FT SHOT by TIDWELL, Danielle | ||
| REBOUND (DEF) by Stephanie Hayes | ||||
| 01:02 | LC | TURNOVR by Stephanie Hayes | ||
| 00:34 | NGU | MISSED LAYUP by SMITH, Brandy | ||
| REBOUND (DEF) by Kaileigh West | ||||
| 00:27 | LC | GOOD! LAYUP by Maria Young | LC 29 - NGU 28 | (LC by 1) |
| 00:07 | NGU | MISSED JUMPER by WILCOX, Anjelica | ||
| REBOUND (DEF) by Stephanie Hayes | ||||
| 00:04 | LC | TURNOVR by Stephanie Hayes | ||
| 00:00 | NGU | TURNOVR by WILCOX, Anjelica |
| 19:44 | LC | TURNOVR by Tia Williams | LC 29 - NGU 28 | (LC by 1) |
| 19:33 | NGU | MISSED 3 PTR by STACHE, Karly | ||
| REBOUND (DEF) by Ashley Robinson | ||||
| 19:20 | LC | TURNOVR by Kaileigh West | ||
| 19:19 | NGU | STEAL by WILCOX, Anjelica | ||
| 18:59 | NGU | TURNOVR by GRAY, Erin | ||
| 18:58 | LC | STEAL by Tia Williams | ||
| 18:56 | LC | GOOD! JUMPER by Tia Williams | LC 31 - NGU 28 | (LC by 3) |
| 18:30 | NGU | GOOD! 3 PTR by CARLIS, Christina | LC 31 - NGU 31 | Tied |
| ASSIST by WILCOX, Anjelica | ||||
| 18:17 | LC | GOOD! JUMPER by Maria Young | LC 33 - NGU 31 | (LC by 2) |
| 17:50 | NGU | MISSED JUMPER by GRAY, Erin | ||
| 17:50 | LC | BLOCK by Ashley Robinson | ||
| 17:36 | NGU | MISSED JUMPER by GRAY, Erin | ||
| 17:36 | LC | BLOCK by Ashley Robinson | ||
| REBOUND (DEF) by Ashley Robinson | ||||
| 17:29 | LC | MISSED JUMPER by Kaileigh West | ||
| REBOUND (DEF) by ANDERSON, Ciara | ||||
| 17:26 | NGU | FOUL by GRAY, Erin (3) | ||
| 17:26 | LC | FOUL by Ashley Robinson (3) | ||
| 17:22 | LC | FOUL by Ashley Robinson (4) | ||
| 17:22 | NGU | TURNOVR by (TEAM) | ||
| 17:13 | LC | MISSED LAYUP by Bridget Ansbro | ||
| REBOUND (OFF) by Kaileigh West | ||||
| 17:09 | LC | GOOD! LAYUP by Kaileigh West | LC 35 - NGU 31 | (LC by 4) |
| 16:44 | NGU | MISSED JUMPER by COTTON, Krisceda | ||
| REBOUND (DEF) by Bridget Ansbro | ||||
| 16:38 | NGU | FOUL by COTTON, Krisceda (3) | ||
| 16:26 | LC | MISSED 3 PTR by Breanna Ray | ||
| REBOUND (DEF) by WILCOX, Anjelica | ||||
| 16:19 | LC | FOUL by Tia Williams (4) | ||
| 16:05 | NGU | TURNOVR by NEWKIRK, Savannah | ||
| 16:02 | LC | STEAL by Kaileigh West | ||
| 15:50 | LC | MISSED JUMPER by Kaileigh West | ||
| REBOUND (DEF) by WAMER, Raven | ||||
| 15:44 | NGU | MISSED 3 PTR by CARLIS, Christina | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:37 | NGU | GOOD! LAYUP by CARLIS, Christina | LC 35 - NGU 33 | (LC by 2) |
| ASSIST by WAMER, Raven | ||||
| 15:27 | NGU | FOUL by SMITH, Brandy (2) | ||
| 15:27 | LC | MISSED FT SHOT by Stephanie Hayes | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:27 | LC | MISSED FT SHOT by Stephanie Hayes | ||
| REBOUND (OFF) by Bridget Ansbro | ||||
| 15:27 | LC | GOOD! JUMPER by Maria Young (in the paint) | LC 37 - NGU 33 | (LC by 4) |
| 15:23 | LC | FOUL by Nastashia Mitchell (2) | ||
| 14:57 | LC | FOUL by Nastashia Mitchell (3) | ||
| 14:39 | NGU | MISSED 3 PTR by STACHE, Karly | ||
| REBOUND (OFF) by SMITH, Brandy | ||||
| 14:26 | LC | MISSED 3 PTR by Maria Young | ||
| REBOUND (DEF) by SMITH, Brandy | ||||
| 14:11 | NGU | MISSED 3 PTR by STACHE, Karly | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:52 | LC | MISSED LAYUP by Nastashia Mitchell | ||
| REBOUND (DEF) by STACHE, Karly | ||||
| 13:38 | NGU | MISSED 3 PTR by WAMER, Raven | ||
| REBOUND (DEF) by Nastashia Mitchell | ||||
| 13:28 | LC | MISSED 3 PTR by Stephanie Hayes | ||
| REBOUND (DEF) by STOKES, Aliyah | ||||
| 13:07 | NGU | TURNOVR by NEWKIRK, Savannah | ||
| 13:06 | LC | TIMEOUT 30sec | ||
| 12:58 | LC | GOOD! JUMPER by Maria Young | LC 39 - NGU 33 | (LC by 6) |
| 12:35 | NGU | MISSED LAYUP by CARLIS, Christina | ||
| REBOUND (OFF) by SMITH, Brandy | ||||
| 12:31 | NGU | MISSED LAYUP by SMITH, Brandy | ||
| REBOUND (OFF) by WILCOX, Anjelica | ||||
| 12:24 | NGU | MISSED LAYUP by WILCOX, Anjelica | ||
| 12:17 | LC | MISSED LAYUP by Breanna Ray | ||
| REBOUND (OFF) by WALZ, Brooks | ||||
| 12:10 | LC | FOUL by Breanna Ray (3) | ||
| 12:10 | NGU | MISSED FT SHOT by CARLIS, Christina | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:10 | NGU | GOOD! FT SHOT by CARLIS, Christina | LC 39 - NGU 34 | (LC by 5) |
| 12:04 | LC | MISSED LAYUP by Nastashia Mitchell | ||
| REBOUND (OFF) by Kaileigh West | ||||
| 11:59 | NGU | FOUL by STOKES, Aliyah (1) | ||
| 11:59 | LC | MISSED FT SHOT by Kaileigh West | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:59 | LC | GOOD! FT SHOT by Kaileigh West | LC 40 - NGU 34 | (LC by 6) |
| 11:33 | NGU | TURNOVR by (TEAM) | ||
| 11:24 | LC | MISSED 3 PTR by Breanna Ray | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:21 | NGU | FOUL by SMITH, Brandy (3) | ||
| 11:19 | LC | MISSED JUMPER by Nastashia Mitchell | ||
| REBOUND (OFF) by Kaileigh West | ||||
| 11:13 | LC | MISSED LAYUP by Kaileigh West | ||
| REBOUND (DEF) by STOKES, Aliyah | ||||
| 10:51 | NGU | MISSED JUMPER by COTTON, Krisceda | ||
| REBOUND (DEF) by Nastashia Mitchell | ||||
| 10:42 | LC | GOOD! LAYUP by Breanna Ray | LC 42 - NGU 34 | (LC by 8) |
| ASSIST by Maria Young | ||||
| 10:31 | NGU | TIMEOUT 20sec | ||
| 10:14 | NGU | MISSED 3 PTR by FOX, Landrie | ||
| REBOUND (OFF) by Nastashia Mitchell | ||||
| 09:58 | LC | MISSED LAYUP by Stephanie Hayes | ||
| REBOUND (DEF) by COTTON, Krisceda | ||||
| 09:51 | NGU | MISSED JUMPER by CARLIS, Christina | ||
| REBOUND (DEF) by Kaileigh West | ||||
| 09:29 | LC | GOOD! LAYUP by Maria Young | LC 44 - NGU 34 | (LC by 10) |
| 08:57 | NGU | MISSED 3 PTR by WILCOX, Anjelica | ||
| REBOUND (DEF) by Nastashia Mitchell | ||||
| 08:50 | LC | TIMEOUT 30sec | ||
| 08:40 | LC | MISSED 3 PTR by Breanna Ray | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:37 | LC | FOUL by Nastashia Mitchell (4) | ||
| 08:37 | NGU | MISSED FT SHOT by NEWKIRK, Savannah | ||
| REBOUND (DEF) by Kaileigh West | ||||
| 08:26 | LC | TURNOVR by Breanna Ray | ||
| 08:13 | NGU | GOOD! LAYUP by COTTON, Krisceda | LC 44 - NGU 36 | (LC by 8) |
| ASSIST by WAMER, Raven | ||||
| 07:44 | LC | GOOD! LAYUP by Tia Williams | LC 46 - NGU 36 | (LC by 10) |
| 07:36 | NGU | TURNOVR by ANDERSON, Ciara | ||
| 07:29 | LC | MISSED JUMPER by Shanna Cubitt | ||
| REBOUND (DEF) by ANDERSON, Ciara | ||||
| 07:22 | NGU | MISSED LAYUP by WAMER, Raven | ||
| REBOUND (DEF) by Stephanie Hayes | ||||
| 07:12 | LC | GOOD! 3 PTR by Tia Williams | LC 49 - NGU 36 | (LC by 13) |
| ASSIST by Stephanie Hayes | ||||
| 06:52 | NGU | GOOD! LAYUP by COTTON, Krisceda | LC 49 - NGU 38 | (LC by 11) |
| 06:19 | LC | GOOD! LAYUP by Kaileigh West | LC 51 - NGU 38 | (LC by 13) |
| ASSIST by Shanna Cubitt | ||||
| 06:11 | NGU | TIMEOUT 30sec | ||
| 06:00 | NGU | MISSED JUMPER by COTTON, Krisceda | ||
| REBOUND (DEF) by Kaileigh West | ||||
| 05:53 | NGU | FOUL by COTTON, Krisceda (4) | ||
| 05:53 | LC | GOOD! 3 PTR by Tia Williams | LC 54 - NGU 38 | (LC by 16) |
| ASSIST by Maria Young | ||||
| 05:35 | NGU | GOOD! JUMPER by ANDERSON, Ciara (in the paint) | LC 54 - NGU 40 | (LC by 14) |
| 05:35 | LC | FOUL by Maria Young (1) | ||
| 05:35 | NGU | GOOD! FT SHOT by ANDERSON, Ciara | LC 54 - NGU 41 | (LC by 13) |
| 05:21 | LC | MISSED 3 PTR by Stephanie Hayes | ||
| REBOUND (DEF) by NEWKIRK, Savannah | ||||
| 05:16 | NGU | MISSED 3 PTR by WILCOX, Anjelica | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:01 | NGU | GOOD! LAYUP by GRAY, Erin | LC 54 - NGU 43 | (LC by 11) |
| ASSIST by CARLIS, Christina | ||||
| 04:43 | NGU | FOUL by NEWKIRK, Savannah (2) | ||
| 04:43 | LC | GOOD! FT SHOT by Maria Young | LC 55 - NGU 43 | (LC by 12) |
| 04:43 | LC | GOOD! FT SHOT by Maria Young | LC 56 - NGU 43 | (LC by 13) |
| 04:29 | NGU | TURNOVR by WILCOX, Anjelica | ||
| 04:14 | NGU | FOUL by ANDERSON, Ciara (3) | ||
| 04:14 | LC | GOOD! FT SHOT by Maria Young | LC 57 - NGU 43 | (LC by 14) |
| 04:14 | LC | GOOD! FT SHOT by Maria Young | LC 58 - NGU 43 | (LC by 15) |
