|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Stephanie Hayes | * | 3-8 | 3-6 | 3-4 | 2-6 | 8 | 4 | 12 | 9 | 6 | 1 | 5 | 38 |
| 12 | Tia Williams | * | 1-3 | 0-1 | 2-4 | 0-4 | 4 | 5 | 4 | 2 | 5 | 0 | 2 | 15 |
| 15 | Breanna Ray | * | 0-4 | 0-2 | 0-0 | 1-2 | 3 | 4 | 0 | 3 | 4 | 1 | 1 | 33 |
| 21 | Bridget Ansbro | * | 2-4 | 0-0 | 0-0 | 0-0 | 0 | 2 | 4 | 0 | 0 | 2 | 0 | 13 |
| 33 | Kaileigh West | * | 2-6 | 0-0 | 0-0 | 2-5 | 7 | 1 | 4 | 3 | 3 | 0 | 1 | 30 |
| 20 | Ashley Robinson | - | 4-6 | 0-0 | 2-3 | 2-1 | 3 | 3 | 10 | 0 | 2 | 1 | 0 | 15 |
| 22 | Nastashia Mitchell | - | 6-7 | 0-0 | 4-5 | 2-2 | 4 | 2 | 16 | 0 | 6 | 0 | 0 | 28 |
| 24 | Maria Young | - | 9-16 | 4-5 | 3-6 | 0-1 | 1 | 5 | 25 | 1 | 5 | 1 | 0 | 28 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-54 | 7-14 | 14-22 | 9-24 | 33 | 26 | 75 | 18 | 31 | 6 | 9 | 200 | |
| 50.0% | 50.0% | 63.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-31 | 6-12 | 7-7 | |||||||||||
| 54.8% | 50.0% | 100 % | ||||||||||||
| 2nd Half: | 10-23 | 1-2 | 7-15 | |||||||||||
| 43.5% | 50.0% | 46.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | STACHE, Karly | * | 4-9 | 2-3 | 4-5 | 0-1 | 1 | 1 | 14 | 1 | 1 | 0 | 2 | 26 |
| 21 | GRAY, Erin | * | 4-4 | 0-0 | 5-6 | 1-4 | 5 | 4 | 13 | 2 | 4 | 2 | 0 | 19 |
| 23 | CARLIS, Christina | * | 3-8 | 0-0 | 8-12 | 1-5 | 6 | 3 | 14 | 2 | 5 | 0 | 6 | 35 |
| 25 | COTTON, Krisceda | * | 5-11 | 1-1 | 1-4 | 2-7 | 9 | 1 | 12 | 0 | 4 | 0 | 1 | 28 |
| 31 | WAMER, Raven | * | 0-0 | 0-0 | 4-6 | 1-0 | 1 | 4 | 4 | 0 | 2 | 0 | 2 | 19 |
| 12 | ANDERSON, Ciara | - | 2-2 | 0-0 | 0-0 | 0-1 | 1 | 2 | 4 | 0 | 1 | 0 | 1 | 6 |
| 14 | STOKES, Aliyah | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 9 |
| 15 | WILCOX, Anjelica | - | 2-8 | 0-2 | 0-0 | 2-0 | 2 | 2 | 4 | 1 | 1 | 0 | 3 | 11 |
| 22 | SMITH, Brandy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| 24 | BLACK, Morgan | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 12 |
| 33 | NEWKIRK, Savannah | - | 3-6 | 0-0 | 0-0 | 1-0 | 1 | 3 | 6 | 0 | 1 | 0 | 2 | 13 |
| 40 | FOX, Landrie | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 41 | TIDWELL, Danielle | - | 0-0 | 0-0 | 1-2 | 0-1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 9 |
| 44 | VANHOOK, Rashmi | - | 1-1 | 0-0 | 2-4 | 0-1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-50 | 3-6 | 26-41 | 10-23 | 33 | 23 | 77 | 6 | 26 | 2 | 17 | 200 | |
| 48.0% | 50.0% | 63.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-22 | 1-1 | 9-14 | |||||||||||
| 45.5% | 100 % | 64.3% | ||||||||||||
| 2nd Half: | 14-28 | 2-5 | 17-27 | |||||||||||
| 50.0% | 40.0% | 63.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Limestone College | 47 | 28 | 75 | Record: (4-3, 1-1) |
| North Greenville | 30 | 47 | 77 | Record: (3-7) |
|
Officials:
Technical fouls: Limestone College-Tia Williams. North Greenville-None. Attendance: 29 |
Play-by-Play |
| 19:41 | NGU | GOOD! JUMPER by GRAY, Erin | NGU 2 - LC 0 | (NGU by 2) |
| 19:18 | LC | MISSED JUMPER by Kaileigh West | ||
| REBOUND (DEF) by STACHE, Karly | ||||
| 18:48 | NGU | MISSED JUMPER by CARLIS, Christina | ||
| 18:48 | LC | BLOCK by Bridget Ansbro | ||
| REBOUND (DEF) by Tia Williams | ||||
| 18:35 | LC | GOOD! JUMPER by Bridget Ansbro (in the paint) | NGU 2 - LC 2 | Tied |
| ASSIST by Stephanie Hayes | ||||
| 18:13 | LC | FOUL by Bridget Ansbro (1) | ||
| 18:13 | NGU | GOOD! FT SHOT by GRAY, Erin | NGU 3 - LC 2 | (NGU by 1) |
| 18:13 | NGU | GOOD! FT SHOT by GRAY, Erin | NGU 4 - LC 2 | (NGU by 2) |
| 17:57 | LC | TURNOVR by Stephanie Hayes | ||
| 17:55 | NGU | STEAL by WAMER, Raven | ||
| 17:53 | LC | FOUL by Stephanie Hayes (1) | ||
| 17:53 | NGU | GOOD! FT SHOT by WAMER, Raven | NGU 5 - LC 2 | (NGU by 3) |
| 17:53 | NGU | GOOD! FT SHOT by WAMER, Raven | NGU 6 - LC 2 | (NGU by 4) |
| 17:53 | LC | TURNOVR by Tia Williams | ||
| 17:47 | NGU | MISSED JUMPER by COTTON, Krisceda | ||
| REBOUND (OFF) by CARLIS, Christina | ||||
| 17:45 | LC | FOUL by Tia Williams (1) | ||
| 17:45 | NGU | MISSED FT SHOT by CARLIS, Christina | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:45 | NGU | GOOD! FT SHOT by CARLIS, Christina | NGU 7 - LC 2 | (NGU by 5) |
| 17:40 | LC | TURNOVR by Maria Young | ||
| 17:35 | NGU | TURNOVR by GRAY, Erin | ||
| 17:33 | LC | STEAL by Tia Williams | ||
| 17:27 | LC | TURNOVR by Kaileigh West | ||
| 17:24 | NGU | STEAL by CARLIS, Christina | ||
| 17:20 | NGU | MISSED JUMPER by CARLIS, Christina | ||
| REBOUND (DEF) by Tia Williams | ||||
| 17:00 | NGU | FOUL by WAMER, Raven (1) | ||
| 16:57 | LC | TURNOVR by Breanna Ray | ||
| 16:46 | NGU | FOUL by GRAY, Erin (1) | ||
| 16:46 | NGU | TURNOVR by GRAY, Erin | ||
| 16:36 | LC | TURNOVR by Nastashia Mitchell | ||
| 16:33 | NGU | STEAL by COTTON, Krisceda | ||
| 16:25 | LC | FOUL by Bridget Ansbro (2) | ||
| 16:23 | NGU | MISSED JUMPER by STACHE, Karly | ||
| 16:23 | LC | BLOCK by Maria Young | ||
| REBOUND (DEF) by Tia Williams | ||||
| 16:15 | LC | GOOD! JUMPER by Nastashia Mitchell (in the paint) | NGU 7 - LC 4 | (NGU by 3) |
| ASSIST by Tia Williams | ||||
| 16:15 | NGU | FOUL by WAMER, Raven (2) | ||
| 16:15 | LC | GOOD! FT SHOT by Nastashia Mitchell | NGU 7 - LC 5 | (NGU by 2) |
| 16:01 | NGU | GOOD! JUMPER by COTTON, Krisceda (in the paint) | NGU 9 - LC 5 | (NGU by 4) |
| 15:53 | LC | MISSED JUMPER by Maria Young | ||
| REBOUND (DEF) by COTTON, Krisceda | ||||
| 15:44 | NGU | TURNOVR by NEWKIRK, Savannah | ||
| 15:34 | NGU | FOUL by TIDWELL, Danielle (1) | ||
| 15:32 | LC | GOOD! JUMPER by Nastashia Mitchell (in the paint) | NGU 9 - LC 7 | (NGU by 2) |
| ASSIST by Maria Young | ||||
| 15:10 | NGU | TURNOVR by CARLIS, Christina | ||
| 14:49 | LC | GOOD! JUMPER by Nastashia Mitchell | NGU 9 - LC 9 | Tied |
| ASSIST by Breanna Ray | ||||
| 14:24 | NGU | GOOD! JUMPER by NEWKIRK, Savannah | NGU 11 - LC 9 | (NGU by 2) |
| ASSIST by STACHE, Karly | ||||
| 14:18 | LC | TURNOVR by Stephanie Hayes | ||
| 14:18 | NGU | STEAL by WILCOX, Anjelica | ||
| 14:18 | NGU | TURNOVR by WILCOX, Anjelica | ||
| 14:18 | LC | TIMEOUT MEDIA | ||
| 13:58 | NGU | MISSED JUMPER by NEWKIRK, Savannah | ||
| REBOUND (OFF) by Ashley Robinson | ||||
| 13:48 | LC | GOOD! JUMPER by Ashley Robinson (in the paint) | NGU 11 - LC 11 | Tied |
| 13:40 | NGU | TURNOVR by STOKES, Aliyah | ||
| 13:19 | LC | GOOD! JUMPER by Ashley Robinson (in the paint) | LC 13 - NGU 11 | (LC by 2) |
| ASSIST by Kaileigh West | ||||
| 13:19 | NGU | FOUL by NEWKIRK, Savannah (1) | ||
| 13:19 | LC | GOOD! FT SHOT by Ashley Robinson | LC 14 - NGU 11 | (LC by 3) |
| 12:57 | NGU | TURNOVR by STOKES, Aliyah | ||
| 12:41 | LC | GOOD! JUMPER by Ashley Robinson (in the paint) | LC 16 - NGU 11 | (LC by 5) |
| ASSIST by Kaileigh West | ||||
| 12:22 | NGU | GOOD! JUMPER by COTTON, Krisceda (in the paint) | LC 16 - NGU 13 | (LC by 3) |
| 12:01 | LC | MISSED JUMPER by Breanna Ray | ||
| REBOUND (DEF) by GRAY, Erin | ||||
| 11:51 | NGU | MISSED JUMPER by CARLIS, Christina | ||
| 11:51 | LC | BLOCK by Stephanie Hayes | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:51 | NGU | GOOD! JUMPER by COTTON, Krisceda (in the paint) | LC 16 - NGU 15 | (LC by 1) |
| 11:40 | LC | GOOD! 3 PTR by Stephanie Hayes | LC 19 - NGU 15 | (LC by 4) |
| ASSIST by Tia Williams | ||||
| 11:36 | NGU | FOUL by GRAY, Erin (2) | ||
| 11:22 | NGU | GOOD! 3 PTR by STACHE, Karly | LC 19 - NGU 18 | (LC by 1) |
| 11:02 | LC | TURNOVR by Tia Williams | ||
| 10:41 | NGU | GOOD! JUMPER by WILCOX, Anjelica | NGU 20 - LC 19 | (NGU by 1) |
| 10:31 | LC | TURNOVR by Nastashia Mitchell | ||
| 10:08 | LC | FOUL by Tia Williams (2) | ||
| 09:59 | LC | FOUL by Breanna Ray (1) | ||
| 09:59 | NGU | TIMEOUT MEDIA | ||
| 09:59 | NGU | GOOD! FT SHOT by STACHE, Karly | NGU 21 - LC 19 | (NGU by 2) |
| 09:59 | NGU | MISSED FT SHOT by STACHE, Karly | ||
| REBOUND (DEF) by Kaileigh West | ||||
| 09:41 | LC | GOOD! 3 PTR by Stephanie Hayes | LC 22 - NGU 21 | (LC by 1) |
| 09:29 | NGU | TURNOVR by CARLIS, Christina | ||
| 09:27 | LC | STEAL by Stephanie Hayes | ||
| 09:24 | NGU | FOUL by CARLIS, Christina (1) | ||
| 09:24 | LC | GOOD! FT SHOT by Stephanie Hayes | LC 23 - NGU 21 | (LC by 2) |
| 09:24 | LC | GOOD! FT SHOT by Stephanie Hayes | LC 24 - NGU 21 | (LC by 3) |
| 09:08 | NGU | MISSED JUMPER by WILCOX, Anjelica | ||
| REBOUND (DEF) by Stephanie Hayes | ||||
| 08:52 | LC | MISSED JUMPER by Maria Young | ||
| REBOUND (DEF) by CARLIS, Christina | ||||
| 08:43 | NGU | MISSED JUMPER by STACHE, Karly | ||
| REBOUND (DEF) by Kaileigh West | ||||
| 08:37 | LC | GOOD! LAYUP by Ashley Robinson (fastbreak) | LC 26 - NGU 21 | (LC by 5) |
| ASSIST by Breanna Ray | ||||
| 08:24 | NGU | TURNOVR by STACHE, Karly | ||
| 08:15 | LC | MISSED JUMPER by Ashley Robinson | ||
| REBOUND (DEF) by COTTON, Krisceda | ||||
| 07:55 | NGU | TURNOVR by COTTON, Krisceda | ||
| 07:40 | LC | GOOD! JUMPER by Maria Young | LC 28 - NGU 21 | (LC by 7) |
| 07:20 | NGU | MISSED JUMPER by STACHE, Karly | ||
| 07:20 | LC | BLOCK by Breanna Ray | ||
| REBOUND (DEF) by Breanna Ray | ||||
| 07:00 | LC | GOOD! 3 PTR by Maria Young | LC 31 - NGU 21 | (LC by 10) |
| ASSIST by Stephanie Hayes | ||||
| 06:33 | NGU | MISSED JUMPER by COTTON, Krisceda | ||
| 06:33 | LC | BLOCK by Ashley Robinson | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:27 | NGU | TURNOVR by COTTON, Krisceda | ||
| 06:27 | LC | STEAL by Breanna Ray | ||
| 06:27 | NGU | TIMEOUT 30sec | ||
| 06:15 | LC | MISSED 3 PTR by Stephanie Hayes | ||
| REBOUND (OFF) by Nastashia Mitchell | ||||
| 06:10 | LC | MISSED 3 PTR by Breanna Ray | ||
| REBOUND (OFF) by Stephanie Hayes | ||||
| 06:06 | LC | GOOD! 3 PTR by Maria Young | LC 34 - NGU 21 | (LC by 13) |
| ASSIST by Stephanie Hayes | ||||
| 05:50 | NGU | MISSED JUMPER by FOX, Landrie | ||
| REBOUND (DEF) by Maria Young | ||||
| 05:41 | NGU | FOUL by FOX, Landrie (1) | ||
| 05:41 | LC | GOOD! FT SHOT by Nastashia Mitchell | LC 35 - NGU 21 | (LC by 14) |
| 05:41 | LC | GOOD! FT SHOT by Nastashia Mitchell | LC 36 - NGU 21 | (LC by 15) |
| 05:30 | NGU | TURNOVR by STOKES, Aliyah | ||
| 05:12 | LC | MISSED 3 PTR by Stephanie Hayes | ||
| REBOUND (OFF) by Ashley Robinson | ||||
| 04:58 | LC | TIMEOUT MEDIA | ||
| 04:55 | LC | MISSED 3 PTR by Maria Young | ||
| REBOUND (OFF) by Nastashia Mitchell | ||||
| 04:51 | LC | GOOD! JUMPER by Nastashia Mitchell (in the paint) | LC 38 - NGU 21 | (LC by 17) |
| 04:32 | LC | FOUL by Stephanie Hayes (2) | ||
| 04:32 | NGU | GOOD! FT SHOT by VANHOOK, Rashmi | LC 38 - NGU 22 | (LC by 16) |
| 04:32 | NGU | GOOD! FT SHOT by VANHOOK, Rashmi | LC 38 - NGU 23 | (LC by 15) |
| 04:14 | LC | TURNOVR by Nastashia Mitchell | ||
| 04:11 | NGU | STEAL by CARLIS, Christina | ||
| 04:07 | NGU | TURNOVR by COTTON, Krisceda | ||
| 04:04 | LC | STEAL by Stephanie Hayes | ||
| 04:01 | LC | MISSED 3 PTR by Tia Williams | ||
| REBOUND (DEF) by VANHOOK, Rashmi | ||||
| 03:47 | NGU | GOOD! JUMPER by VANHOOK, Rashmi (in the paint) | LC 38 - NGU 25 | (LC by 13) |
| 03:34 | LC | MISSED JUMPER by Tia Williams | ||
| REBOUND (DEF) by CARLIS, Christina | ||||
| 03:20 | LC | FOUL by Ashley Robinson (1) | ||
| 03:20 | NGU | MISSED FT SHOT by VANHOOK, Rashmi | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:20 | NGU | MISSED FT SHOT by VANHOOK, Rashmi | ||
| REBOUND (DEF) by Kaileigh West | ||||
| 03:13 | LC | MISSED 3 PTR by Stephanie Hayes | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:12 | LC | FOUL by Tia Williams (3) | ||
| 03:12 | NGU | GOOD! FT SHOT by BLACK, Morgan | LC 38 - NGU 26 | (LC by 12) |
| 03:12 | NGU | MISSED FT SHOT by BLACK, Morgan | ||
| REBOUND (DEF) by Nastashia Mitchell | ||||
| 02:43 | LC | MISSED JUMPER by Stephanie Hayes | ||
| REBOUND (DEF) by CARLIS, Christina | ||||
| 02:28 | NGU | GOOD! JUMPER by NEWKIRK, Savannah | LC 38 - NGU 28 | (LC by 10) |
| 02:07 | LC | TURNOVR by Kaileigh West | ||
| 01:41 | NGU | TURNOVR by SMITH, Brandy | ||
| 01:40 | LC | TIMEOUT 30sec | ||
| 01:30 | LC | GOOD! 3 PTR by Maria Young | LC 41 - NGU 28 | (LC by 13) |
| ASSIST by Stephanie Hayes | ||||
| 01:10 | NGU | MISSED JUMPER by NEWKIRK, Savannah | ||
| REBOUND (DEF) by Stephanie Hayes | ||||
| 01:05 | LC | GOOD! LAYUP by Bridget Ansbro | LC 43 - NGU 28 | (LC by 15) |
| ASSIST by Stephanie Hayes | ||||
| 01:05 | NGU | FOUL by SMITH, Brandy (1) | ||
| 01:05 | LC | GOOD! FT SHOT by Nastashia Mitchell | LC 44 - NGU 28 | (LC by 16) |
| 00:55 | NGU | FOUL by NEWKIRK, Savannah (2) | ||
| 00:43 | LC | GOOD! 3 PTR by Maria Young | LC 47 - NGU 28 | (LC by 19) |
| ASSIST by Stephanie Hayes | ||||
| 00:19 | NGU | GOOD! JUMPER by NEWKIRK, Savannah | LC 47 - NGU 30 | (LC by 17) |
| ASSIST by WILCOX, Anjelica | ||||
| 00:04 | LC | MISSED JUMPER by Stephanie Hayes | ||
| REBOUND (OFF) by (DEADBALL) |
| 19:38 | LC | FOUL by Tia Williams (4) | LC 47 - NGU 30 | (LC by 17) |
| 19:38 | NGU | GOOD! FT SHOT by WAMER, Raven | LC 47 - NGU 31 | (LC by 16) |
| 19:38 | NGU | GOOD! FT SHOT by WAMER, Raven | LC 47 - NGU 32 | (LC by 15) |
| 19:24 | LC | TURNOVR by Breanna Ray | ||
| 19:22 | NGU | STEAL by WAMER, Raven | ||
| 19:04 | NGU | GOOD! JUMPER by GRAY, Erin (in the paint) | LC 47 - NGU 34 | (LC by 13) |
| 18:42 | LC | GOOD! 3 PTR by Stephanie Hayes | LC 50 - NGU 34 | (LC by 16) |
| ASSIST by Breanna Ray | ||||
| 18:25 | NGU | MISSED JUMPER by STACHE, Karly | ||
| 18:25 | LC | BLOCK by Bridget Ansbro | ||
| REBOUND (DEF) by Stephanie Hayes | ||||
| 18:15 | LC | TURNOVR by Stephanie Hayes | ||
| 18:13 | NGU | STEAL by STACHE, Karly | ||
| 18:11 | NGU | MISSED 3 PTR by STACHE, Karly | ||
| REBOUND (DEF) by Kaileigh West | ||||
| 17:53 | LC | TURNOVR by Kaileigh West | ||
| 17:52 | NGU | STEAL by STACHE, Karly | ||
| 17:48 | NGU | TURNOVR by CARLIS, Christina | ||
| 17:31 | LC | MISSED JUMPER by Kaileigh West | ||
| 17:31 | NGU | BLOCK by GRAY, Erin | ||
| REBOUND (OFF) by Kaileigh West | ||||
| 17:25 | LC | GOOD! JUMPER by Kaileigh West (in the paint) | LC 52 - NGU 34 | (LC by 18) |
| 17:04 | NGU | GOOD! JUMPER by GRAY, Erin (in the paint) | LC 52 - NGU 36 | (LC by 16) |
| ASSIST by CARLIS, Christina | ||||
| 16:49 | LC | GOOD! JUMPER by Maria Young (in the paint) | LC 54 - NGU 36 | (LC by 18) |
| 16:49 | LC | TIMEOUT 30sec | ||
| 16:49 | NGU | TIMEOUT MEDIA | ||
| 16:36 | NGU | MISSED JUMPER by COTTON, Krisceda | ||
| REBOUND (OFF) by WILCOX, Anjelica | ||||
| 16:31 | NGU | GOOD! 3 PTR by STACHE, Karly | LC 54 - NGU 39 | (LC by 15) |
| ASSIST by GRAY, Erin | ||||
| 16:17 | LC | GOOD! JUMPER by Maria Young | LC 56 - NGU 39 | (LC by 17) |
| 16:17 | NGU | FOUL by WAMER, Raven (3) | ||
| 16:17 | LC | MISSED FT SHOT by Maria Young | ||
| REBOUND (DEF) by GRAY, Erin | ||||
| 16:09 | NGU | MISSED JUMPER by COTTON, Krisceda | ||
| REBOUND (OFF) by WILCOX, Anjelica | ||||
| 16:07 | NGU | MISSED JUMPER by WILCOX, Anjelica | ||
| REBOUND (DEF) by Ashley Robinson | ||||
| 15:38 | LC | MISSED JUMPER by Ashley Robinson | ||
| 15:38 | NGU | BLOCK by GRAY, Erin | ||
| REBOUND (DEF) by COTTON, Krisceda | ||||
| 15:29 | NGU | TURNOVR by GRAY, Erin | ||
| 15:19 | LC | MISSED JUMPER by Maria Young | ||
| REBOUND (DEF) by COTTON, Krisceda | ||||
| 14:56 | NGU | TURNOVR by CARLIS, Christina | ||
| 14:56 | LC | TIMEOUT MEDIA | ||
| 14:45 | LC | TURNOVR by Nastashia Mitchell | ||
| 14:40 | NGU | TURNOVR by STOKES, Aliyah | ||
| 14:38 | LC | STEAL by Stephanie Hayes | ||
| 14:35 | LC | GOOD! LAYUP by Tia Williams (fastbreak) | LC 58 - NGU 39 | (LC by 19) |
| ASSIST by Stephanie Hayes | ||||
| 14:20 | NGU | GOOD! JUMPER by STACHE, Karly | LC 58 - NGU 41 | (LC by 17) |
| 14:20 | LC | FOUL by Breanna Ray (2) | ||
| 14:20 | NGU | GOOD! FT SHOT by STACHE, Karly | LC 58 - NGU 42 | (LC by 16) |
| 14:01 | LC | TURNOVR by Maria Young | ||
| 13:50 | LC | FOUL by Breanna Ray (3) | ||
| 13:42 | LC | FOUL by Ashley Robinson (2) | ||
| 13:42 | NGU | GOOD! FT SHOT by TIDWELL, Danielle | LC 58 - NGU 43 | (LC by 15) |
| 13:40 | NGU | MISSED FT SHOT by TIDWELL, Danielle | ||
| REBOUND (DEF) by Nastashia Mitchell | ||||
| 13:16 | NGU | FOUL by WILCOX, Anjelica (1) | ||
| 13:16 | LC | GOOD! FT SHOT by Maria Young | LC 59 - NGU 43 | (LC by 16) |
| 13:16 | LC | MISSED FT SHOT by Maria Young | ||
| REBOUND (DEF) by TIDWELL, Danielle | ||||
| 12:55 | NGU | MISSED 3 PTR by WILCOX, Anjelica | ||
| REBOUND (DEF) by Stephanie Hayes | ||||
| 12:51 | NGU | FOUL by NEWKIRK, Savannah (3) | ||
| 12:34 | LC | TURNOVR by Stephanie Hayes | ||
| 12:32 | NGU | STEAL by NEWKIRK, Savannah | ||
| 12:27 | NGU | TURNOVR by WAMER, Raven | ||
| 12:25 | LC | STEAL by Tia Williams | ||
| 12:21 | LC | TURNOVR by Ashley Robinson | ||
| 12:19 | NGU | STEAL by NEWKIRK, Savannah | ||
| 12:06 | NGU | MISSED JUMPER by WILCOX, Anjelica | ||
| REBOUND (OFF) by NEWKIRK, Savannah | ||||
| 12:02 | NGU | MISSED JUMPER by NEWKIRK, Savannah | ||
| REBOUND (OFF) by WAMER, Raven | ||||
| 11:50 | NGU | TURNOVR by TIDWELL, Danielle | ||
| 11:38 | LC | GOOD! JUMPER by Kaileigh West (in the paint) | LC 61 - NGU 43 | (LC by 18) |
| ASSIST by Stephanie Hayes | ||||
| 11:23 | NGU | TURNOVR by WAMER, Raven | ||
| 11:21 | LC | STEAL by Stephanie Hayes | ||
| 11:19 | LC | TURNOVR by Nastashia Mitchell | ||
| 10:55 | LC | FOUL by Breanna Ray (4) | ||
| 10:55 | NGU | MISSED FT SHOT by WAMER, Raven | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:55 | NGU | MISSED FT SHOT by WAMER, Raven | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:32 | LC | MISSED JUMPER by Kaileigh West | ||
| REBOUND (DEF) by COTTON, Krisceda | ||||
| 10:12 | NGU | TURNOVR by GRAY, Erin | ||
| 10:01 | LC | MISSED JUMPER by Bridget Ansbro | ||
| REBOUND (DEF) by GRAY, Erin | ||||
| 09:55 | NGU | TURNOVR by BLACK, Morgan | ||
| 09:54 | LC | STEAL by Kaileigh West | ||
| 09:52 | LC | GOOD! LAYUP by Nastashia Mitchell (fastbreak) | LC 63 - NGU 43 | (LC by 20) |
| ASSIST by Kaileigh West | ||||
| 09:38 | NGU | GOOD! JUMPER by CARLIS, Christina (in the paint) | LC 63 - NGU 45 | (LC by 18) |
| 09:24 | LC | MISSED JUMPER by Nastashia Mitchell | ||
| REBOUND (DEF) by CARLIS, Christina | ||||
| 09:09 | NGU | MISSED 3 PTR by WILCOX, Anjelica | ||
| REBOUND (DEF) by Stephanie Hayes | ||||
| 09:05 | LC | TIMEOUT MEDIA | ||
| 09:02 | LC | TURNOVR by Maria Young | ||
| 09:00 | NGU | STEAL by WILCOX, Anjelica | ||
| 08:55 | NGU | MISSED JUMPER by CARLIS, Christina | ||
| REBOUND (OFF) by COTTON, Krisceda | ||||
| 08:48 | NGU | MISSED JUMPER by COTTON, Krisceda | ||
| REBOUND (DEF) by Tia Williams | ||||
| 08:43 | LC | TURNOVR by Tia Williams | ||
| 08:43 | NGU | STEAL by CARLIS, Christina | ||
| 08:43 | NGU | MISSED JUMPER by WILCOX, Anjelica | ||
| REBOUND (OFF) by COTTON, Krisceda | ||||
| 08:43 | LC | FOUL by Maria Young (1) | ||
| 08:43 | NGU | MISSED FT SHOT by COTTON, Krisceda | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:43 | NGU | GOOD! FT SHOT by COTTON, Krisceda | LC 63 - NGU 46 | (LC by 17) |
| 08:34 | LC | MISSED JUMPER by Maria Young | ||
| REBOUND (DEF) by COTTON, Krisceda | ||||
| 08:24 | NGU | GOOD! JUMPER by CARLIS, Christina | LC 63 - NGU 48 | (LC by 15) |
| 08:24 | LC | FOUL by Maria Young (2) | ||
| 08:24 | NGU | MISSED FT SHOT by CARLIS, Christina | ||
| REBOUND (DEF) by Kaileigh West | ||||
| 08:20 | LC | TURNOVR by Tia Williams | ||
| 08:19 | NGU | STEAL by WILCOX, Anjelica | ||
| 08:11 | NGU | GOOD! JUMPER by CARLIS, Christina (in the paint) | LC 63 - NGU 50 | (LC by 13) |
| 08:11 | LC | FOUL by Nastashia Mitchell (1) | ||
| 08:11 | NGU | MISSED FT SHOT by CARLIS, Christina | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:08 | NGU | FOUL by ANDERSON, Ciara (1) | ||
| 07:56 | NGU | FOUL by CARLIS, Christina (2) | ||
| 07:56 | LC | MISSED FT SHOT by Tia Williams | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:56 | LC | MISSED FT SHOT by Tia Williams | ||
| REBOUND (DEF) by CARLIS, Christina | ||||
| 07:49 | NGU | TURNOVR by CARLIS, Christina | ||
| 07:46 | LC | STEAL by Stephanie Hayes | ||
| 07:30 | LC | TURNOVR by Ashley Robinson | ||
| 07:29 | NGU | STEAL by ANDERSON, Ciara | ||
| 07:24 | NGU | GOOD! 3 PTR by COTTON, Krisceda | LC 63 - NGU 53 | (LC by 10) |
