#13 Shanna Cubitt |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| TRUETT-MCCONNELL | 11/13/10 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| NORTH GREENVILLE | 11/16/10 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| USC AIKEN | 11/20/10 | 14 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0.7 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0.7 | |
| KING COLLEGE | 11/27/10 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | |
| ST. ANDREWS | 12/1/10 | 8 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.8 | |
| BARTON COLLEGE | 1/15/11 | 7 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 1 | 0 | 1 | 0.8 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.7 | |
| CONVERSE | 1/18/11 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | |
| at Queens University of Charlotte | 1/22/11 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.5 | |
| at Erskine | 1/26/11 | * | 25 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 1.2 | 2 | 0 | 5 | 0 | 0 | 0 | 2 | 0.7 |
| MOUNT OLIVE | 1/29/11 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | |
| at St. Andrews | 2/2/11 | 2 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.7 | |
| COKER COLLEGE | 2/7/11 | 3 | 0-1 | .000 | 0-0 | .000 | 0-1 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | |
| at Lees-McRae | 2/15/11 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | |
| at Converse | 2/19/11 | 4 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.7 | |
| ERSKINE | 2/22/11 | * | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 |
| at Barton College | 2/26/11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | |
| Totals | 2 | 90 | 4-13 | .308 | 0-0 | .000 | 2-5 | .400 | 6 | 8 | 14 | 0.9 | 4 | 0 | 7 | 5 | 1 | 0 | 10 | 0.6 | |
| Games played: 16 | Rebounds/game: 0.9 | |
| Points/game: 0.6 | Assists/game: 0.4 | |
| FG Pct: 30.8 | Turnovers/game: 0.3 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 1.4 | |
| FT Pct: 40.0 | Steals/game: 0.0 | |
| Blocks/game: 0.1 |