#03 Lindsey Woody

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Mars Hill  11/11/11    20  6-9  .667  3-5  .600  1-1  1.000  4.0  16  16.0 
at Lenoir-Rhyne  11/12/11    18  0-1  .000  0-1  .000  0-1  .000  4.0  8.0 
CARSON-NEWMAN  11/16/11    11  1-1  1.000  1-1  1.000  0-0  .000  3.0  6.3 
at Catawba  11/19/11    25  2-4  .500  2-3  .667  2-2  1.000  3.3  6.8 
at UVa-Wise  11/26/11    16  2-5  .400  1-4  .250  0-0  .000  2.8  6.4 
KING COLLEGE  11/29/11    13  0-1  .000  0-1  .000  0-0  .000  2.5  5.3 
at USC Aiken  12/1/11     12  3-4  .750  3-3  1.000  1-2  .500  2.4  10  6.0 
at Young Harris  12/3/11     18  2-4  .500  1-3  .333  0-0  .000  2.3  5.9 
Totals     133  16-29  .552  11-21  .524  4-6  .667  16  18  2.3  14  12  47  5.9 
 
Games played: 8      Rebounds/game: 2.3 
Points/game: 5.9      Assists/game: 0.5 
FG Pct: 55.2      Turnovers/game: 1.5 
3FG Pct: 52.4      Assist/turnover ratio: 0.3 
FT Pct: 66.7      Steals/game: 0.1 
       Blocks/game: 0.1