#11 Whitney Lee

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Mars Hill  11/11/11    0-2  .000  0-2  .000  0-0  .000  0.0  0.0 
at UVa-Wise  11/26/11    0-0  .000  0-0  .000  0-0  .000  0.5  0.0 
KING COLLEGE  11/29/11    0-1  .000  0-1  .000  0-0  .000  0.3  0.0 
at USC Aiken  12/1/11     0-0  .000  0-0  .000  0-0  .000  0.3  0.0 
NEWBERRY  12/17/11    0-0  .000  0-0  .000  0-0  .000  0.2  0.0 
at Erskine  1/3/12     0-0  .000  0-0  .000  0-0  .000  0.2  0.0 
LEES-MCRAE  1/5/12     0-1  .000  0-1  .000  0-0  .000  0.3  0.0 
QUEENS  1/7/12     0-1  .000  0-0  .000  0-0  .000  0.3  0.0 
at Converse  1/18/12     0-3  .000  0-3  .000  1-2  .500  0.4  0.1 
ERSKINE COLLEGE  2/2/12     0-1  .000  0-1  .000  0-0  .000  0.4  0.1 
at St. Andrews  2/18/12     18  2-6  .333  2-6  .333  0-0  .000  0.5  0.6 
CONVERSE COLLEGE  2/21/12   13  2-4  .500  1-3  .333  2-2  1.000  0.7  1.2 
LEES-MCRAE  2/27/12     0-1  .000  0-1  .000  0-0  .000  0.6  1.1 
Totals     64  4-20  .200  3-18  .167  3-4  .750  0.6  14  1.1 
 
Games played: 13      Rebounds/game: 0.6 
Points/game: 1.1      Assists/game: 0.3 
FG Pct: 20.0      Turnovers/game: 0.5 
3FG Pct: 16.7      Assist/turnover ratio: 0.7 
FT Pct: 75.0      Steals/game: 0.2 
       Blocks/game: 0.1