#22 Danielle Dixon

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Mars Hill  11/11/11    14  2-5  .400  0-0  .000  0-0  .000  5.0  4.0 
at Lenoir-Rhyne  11/12/11    12  0-4  .000  0-0  .000  0-0  .000  5.5  2.0 
CARSON-NEWMAN  11/16/11    22  2-3  .667  0-0  .000  0-0  .000  11  7.3  2.7 
at Catawba  11/19/11    21  1-1  1.000  0-0  .000  0-0  .000  6.8  2.5 
at UVa-Wise  11/26/11    14  0-3  .000  0-0  .000  0-0  .000  6.2  2.0 
KING COLLEGE  11/29/11    1-1  1.000  0-0  .000  1-2  .500  5.5  2.2 
at USC Aiken  12/1/11     0-0  .000  0-0  .000  0-0  .000  5.0  1.9 
at Young Harris  12/3/11     12  1-2  .500  0-0  .000  0-0  .000  4.5  1.9 
NEWBERRY  12/17/11    10  1-1  1.000  0-0  .000  0-0  .000  4.4  1.9 
at Erskine  1/3/12     0-0  .000  0-0  .000  0-0  .000  4.1  1.7 
LEES-MCRAE  1/5/12     3-3  1.000  0-0  .000  0-0  .000  4.0  2.1 
QUEENS  1/7/12     10  0-1  .000  0-0  .000  0-0  .000  4.1  1.9 
at Pfeiffer  1/14/12     11  2-5  .400  0-0  .000  0-0  .000  4.2  2.1 
NORTH GREENVILLE  1/16/12     10  0-1  .000  0-0  .000  0-0  .000  4.1  1.9 
at Converse  1/18/12     10  0-0  .000  0-0  .000  0-1  .000  4.1  1.8 
MOUNT OLIVE  1/21/12     16  2-4  .500  0-0  .000  0-0  .000  4.2  1.9 
BELMONT ABBEY  1/24/12     14  1-3  .333  0-0  .000  1-1  1.000  4.5  2.0 
at King College  1/26/12     16  1-1  1.000  0-0  .000  2-4  .500  4.7  2.1 
at Coker College  1/28/12     15  1-4  .250  0-0  .000  0-0  .000  4.7  2.1 
ERSKINE COLLEGE  2/2/12     17  3-8  .375  0-0  .000  0-0  .000  10  5.0  2.3 
BARTON COLLEGE  2/4/12     17  1-2  .500  0-0  .000  2-2  1.000  4.9  2.4 
at Lees-McRae  2/6/12     11  1-3  .333  0-0  .000  0-0  .000  4.9  2.4 
at North Greenville  2/14/12     1-2  .500  0-0  .000  0-0  .000  4.8  2.3 
at St. Andrews  2/18/12     12  5-7  .714  0-0  .000  2-2  1.000  4.9  12  2.8 
CONVERSE COLLEGE  2/21/12     1-2  .500  0-0  .000  0-0  .000  4.8  2.7 
at Belmont Abbey  2/24/12     1-1  1.000  0-0  .000  0-0  .000  4.6  2.7 
LEES-MCRAE  2/27/12     12  2-2  1.000  0-0  .000  0-0  .000  4.6  2.7 
MOUNT OLIVE  3/1/12     11  1-1  1.000  0-0  .000  0-0  .000  4.6  2.7 
BARTON COLLEGE  3/3/12     1-2  .500  0-0  .000  0-0  .000  4.5  2.7 
vs Lander  3/09/12     15  1-1  1.000  0-0  .000  0-0  .000  4.5  2.7 
Totals     349  36-73  .493  0-0  .000  8-12  .667  54  80  134  4.5  40  14  33  14  80  2.7 
 
Games played: 30      Rebounds/game: 4.5 
Points/game: 2.7      Assists/game: 0.5 
FG Pct: 49.3      Turnovers/game: 1.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 66.7      Steals/game: 0.5 
       Blocks/game: 0.2