#23 Morgan Brown

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Mars Hill  11/11/11    18  1-2  .500  1-1  1.000  4-4  1.000  4.0  7.0 
at Lenoir-Rhyne  11/12/11    11  1-1  1.000  0-0  .000  1-2  .500  3.0  5.0 
CARSON-NEWMAN  11/16/11    0-1  .000  0-1  .000  0-0  .000  2.0  3.3 
at Catawba  11/19/11    0-3  .000  0-0  .000  0-0  .000  1.5  2.5 
at UVa-Wise  11/26/11    0-0  .000  0-0  .000  0-2  .000  1.2  2.0 
KING COLLEGE  11/29/11    0-0  .000  0-0  .000  0-0  .000  1.0  1.7 
at USC Aiken  12/1/11     0-0  .000  0-0  .000  0-2  .000  1.1  1.4 
NEWBERRY  12/17/11    14  1-6  .167  0-3  .000  4-5  .800  1.0  2.0 
vs UNC Pembroke  12/30/11    0-1  .000  0-0  .000  0-0  .000  1.1  1.8 
at Georgia College  12/31/11    1-2  .500  0-1  .000  0-0  .000  1.1  1.8 
at Erskine  1/3/12     0-0  .000  0-0  .000  0-0  .000  1.0  1.6 
LEES-MCRAE  1/5/12     11  0-0  .000  0-0  .000  0-0  .000  1.0  1.5 
QUEENS  1/7/12     0-0  .000  0-0  .000  0-0  .000  1.0  1.4 
at Pfeiffer  1/14/12     0-0  .000  0-0  .000  0-0  .000  0.9  1.3 
at Converse  1/18/12     19  3-5  .600  1-2  .500  0-0  .000  1.1  1.7 
MOUNT OLIVE  1/21/12     0-0  .000  0-0  .000  0-0  .000  1.1  1.6 
BELMONT ABBEY  1/24/12     1-3  .333  0-1  .000  0-0  .000  1.0  1.6 
at King College  1/26/12     1-1  1.000  1-1  1.000  0-0  .000  1.1  1.7 
at Coker College  1/28/12     0-1  .000  0-0  .000  0-0  .000  1.1  1.6 
ERSKINE COLLEGE  2/2/12     0-0  .000  0-0  .000  0-0  .000  1.1  1.5 
BARTON COLLEGE  2/4/12     1-2  .500  0-1  .000  1-2  .500  1.1  1.6 
at Lees-McRae  2/6/12     0-0  .000  0-0  .000  0-0  .000  1.0  1.5 
at North Greenville  2/14/12     1-2  .500  0-1  .000  1-1  1.000  1.0  1.6 
at St. Andrews  2/18/12     20  1-2  .500  0-0  .000  0-0  .000  1.1  1.6 
CONVERSE COLLEGE  2/21/12     14  1-4  .250  0-0  .000  2-2  1.000  1.1  1.7 
at Belmont Abbey  2/24/12     0-2  .000  0-0  .000  0-0  .000  1.0  1.6 
LEES-MCRAE  2/27/12     0-0  .000  0-0  .000  0-0  .000  1.0  1.6 
MOUNT OLIVE  3/1/12     0-1  .000  0-1  .000  0-0  .000  1.0  1.5 
BARTON COLLEGE  3/3/12     0-0  .000  0-0  .000  0-0  .000  1.0  1.4 
Totals     206  13-39  .333  3-13  .231  13-20  .650  23  28  1.0  13  33  31  11  42  1.4 
 
Games played: 29      Rebounds/game: 1.0 
Points/game: 1.4      Assists/game: 1.1 
FG Pct: 33.3      Turnovers/game: 1.1 
3FG Pct: 23.1      Assist/turnover ratio: 1.1 
FT Pct: 65.0      Steals/game: 0.4 
       Blocks/game: 0.0