#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Mars Hill  11/11/11    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Lenoir-Rhyne  11/12/11    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
CARSON-NEWMAN  11/16/11    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Catawba  11/19/11    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at UVa-Wise  11/26/11    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
KING COLLEGE  11/29/11    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at USC Aiken  12/1/11     0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at Young Harris  12/3/11     0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
NEWBERRY  12/17/11    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
vs UNC Pembroke  12/30/11    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at Georgia College  12/31/11    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at Erskine  1/3/12     0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
LEES-MCRAE  1/5/12     0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
QUEENS  1/7/12     0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at Pfeiffer  1/14/12     0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
NORTH GREENVILLE  1/16/12     0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Converse  1/18/12     0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
MOUNT OLIVE  1/21/12     0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
BELMONT ABBEY  1/24/12     0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at King College  1/26/12     0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Coker College  1/28/12     0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
ERSKINE COLLEGE  2/2/12     0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
BARTON COLLEGE  2/4/12     0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Lees-McRae  2/6/12     0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at North Greenville  2/14/12     0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at St. Andrews  2/18/12     0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
CONVERSE COLLEGE  2/21/12     0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Belmont Abbey  2/24/12     0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
LEES-MCRAE  2/27/12     0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
MOUNT OLIVE  3/1/12     0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
BARTON COLLEGE  3/3/12     0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
vs Lander  3/09/12     0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  53  78  131  4.1  10  0.0 
 
Games played: 32      Rebounds/game: 4.1 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0