#01 Stephanie Hayes

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MARS HILL  11/9/12   21  1-8  .125  0-0  .000  4-4  1.000  4.0  6.0 
LENOIR-RHYNE  11/14/12  27  4-9  .444  1-2  .500  0-0  .000  5.5  7.5 
COKER  11/17/12  34  5-11  .455  1-3  .333  2-2  1.000  6.3  13  9.3 
UVA-WISE  11/24/12  36  6-17  .353  1-7  .143  4-5  .800  6.8  17  11.3 
PFEIFFER  11/27/12  27  6-12  .500  2-5  .400  2-2  1.000  6.2  16  12.2 
BELMONT ABBEY  12/1/12   29  7-10  .700  3-5  .600  0-0  .000  6.2  17  13.0 
at Newberry  12/15/12  41  3-15  .200  0-6  .000  7-8  .875  6.3  13  13.0 
at Queens (N.C.)  1/3/13   33  5-17  .294  1-4  .250  3-3  1.000  6.5  14  13.1 
BARTON  1/5/13   38  5-11  .455  4-5  .800  2-2  1.000  6.0  16  13.4 
at North Greenville  1/8/13   37  7-17  .412  0-4  .000  1-2  .500  5.9  15  13.6 
at Coker  1/12/13   38  5-14  .357  1-6  .167  3-4  .750  5.9  14  13.6 
ERSKINE  1/16/13   25  5-12  .417  3-7  .429  2-2  1.000  5.8  15  13.8 
at Belmont Abbey  1/19/13   37  2-14  .143  1-7  .143  0-0  .000  5.7  13.1 
CONVERSE  1/21/13   28  8-11  .727  4-6  .667  0-0  .000  5.5  20  13.6 
at King  1/24/13   37  5-12  .417  3-7  .429  2-3  .667  5.7  15  13.7 
at Mount Olive  1/26/13   36  4-14  .286  2-6  .333  9-10  .900  5.6  19  14.0 
LEES-MCRAE  1/31/13   33  6-11  .545  3-6  .500  3-3  1.000  5.6  18  14.2 
QUEENS (N.C.)  2/2/13   35  8-15  .533  4-10  .400  3-4  .750  5.7  23  14.7 
NORTH GREENVILLE  2/4/13   38  4-12  .333  0-6  .000  8-10  .800  5.8  16  14.8 
at Barton  2/9/13   38  4-16  .250  0-4  .000  5-6  .833  6.0  13  14.7 
at Converse  2/12/13   27  4-9  .444  2-4  .500  5-6  .833  5.9  15  14.7 
at Pfeiffer  2/16/13   34  9-20  .450  4-7  .571  0-1  .000  5.8  22  15.0 
MOUNT OLIVE  2/23/13   35  4-14  .286  3-8  .375  1-2  .500  5.8  12  14.9 
at Erskine  2/26/13   28  4-12  .333  2-6  .333  3-4  .750  5.8  13  14.8 
at Lees-McRae  3/1/13   31  6-11  .545  5-8  .625  4-4  1.000  5.8  21  15.1 
KING  3/5/13   38  4-17  .235  0-6  .000  3-5  .600  5.8  11  14.9 
MOUNT OLIVE  3/8/13   45  6-21  .286  2-10  .200  0-0  .000  5.9  14  14.9 
vs Barton  3/15/13   39  5-22  .227  2-7  .286  7-9  .778  5.9  19  15.0 
vs Pfeiffer  3/16/13   38  3-15  .200  3-11  .273  0-0  .000  5.9  14.8 
at Clayton State  3/18/13   37  6-17  .353  2-9  .222  3-3  1.000  5.8  17  14.9 
Totals     30  1020  151-416  .363  59-182  .324  86-104  .827  32  142  174  5.8  62  136  103  10  69  447  14.9 
 
Games played: 30      Rebounds/game: 5.8 
Points/game: 14.9      Assists/game: 4.5 
FG Pct: 36.3      Turnovers/game: 3.4 
3FG Pct: 32.4      Assist/turnover ratio: 1.3 
FT Pct: 82.7      Steals/game: 2.3 
       Blocks/game: 0.3