#04 Maurissa Lester

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MARS HILL  11/9/12     10  2-2  1.000  1-1  1.000  0-0  .000  0.0  5.0 
LENOIR-RHYNE  11/14/12    0-0  .000  0-0  .000  0-0  .000  0.0  2.5 
COKER  11/17/12    1-3  .333  0-0  .000  0-0  .000  0.3  2.3 
UVA-WISE  11/24/12    0-0  .000  0-0  .000  0-0  .000  0.3  1.8 
PFEIFFER  11/27/12    0-1  .000  0-0  .000  1-2  .500  0.6  1.6 
BELMONT ABBEY  12/1/12     0-1  .000  0-0  .000  4-4  1.000  0.5  2.0 
at Queens (N.C.)  1/3/13     0-2  .000  0-0  .000  0-2  .000  0.6  1.7 
at Coker  1/12/13     0-1  .000  0-1  .000  0-0  .000  0.5  1.5 
ERSKINE  1/16/13     2-3  .667  0-0  .000  2-2  1.000  0.6  2.0 
CONVERSE  1/21/13     14  2-5  .400  0-1  .000  0-0  .000  1.0  2.2 
at King  1/24/13     0-1  .000  0-0  .000  0-0  .000  0.9  2.0 
LEES-MCRAE  1/31/13     1-2  .500  0-0  .000  0-0  .000  0.8  2.0 
QUEENS (N.C.)  2/2/13     2-2  1.000  0-0  .000  0-0  .000  0.8  2.2 
NORTH GREENVILLE  2/4/13     0-0  .000  0-0  .000  0-0  .000  0.8  2.0 
at Converse  2/12/13     2-3  .667  0-0  .000  0-0  .000  0.8  2.1 
at Pfeiffer  2/16/13     0-0  .000  0-0  .000  0-0  .000  0.8  2.0 
KING  2/20/13     0-1  .000  0-0  .000  0-0  .000  0.8  1.9 
at Erskine  2/26/13     0-1  .000  0-0  .000  0-0  .000  0.7  1.8 
at Lees-McRae  3/1/13     0-1  .000  0-0  .000  0-0  .000  0.7  1.7 
MOUNT OLIVE  3/8/13     0-0  .000  0-0  .000  0-0  .000  0.7  1.6 
Totals     91  12-29  .414  1-3  .333  7-10  .700  13  0.7  14  32  1.6 
 
Games played: 20      Rebounds/game: 0.7 
Points/game: 1.6      Assists/game: 0.3 
FG Pct: 41.4      Turnovers/game: 0.4 
3FG Pct: 33.3      Assist/turnover ratio: 0.6 
FT Pct: 70.0      Steals/game: 0.2 
       Blocks/game: 0.0