#10 Victoria Marshall

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MARS HILL  11/9/12     0-1  .000  0-0  .000  0-0  .000  0.0  0.0 
COKER  11/17/12    0-2  .000  0-0  .000  0-0  .000  0.0  0.0 
PFEIFFER  11/27/12    0-2  .000  0-0  .000  0-0  .000  0.3  0.0 
BELMONT ABBEY  12/1/12     0-1  .000  0-0  .000  0-0  .000  0.3  0.0 
ERSKINE  1/16/13     0-3  .000  0-1  .000  1-2  .500  0.4  0.2 
CONVERSE  1/21/13     1-2  .500  0-0  .000  0-1  .000  0.3  0.5 
LEES-MCRAE  1/31/13     0-0  .000  0-0  .000  0-0  .000  0.3  0.4 
QUEENS (N.C.)  2/2/13     0-0  .000  0-0  .000  0-0  .000  0.3  0.4 
at Converse  2/12/13     0-0  .000  0-0  .000  0-0  .000  0.2  0.3 
at Pfeiffer  2/16/13     0-1  .000  0-1  .000  0-0  .000  0.2  0.3 
at Lees-McRae  3/1/13     0-0  .000  0-0  .000  1-3  .333  0.3  0.4 
MOUNT OLIVE  3/8/13     0-0  .000  0-0  .000  0-0  .000  0.3  0.3 
Totals     37  1-12  .083  0-2  .000  2-6  .333  0.3  10  0.3 
 
Games played: 12      Rebounds/game: 0.3 
Points/game: 0.3      Assists/game: 0.2 
FG Pct: 8.3      Turnovers/game: 0.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.2 
FT Pct: 33.3      Steals/game: 0.0 
       Blocks/game: 0.0