#12 Tia Williams

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MARS HILL  11/9/12   30  6-11  .545  1-3  .333  2-2  1.000  1.0  15  15.0 
LENOIR-RHYNE  11/14/12  35  3-16  .188  2-9  .222  6-6  1.000  4.0  14  14.5 
COKER  11/17/12  31  7-12  .583  0-2  .000  1-1  1.000  5.0  15  14.7 
UVA-WISE  11/24/12  36  4-9  .444  3-5  .600  0-2  .000  4.5  11  13.8 
PFEIFFER  11/27/12  27  7-11  .636  1-3  .333  0-0  .000  4.2  15  14.0 
BELMONT ABBEY  12/1/12   30  5-7  .714  2-2  1.000  1-1  1.000  3.5  13  13.8 
at Newberry  12/15/12  33  3-11  .273  2-5  .400  4-4  1.000  3.6  12  13.6 
at Queens (N.C.)  1/3/13   27  5-14  .357  1-6  .167  6-6  1.000  3.6  17  14.0 
BARTON  1/5/13   36  4-11  .364  2-6  .333  2-2  1.000  3.6  12  13.8 
at North Greenville  1/8/13   29  5-12  .417  3-8  .375  3-3  1.000  3.9  16  14.0 
at Coker  1/12/13   38  4-10  .400  3-6  .500  7-9  .778  3.7  18  14.4 
ERSKINE  1/16/13   29  6-12  .500  2-5  .400  0-0  .000  3.7  14  14.3 
at Belmont Abbey  1/19/13   37  5-10  .500  1-5  .200  6-6  1.000  4.1  17  14.5 
CONVERSE  1/21/13   31  5-13  .385  2-7  .286  2-2  1.000  4.4  14  14.5 
at King  1/24/13   31  8-15  .533  6-11  .545  2-2  1.000  4.3  24  15.1 
at Mount Olive  1/26/13   37  3-9  .333  1-1  1.000  1-2  .500  10  4.7  14.7 
LEES-MCRAE  1/31/13   34  1-9  .111  0-3  .000  3-4  .750  4.6  14.1 
QUEENS (N.C.)  2/2/13   32  2-11  .182  1-4  .250  2-2  1.000  4.6  13.7 
NORTH GREENVILLE  2/4/13   37  3-8  .375  2-5  .400  11-12  .917  12  5.0  19  14.0 
at Barton  2/9/13   39  4-12  .333  0-4  .000  6-6  1.000  5.1  14  14.0 
at Converse  2/12/13   29  6-13  .462  1-4  .250  6-6  1.000  5.1  19  14.2 
at Pfeiffer  2/16/13   34  2-9  .222  0-3  .000  2-2  1.000  5.1  13.9 
KING  2/20/13   40  6-15  .400  3-8  .375  0-0  .000  5.2  15  13.9 
MOUNT OLIVE  2/23/13   38  7-14  .500  3-7  .429  1-1  1.000  5.3  18  14.1 
at Erskine  2/26/13   35  2-6  .333  1-5  .200  1-1  1.000  5.2  13.8 
at Lees-McRae  3/1/13   22  4-8  .500  2-6  .333  5-5  1.000  5.2  15  13.8 
KING  3/5/13   39  3-16  .188  0-5  .000  8-9  .889  11  5.4  14  13.8 
MOUNT OLIVE  3/8/13   42  5-16  .313  4-8  .500  8-10  .800  5.4  22  14.1 
vs Barton  3/15/13   40  8-14  .571  0-1  .000  11-12  .917  5.4  27  14.6 
vs Pfeiffer  3/16/13   40  4-9  .444  2-7  .286  5-6  .833  5.5  15  14.6 
at Clayton State  3/18/13   38  6-15  .400  2-4  .500  11-13  .846  5.5  25  14.9 
Totals     31  1056  143-358  .399  53-158  .335  123-137  .898  48  121  169  5.5  77  84  60  13  109  462  14.9 
 
Games played: 31      Rebounds/game: 5.5 
Points/game: 14.9      Assists/game: 2.7 
FG Pct: 39.9      Turnovers/game: 1.9 
3FG Pct: 33.5      Assist/turnover ratio: 1.4 
FT Pct: 89.8      Steals/game: 3.5 
       Blocks/game: 0.4