#13 Alicia Brookins |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| MARS HILL | 11/9/12 | * | 29 | 4-9 | .444 | 0-0 | .000 | 7-7 | 1.000 | 3 | 7 | 10 | 10.0 | 4 | 0 | 0 | 5 | 0 | 4 | 15 | 15.0 |
| LENOIR-RHYNE | 11/14/12 | * | 23 | 4-6 | .667 | 0-0 | .000 | 0-2 | .000 | 2 | 8 | 10 | 10.0 | 4 | 0 | 0 | 1 | 0 | 1 | 8 | 11.5 |
| COKER | 11/17/12 | * | 31 | 7-12 | .583 | 0-0 | .000 | 2-2 | 1.000 | 0 | 5 | 5 | 8.3 | 2 | 0 | 2 | 0 | 0 | 1 | 16 | 13.0 |
| UVA-WISE | 11/24/12 | * | 33 | 5-7 | .714 | 0-0 | .000 | 1-2 | .500 | 1 | 8 | 9 | 8.5 | 1 | 0 | 1 | 2 | 1 | 4 | 11 | 12.5 |
| PFEIFFER | 11/27/12 | * | 21 | 6-8 | .750 | 0-0 | .000 | 1-2 | .500 | 2 | 4 | 6 | 8.0 | 3 | 0 | 1 | 2 | 1 | 3 | 13 | 12.6 |
| BELMONT ABBEY | 12/1/12 | * | 25 | 5-9 | .556 | 0-0 | .000 | 0-0 | .000 | 5 | 3 | 8 | 8.0 | 2 | 0 | 1 | 2 | 0 | 2 | 10 | 12.2 |
| at Newberry | 12/15/12 | * | 34 | 2-5 | .400 | 0-0 | .000 | 2-3 | .667 | 3 | 4 | 7 | 7.9 | 4 | 0 | 2 | 3 | 0 | 2 | 6 | 11.3 |
| at Queens (N.C.) | 1/3/13 | * | 26 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 6 | 2 | 8 | 7.9 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 10.1 |
| BARTON | 1/5/13 | 19 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 7.1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 9.0 | |
| at North Greenville | 1/8/13 | * | 27 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 7.0 | 3 | 0 | 1 | 2 | 1 | 1 | 4 | 8.5 |
| at Coker | 1/12/13 | * | 14 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 6.5 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 7.9 |
| ERSKINE | 1/16/13 | * | 28 | 4-7 | .571 | 0-0 | .000 | 1-2 | .500 | 1 | 4 | 5 | 6.4 | 2 | 0 | 1 | 0 | 0 | 3 | 9 | 8.0 |
| at Belmont Abbey | 1/19/13 | * | 25 | 3-6 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 6.1 | 3 | 0 | 0 | 1 | 0 | 4 | 6 | 7.8 |
| CONVERSE | 1/21/13 | * | 23 | 3-6 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 6 | 7 | 6.1 | 4 | 0 | 2 | 2 | 0 | 0 | 6 | 7.7 |
| at King | 1/24/13 | * | 28 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 3 | 6 | 9 | 6.3 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 7.5 |
| at Mount Olive | 1/26/13 | * | 20 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 0 | 3 | 3 | 6.1 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 7.2 |
| LEES-MCRAE | 1/31/13 | * | 25 | 2-8 | .250 | 0-0 | .000 | 0-0 | .000 | 5 | 6 | 11 | 6.4 | 2 | 0 | 1 | 3 | 0 | 2 | 4 | 7.0 |
| QUEENS (N.C.) | 2/2/13 | 20 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 6 | 7 | 6.4 | 2 | 0 | 1 | 1 | 2 | 1 | 4 | 6.8 | |
| NORTH GREENVILLE | 2/4/13 | 16 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 6.4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6.5 | |
| at Barton | 2/9/13 | 13 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 6.3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 6.2 | |
| at Converse | 2/12/13 | 21 | 4-6 | .667 | 0-0 | .000 | 0-0 | .000 | 6 | 4 | 10 | 6.5 | 0 | 0 | 0 | 1 | 0 | 4 | 8 | 6.2 | |
| at Pfeiffer | 2/16/13 | 27 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 6.5 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 6.2 | |
| KING | 2/20/13 | * | 31 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 2 | 8 | 10 | 6.6 | 3 | 0 | 1 | 2 | 0 | 2 | 4 | 6.1 |
| MOUNT OLIVE | 2/23/13 | 13 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 6.4 | 2 | 0 | 1 | 2 | 0 | 0 | 4 | 6.0 | |
| at Erskine | 2/26/13 | 19 | 3-4 | .750 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 6.3 | 2 | 0 | 1 | 0 | 0 | 3 | 7 | 6.1 | |
| at Lees-McRae | 3/1/13 | 21 | 1-3 | .333 | 0-0 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 6.2 | 2 | 0 | 3 | 2 | 0 | 3 | 4 | 6.0 | |
| KING | 3/5/13 | 21 | 3-5 | .600 | 0-0 | .000 | 1-4 | .250 | 4 | 4 | 8 | 6.3 | 2 | 0 | 2 | 0 | 0 | 2 | 7 | 6.0 | |
| MOUNT OLIVE | 3/8/13 | 14 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 6.1 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 6.0 | |
| vs Barton | 3/15/13 | 22 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 1 | 5 | 6 | 6.1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 5.8 | |
| vs Pfeiffer | 3/16/13 | 28 | 1-4 | .250 | 0-0 | .000 | 1-1 | 1.000 | 1 | 2 | 3 | 6.0 | 2 | 0 | 2 | 1 | 0 | 2 | 3 | 5.7 | |
| at Clayton State | 3/18/13 | 30 | 2-7 | .286 | 0-3 | .000 | 0-0 | .000 | 0 | 3 | 3 | 5.9 | 3 | 0 | 1 | 1 | 1 | 2 | 4 | 5.6 | |
| Totals | 17 | 727 | 77-148 | .520 | 0-3 | .000 | 20-33 | .606 | 59 | 125 | 184 | 5.9 | 78 | 0 | 29 | 38 | 9 | 49 | 174 | 5.6 | |
| Games played: 31 | Rebounds/game: 5.9 | |
| Points/game: 5.6 | Assists/game: 0.9 | |
| FG Pct: 52.0 | Turnovers/game: 1.2 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.8 | |
| FT Pct: 60.6 | Steals/game: 1.6 | |
| Blocks/game: 0.3 |