#20 Ashley Robinson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MARS HILL  11/9/12   14  2-5  .400  0-0  .000  0-2  .000  3.0  4.0 
LENOIR-RHYNE  11/14/12  24  3-8  .375  0-0  .000  1-2  .500  3.0  5.5 
COKER  11/17/12  16  4-6  .667  0-0  .000  0-2  .000  3.3  6.3 
UVA-WISE  11/24/12  19  4-10  .400  0-0  .000  0-1  .000  3.5  6.8 
PFEIFFER  11/27/12  17  5-8  .625  0-0  .000  0-0  .000  3.6  10  7.4 
BELMONT ABBEY  12/1/12   20  2-5  .400  0-0  .000  3-4  .750  3.8  7.3 
at Newberry  12/15/12  34  3-6  .500  0-0  .000  0-3  .000  4.1  7.1 
at Queens (N.C.)  1/3/13   10  0-1  .000  0-0  .000  0-0  .000  3.8  6.3 
BARTON  1/5/13   19  2-3  .667  0-0  .000  0-1  .000  3.6  6.0 
at North Greenville  1/8/13   29  1-5  .200  0-0  .000  2-2  1.000  4.1  5.8 
at Coker  1/12/13   1-1  1.000  0-0  .000  0-0  .000  3.8  5.5 
at King  1/24/13     10  1-6  .167  0-0  .000  1-2  .500  3.8  5.3 
at Mount Olive  1/26/13     13  3-6  .500  0-0  .000  1-1  1.000  3.8  5.4 
LEES-MCRAE  1/31/13     18  5-9  .556  0-0  .000  1-3  .333  3.9  11  5.8 
QUEENS (N.C.)  2/2/13     18  1-4  .250  0-0  .000  0-2  .000  3.9  5.5 
NORTH GREENVILLE  2/4/13     11  1-2  .500  0-0  .000  0-2  .000  3.8  5.3 
at Barton  2/9/13     19  3-3  1.000  0-0  .000  2-4  .500  3.7  5.5 
at Converse  2/12/13     18  1-6  .167  0-0  .000  2-4  .500  3.6  5.4 
at Pfeiffer  2/16/13     18  2-6  .333  0-0  .000  0-0  .000  3.7  5.3 
KING  2/20/13     14  3-8  .375  0-0  .000  0-0  .000  3.8  5.4 
MOUNT OLIVE  2/23/13   22  1-9  .111  0-0  .000  2-2  1.000  3.9  5.3 
at Erskine  2/26/13   20  3-7  .429  0-0  .000  1-4  .250  3.9  5.4 
at Lees-McRae  3/1/13     17  4-6  .667  0-0  .000  1-5  .200  4.0  5.5 
KING  3/5/13     11  0-1  .000  0-0  .000  1-2  .500  3.9  5.3 
MOUNT OLIVE  3/8/13     12  1-5  .200  0-0  .000  0-0  .000  3.7  5.2 
vs Barton  3/15/13     11  0-1  .000  0-0  .000  0-2  .000  3.6  5.0 
vs Pfeiffer  3/16/13     15  2-6  .333  0-0  .000  2-5  .400  3.6  5.0 
at Clayton State  3/18/13     20  4-8  .500  0-0  .000  0-0  .000  3.6  5.1 
Totals     13  471  62-151  .411  0-0  .000  20-55  .364  32  68  100  3.6  71  33  39  144  5.1 
 
Games played: 28      Rebounds/game: 3.6 
Points/game: 5.1      Assists/game: 0.3 
FG Pct: 41.1      Turnovers/game: 1.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.2 
FT Pct: 36.4      Steals/game: 0.3 
       Blocks/game: 1.4