#22 Danielle Dixon |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| MARS HILL | 11/9/12 | 25 | 4-6 | .667 | 0-0 | .000 | 2-3 | .667 | 3 | 5 | 8 | 8.0 | 1 | 0 | 3 | 1 | 2 | 2 | 10 | 10.0 | |
| LENOIR-RHYNE | 11/14/12 | 23 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 3 | 6 | 9 | 8.5 | 4 | 0 | 0 | 5 | 0 | 1 | 2 | 6.0 | |
| COKER | 11/17/12 | 17 | 8-10 | .800 | 0-0 | .000 | 0-1 | .000 | 6 | 4 | 10 | 9.0 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 9.3 | |
| UVA-WISE | 11/24/12 | 13 | 1-1 | 1.000 | 0-0 | .000 | 0-2 | .000 | 0 | 4 | 4 | 7.8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7.5 | |
| PFEIFFER | 11/27/12 | 16 | 4-5 | .800 | 0-0 | .000 | 1-2 | .500 | 1 | 3 | 4 | 7.0 | 0 | 0 | 1 | 0 | 1 | 1 | 9 | 7.8 | |
| BELMONT ABBEY | 12/1/12 | 18 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 2 | 5 | 7 | 7.0 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 7.2 | |
| at Newberry | 12/15/12 | 11 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 6.4 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6.7 | |
| at Queens (N.C.) | 1/3/13 | 27 | 7-11 | .636 | 0-0 | .000 | 1-4 | .250 | 7 | 4 | 11 | 7.0 | 2 | 0 | 0 | 2 | 1 | 0 | 15 | 7.8 | |
| BARTON | 1/5/13 | * | 24 | 4-8 | .500 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 6.8 | 2 | 0 | 0 | 2 | 1 | 2 | 8 | 7.8 |
| at North Greenville | 1/8/13 | 20 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 2 | 4 | 6 | 6.7 | 1 | 0 | 0 | 3 | 3 | 0 | 2 | 7.2 | |
| at Coker | 1/12/13 | 29 | 3-6 | .500 | 0-0 | .000 | 3-5 | .600 | 1 | 2 | 3 | 6.4 | 4 | 0 | 0 | 1 | 0 | 0 | 9 | 7.4 | |
| ERSKINE | 1/16/13 | * | 20 | 2-5 | .400 | 0-0 | .000 | 0-1 | .000 | 5 | 1 | 6 | 6.3 | 3 | 0 | 0 | 1 | 1 | 1 | 4 | 7.1 |
| at Belmont Abbey | 1/19/13 | * | 31 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 3 | 7 | 10 | 6.6 | 3 | 0 | 0 | 3 | 2 | 4 | 4 | 6.8 |
| CONVERSE | 1/21/13 | * | 25 | 5-8 | .625 | 0-0 | .000 | 1-2 | .500 | 2 | 1 | 3 | 6.4 | 2 | 0 | 2 | 1 | 3 | 1 | 11 | 7.1 |
| at King | 1/24/13 | * | 23 | 5-9 | .556 | 0-0 | .000 | 0-2 | .000 | 4 | 5 | 9 | 6.5 | 4 | 0 | 0 | 0 | 1 | 0 | 10 | 7.3 |
| at Mount Olive | 1/26/13 | * | 25 | 4-10 | .400 | 0-0 | .000 | 0-0 | .000 | 5 | 3 | 8 | 6.6 | 4 | 0 | 1 | 1 | 2 | 1 | 8 | 7.4 |
| LEES-MCRAE | 1/31/13 | * | 21 | 7-10 | .700 | 0-0 | .000 | 0-0 | .000 | 3 | 5 | 8 | 6.7 | 4 | 0 | 1 | 1 | 1 | 1 | 14 | 7.8 |
| QUEENS (N.C.) | 2/2/13 | * | 16 | 3-7 | .429 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 6.4 | 4 | 0 | 1 | 1 | 1 | 0 | 7 | 7.7 |
| NORTH GREENVILLE | 2/4/13 | * | 27 | 7-12 | .583 | 0-0 | .000 | 1-2 | .500 | 6 | 8 | 14 | 6.8 | 1 | 0 | 2 | 6 | 2 | 0 | 15 | 8.1 |
| at Barton | 2/9/13 | * | 27 | 3-3 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 6.7 | 1 | 0 | 0 | 1 | 1 | 0 | 6 | 8.0 |
| at Converse | 2/12/13 | * | 18 | 5-9 | .556 | 0-0 | .000 | 0-0 | .000 | 4 | 3 | 7 | 6.7 | 0 | 0 | 2 | 1 | 0 | 0 | 10 | 8.1 |
| at Pfeiffer | 2/16/13 | * | 21 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 3 | 6 | 9 | 6.8 | 3 | 0 | 0 | 2 | 4 | 1 | 6 | 8.0 |
| KING | 2/20/13 | * | 29 | 6-10 | .600 | 0-0 | .000 | 0-2 | .000 | 4 | 3 | 7 | 6.8 | 3 | 0 | 1 | 0 | 1 | 2 | 12 | 8.2 |
| MOUNT OLIVE | 2/23/13 | * | 28 | 5-6 | .833 | 0-0 | .000 | 3-4 | .750 | 0 | 7 | 7 | 6.8 | 3 | 0 | 1 | 0 | 3 | 1 | 13 | 8.4 |
| at Erskine | 2/26/13 | * | 19 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 1 | 5 | 6 | 6.8 | 2 | 0 | 0 | 4 | 0 | 0 | 3 | 8.2 |
| at Lees-McRae | 3/1/13 | * | 21 | 4-5 | .800 | 0-0 | .000 | 0-1 | .000 | 1 | 5 | 6 | 6.8 | 4 | 0 | 1 | 0 | 2 | 0 | 8 | 8.2 |
| KING | 3/5/13 | * | 29 | 10-12 | .833 | 0-0 | .000 | 4-6 | .667 | 4 | 6 | 10 | 6.9 | 3 | 0 | 0 | 1 | 3 | 0 | 24 | 8.7 |
| MOUNT OLIVE | 3/8/13 | * | 36 | 6-11 | .545 | 0-0 | .000 | 0-0 | .000 | 4 | 15 | 19 | 7.3 | 0 | 0 | 3 | 2 | 0 | 0 | 12 | 8.9 |
| vs Barton | 3/15/13 | * | 32 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 3 | 7 | 10 | 7.4 | 2 | 0 | 0 | 2 | 4 | 1 | 6 | 8.8 |
| vs Pfeiffer | 3/16/13 | * | 25 | 3-8 | .375 | 0-0 | .000 | 0-0 | .000 | 2 | 7 | 9 | 7.5 | 4 | 0 | 2 | 2 | 2 | 1 | 6 | 8.7 |
| at Clayton State | 3/18/13 | * | 13 | 3-3 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 7.3 | 5 | 1 | 0 | 1 | 0 | 0 | 6 | 8.6 |
| Totals | 21 | 709 | 123-199 | .618 | 0-0 | .000 | 20-43 | .465 | 85 | 141 | 226 | 7.3 | 74 | 1 | 22 | 45 | 41 | 20 | 266 | 8.6 | |
| Games played: 31 | Rebounds/game: 7.3 | |
| Points/game: 8.6 | Assists/game: 0.7 | |
| FG Pct: 61.8 | Turnovers/game: 1.5 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.5 | |
| FT Pct: 46.5 | Steals/game: 0.6 | |
| Blocks/game: 1.3 |