#23 Morgan Brown

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MARS HILL  11/9/12     18  0-3  .000  0-0  .000  2-4  .500  4.0  2.0 
LENOIR-RHYNE  11/14/12    24  1-2  .500  0-0  .000  4-4  1.000  4.0  4.0 
COKER  11/17/12    17  2-3  .667  2-2  1.000  4-4  1.000  3.3  10  6.0 
UVA-WISE  11/24/12  18  2-3  .667  0-0  .000  2-2  1.000  3.0  6.0 
PFEIFFER  11/27/12    19  1-3  .333  0-1  .000  0-0  .000  3.4  5.2 
BELMONT ABBEY  12/1/12     18  2-6  .333  0-2  .000  1-2  .500  3.7  5.2 
at Newberry  12/15/12    26  3-7  .429  1-3  .333  3-4  .750  3.7  10  5.9 
at Queens (N.C.)  1/3/13     23  1-5  .200  0-1  .000  0-1  .000  3.8  5.4 
BARTON  1/5/13     25  3-9  .333  1-3  .333  0-0  .000  3.7  5.6 
at North Greenville  1/8/13     19  2-4  .500  0-1  .000  2-2  1.000  3.6  5.6 
at Coker  1/12/13     22  3-6  .500  1-3  .333  3-3  1.000  3.5  10  6.0 
ERSKINE  1/16/13     19  3-5  .600  1-1  1.000  3-3  1.000  3.3  10  6.3 
at Belmont Abbey  1/19/13     22  3-6  .500  1-4  .250  0-0  .000  3.3  6.4 
CONVERSE  1/21/13   28  4-7  .571  2-4  .500  2-2  1.000  3.4  12  6.8 
at King  1/24/13   31  3-6  .500  1-2  .500  0-0  .000  3.2  6.8 
at Mount Olive  1/26/13   30  4-10  .400  1-2  .500  4-4  1.000  3.0  13  7.2 
LEES-MCRAE  1/31/13   24  2-3  .667  0-0  .000  0-0  .000  3.0  7.0 
QUEENS (N.C.)  2/2/13   30  5-8  .625  1-2  .500  2-2  1.000  2.9  13  7.3 
NORTH GREENVILLE  2/4/13   27  1-10  .100  0-2  .000  0-0  .000  2.9  7.1 
at Barton  2/9/13   26  2-6  .333  0-1  .000  0-1  .000  3.0  6.9 
at Converse  2/12/13   26  1-4  .250  0-0  .000  0-0  .000  2.9  6.7 
at Pfeiffer  2/16/13   29  2-3  .667  0-1  .000  0-0  .000  3.0  6.5 
KING  2/20/13   36  1-9  .111  1-3  .333  3-4  .750  2.9  11  6.5 
MOUNT OLIVE  2/23/13     27  1-7  .143  0-1  .000  0-0  .000  2.8  6.3 
at Erskine  2/26/13   33  1-3  .333  0-1  .000  1-2  .500  2.9  10  6.2 
at Lees-McRae  3/1/13   33  2-3  .667  1-1  1.000  0-0  .000  2.9  6.2 
KING  3/5/13   27  3-8  .375  0-2  .000  0-0  .000  2.9  6.1 
MOUNT OLIVE  3/8/13   32  1-7  .143  0-3  .000  2-2  1.000  2.9  6.1 
vs Barton  3/15/13   16  1-4  .250  0-0  .000  0-0  .000  2.9  5.9 
vs Pfeiffer  3/16/13   20  1-3  .333  1-1  1.000  0-0  .000  2.9  5.8 
at Clayton State  3/18/13   15  0-1  .000  0-1  .000  0-0  .000  3.0  5.6 
Totals     18  760  61-164  .372  15-48  .313  38-46  .826  10  82  92  3.0  33  136  54  28  175  5.6 
 
Games played: 31      Rebounds/game: 3.0 
Points/game: 5.6      Assists/game: 4.4 
FG Pct: 37.2      Turnovers/game: 1.7 
3FG Pct: 31.3      Assist/turnover ratio: 2.5 
FT Pct: 82.6      Steals/game: 0.9 
       Blocks/game: 0.1