#24 Maria Young

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MARS HILL  11/9/12   32  10-19  .526  3-8  .375  2-2  1.000  2.0  25  25.0 
LENOIR-RHYNE  11/14/12  35  9-24  .375  3-14  .214  2-2  1.000  2.0  23  24.0 
COKER  11/17/12  33  3-9  .333  1-4  .250  2-3  .667  2.7  19.0 
UVA-WISE  11/24/12    36  4-15  .267  2-9  .222  2-2  1.000  2.5  12  17.3 
PFEIFFER  11/27/12  28  6-12  .500  1-3  .333  3-5  .600  2.4  16  17.0 
BELMONT ABBEY  12/1/12   27  5-12  .417  1-5  .200  5-6  .833  2.7  16  16.8 
at Newberry  12/15/12  42  5-16  .313  2-9  .222  0-0  .000  2.7  12  16.1 
at Queens (N.C.)  1/3/13   31  2-12  .167  1-7  .143  0-0  .000  2.4  14.8 
BARTON  1/5/13   35  6-14  .429  2-7  .286  3-4  .750  2.6  17  15.0 
at North Greenville  1/8/13   38  5-15  .333  2-9  .222  4-4  1.000  2.5  16  15.1 
at Coker  1/12/13   38  3-13  .231  1-7  .143  2-5  .400  2.6  14.5 
ERSKINE  1/16/13   29  6-16  .375  4-10  .400  2-2  1.000  2.9  18  14.8 
at Belmont Abbey  1/19/13   34  4-17  .235  2-13  .154  0-0  .000  3.0  10  14.5 
at King  1/24/13     31  3-12  .250  3-10  .300  0-0  .000  2.8  14.1 
at Mount Olive  1/26/13     33  5-11  .455  3-5  .600  5-6  .833  2.7  18  14.3 
LEES-MCRAE  1/31/13     27  4-11  .364  3-8  .375  0-0  .000  2.8  11  14.1 
QUEENS (N.C.)  2/2/13   30  5-15  .333  4-11  .364  3-4  .750  3.1  17  14.3 
NORTH GREENVILLE  2/4/13   38  6-13  .462  3-9  .333  7-9  .778  3.3  22  14.7 
at Barton  2/9/13   36  2-11  .182  1-5  .200  1-2  .500  3.5  14.3 
at Converse  2/12/13   26  1-11  .091  1-5  .200  0-0  .000  3.5  13.7 
at Pfeiffer  2/16/13   31  9-20  .450  5-13  .385  1-1  1.000  3.5  24  14.2 
KING  2/20/13   37  8-17  .471  3-9  .333  6-6  1.000  3.5  25  14.7 
MOUNT OLIVE  2/23/13   31  7-12  .583  5-6  .833  1-2  .500  3.5  20  14.9 
at Erskine  2/26/13     30  5-17  .294  4-11  .364  2-4  .500  3.5  16  15.0 
at Lees-McRae  3/1/13   33  8-15  .533  6-12  .500  1-3  .333  3.4  23  15.3 
KING  3/5/13   36  1-11  .091  0-6  .000  2-2  1.000  3.4  14.8 
MOUNT OLIVE  3/8/13   44  2-13  .154  1-8  .125  3-4  .750  3.3  14.6 
vs Barton  3/15/13   38  4-12  .333  2-5  .400  0-0  .000  3.3  10  14.4 
vs Pfeiffer  3/16/13   34  10-23  .435  4-13  .308  1-2  .500  3.3  25  14.8 
at Clayton State  3/18/13   37  1-8  .125  1-8  .125  2-2  1.000  3.4  14.5 
Totals     25  1010  149-426  .350  74-249  .297  62-82  .756  11  91  102  3.4  40  32  38  12  35  434  14.5 
 
Games played: 30      Rebounds/game: 3.4 
Points/game: 14.5      Assists/game: 1.1 
FG Pct: 35.0      Turnovers/game: 1.3 
3FG Pct: 29.7      Assist/turnover ratio: 0.8 
FT Pct: 75.6      Steals/game: 1.2 
       Blocks/game: 0.4