#30 Nia Hardy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MARS HILL  11/9/12     1-2  .500  0-0  .000  0-0  .000  3.0  2.0 
COKER  11/17/12    0-1  .000  0-0  .000  0-0  .000  1.5  1.0 
PFEIFFER  11/27/12    0-3  .000  0-1  .000  0-0  .000  2.0  0.7 
BELMONT ABBEY  12/1/12     0-0  .000  0-0  .000  2-2  1.000  1.8  1.0 
ERSKINE  1/16/13     0-1  .000  0-0  .000  2-2  1.000  1.6  1.2 
CONVERSE  1/21/13     1-1  1.000  0-0  .000  1-1  1.000  1.5  1.5 
at Converse  2/12/13     0-2  .000  0-0  .000  0-0  .000  1.4  1.3 
Totals     20  2-10  .200  0-1  .000  5-5  1.000  10  1.4  1.3 
 
Games played: 7      Rebounds/game: 1.4 
Points/game: 1.3      Assists/game: 0.0 
FG Pct: 20.0      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 100.0      Steals/game: 0.3 
       Blocks/game: 0.0