#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MARS HILL  11/9/12     0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
LENOIR-RHYNE  11/14/12    0-0  .000  0-0  .000  0-0  .000  5.5  0.0 
COKER  11/17/12    0-0  .000  0-0  .000  0-0  .000  5.3  0.0 
UVA-WISE  11/24/12    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
PFEIFFER  11/27/12    0-0  .000  0-0  .000  0-0  .000  5.6  0.0 
BELMONT ABBEY  12/1/12     0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
at Newberry  12/15/12    0-0  .000  0-0  .000  0-0  .000  5.1  0.0 
at Queens (N.C.)  1/3/13     0-0  .000  0-0  .000  0-0  .000  5.1  0.0 
BARTON  1/5/13     0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
at North Greenville  1/8/13     0-0  .000  0-0  .000  0-0  .000  4.9  0.0 
at Coker  1/12/13     0-0  .000  0-0  .000  0-0  .000  11  5.5  0.0 
ERSKINE  1/16/13     0-0  .000  0-0  .000  0-0  .000  5.4  0.0 
at Belmont Abbey  1/19/13     0-0  .000  0-0  .000  0-0  .000  5.4  0.0 
CONVERSE  1/21/13     0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
at King  1/24/13     0-0  .000  0-0  .000  0-0  .000  5.2  0.0 
at Mount Olive  1/26/13     0-0  .000  0-0  .000  0-0  .000  5.4  0.0 
LEES-MCRAE  1/31/13     0-0  .000  0-0  .000  0-0  .000  5.4  0.0 
QUEENS (N.C.)  2/2/13     0-0  .000  0-0  .000  0-0  .000  5.6  0.0 
NORTH GREENVILLE  2/4/13     0-0  .000  0-0  .000  0-0  .000  5.5  0.0 
at Barton  2/9/13     0-0  .000  0-0  .000  0-0  .000  5.4  0.0 
at Converse  2/12/13     0-0  .000  0-0  .000  0-0  .000  10  5.6  0.0 
at Pfeiffer  2/16/13     0-0  .000  0-0  .000  0-0  .000  5.5  0.0 
KING  2/20/13     0-0  .000  0-0  .000  0-0  .000  5.5  0.0 
MOUNT OLIVE  2/23/13     0-0  .000  0-0  .000  0-0  .000  5.5  0.0 
at Erskine  2/26/13     0-0  .000  0-0  .000  0-0  .000  5.6  0.0 
at Lees-McRae  3/1/13     0-0  .000  0-0  .000  0-0  .000  5.5  0.0 
KING  3/5/13     0-0  .000  0-0  .000  0-0  .000  5.4  0.0 
MOUNT OLIVE  3/8/13     0-0  .000  0-0  .000  0-0  .000  5.3  0.0 
vs Barton  3/15/13     0-0  .000  0-0  .000  0-0  .000  5.3  0.0 
vs Pfeiffer  3/16/13     0-0  .000  0-0  .000  0-0  .000  5.3  0.0 
at Clayton State  3/18/13     0-0  .000  0-0  .000  0-0  .000  5.2  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  59  103  162  5.2  0.0 
 
Games played: 31      Rebounds/game: 5.2 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0