#01 Victoria Marshall

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SOUTHERN WESLEYAN  11/9/13     16  3-4  .750  1-1  1.000  2-2  1.000  1.0  9.0 
GRU AUGUSTA  11/16/13    13  1-3  .333  1-3  .333  0-0  .000  0.5  6.0 
ARMSTRONG ATLANTIC  11/23/13    0-0  .000  0-0  .000  0-0  .000  0.7  4.0 
USC AIKEN  11/30/13    0-1  .000  0-1  .000  0-0  .000  0.8  3.0 
at North Greenville  12/3/13     0-0  .000  0-0  .000  0-0  .000  0.6  2.4 
at Pfeiffer  12/7/13     13  0-0  .000  0-0  .000  0-0  .000  1.0  2.0 
at Carson-Newman  12/11/13    15  0-1  .000  0-1  .000  0-0  .000  0.9  1.7 
at Converse  1/8/14     1-2  .500  0-1  .000  0-0  .000  0.9  1.8 
BELMONT ABBEY  1/11/14     0-0  .000  0-0  .000  0-0  .000  0.8  1.6 
KING  1/15/14     0-0  .000  0-0  .000  0-0  .000  0.7  1.4 
at Barton  1/18/14     12  0-0  .000  0-0  .000  3-4  .750  0.8  1.5 
ERSKINE  1/22/14     12  0-0  .000  0-0  .000  0-0  .000  0.8  1.4 
PFEIFFER  1/25/14     20  1-1  1.000  1-1  1.000  0-0  .000  0.9  1.5 
at Belmont Abbey  2/1/14     11  0-1  .000  0-1  .000  0-0  .000  0.9  1.4 
at Lees-McRae  2/3/14     0-0  .000  0-0  .000  0-0  .000  0.9  1.3 
NORTH GREENVILLE  2/6/14     0-1  .000  0-0  .000  0-0  .000  0.8  1.3 
CONVERSE  2/8/14     0-0  .000  0-0  .000  2-3  .667  0.8  1.3 
BARTON  2/17/14     0-1  .000  0-1  .000  0-0  .000  0.8  1.2 
at Erskine  2/19/14     12  1-2  .500  1-1  1.000  2-3  .667  0.8  1.4 
LEES-MCRAE  2/25/14     0-0  .000  0-0  .000  0-0  .000  0.8  1.4 
NORTH GREENVILLE  3/1/14     0-0  .000  0-0  .000  0-0  .000  0.8  1.3 
vs Mount Olive  3/6/14     0-0  .000  0-0  .000  1-2  .500  0.7  1.3 
vs Belmont Abbey  3/15/14     0-0  .000  0-0  .000  0-0  .000  0.7  1.2 
vs Armstrong Atlantic  3/17/14     0-0  .000  0-0  .000  0-0  .000  0.7  1.2 
vs West Texas A&M  3/25/14     0-0  .000  0-0  .000  0-0  .000  0.6  1.1 
Totals     197  7-17  .412  4-11  .364  10-14  .714  14  16  0.6  27  18  16  28  1.1 
 
Games played: 25      Rebounds/game: 0.6 
Points/game: 1.1      Assists/game: 0.7 
FG Pct: 41.2      Turnovers/game: 0.6 
3FG Pct: 36.4      Assist/turnover ratio: 1.1 
FT Pct: 71.4      Steals/game: 0.4 
       Blocks/game: 0.0