#04 Maurissa Lester

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SOUTHERN WESLEYAN  11/9/13     18  9-12  .750  1-2  .500  1-2  .500  4.0  20  20.0 
GRU AUGUSTA  11/16/13    19  1-7  .143  1-6  .167  1-2  .500  4.0  12.0 
ARMSTRONG ATLANTIC  11/23/13    22  4-5  .800  2-2  1.000  1-1  1.000  3.3  11  11.7 
USC AIKEN  11/30/13    15  2-5  .400  1-3  .333  0-0  .000  2.8  10.0 
at North Greenville  12/3/13     22  7-16  .438  1-3  .333  5-6  .833  2.4  20  12.0 
at Pfeiffer  12/7/13   29  7-17  .412  2-6  .333  0-0  .000  2.5  16  12.7 
at Carson-Newman  12/11/13  27  2-7  .286  1-2  .500  0-0  .000  2.3  11.6 
at Southern Wesleyan  12/17/13    16  2-8  .250  1-5  .200  0-0  .000  2.1  10.8 
vs UNC Pembroke  12/20/13    17  2-13  .154  2-10  .200  1-2  .500  2.2  10.3 
at Georgia College  12/21/13    16  1-3  .333  0-0  .000  0-0  .000  2.6  9.5 
at Mount Olive  1/4/14   24  2-7  .286  1-3  .333  1-2  .500  2.6  9.2 
at Converse  1/8/14   20  3-8  .375  2-4  .500  0-0  .000  2.6  9.1 
BELMONT ABBEY  1/11/14   24  1-4  .250  1-2  .500  0-0  .000  2.5  8.6 
vs West Texas A&M  3/25/14     0-1  .000  0-0  .000  0-0  .000  2.4  8.0 
Totals     270  43-113  .381  16-48  .333  10-15  .667  15  18  33  2.4  27  12  21  10  112  8.0 
 
Games played: 14      Rebounds/game: 2.4 
Points/game: 8.0      Assists/game: 0.9 
FG Pct: 38.1      Turnovers/game: 1.5 
3FG Pct: 33.3      Assist/turnover ratio: 0.6 
FT Pct: 66.7      Steals/game: 0.7 
       Blocks/game: 0.1