#10 Ayshia McNeil

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SOUTHERN WESLEYAN  11/9/13   29  9-13  .692  0-3  .000  2-5  .400  6.0  20  20.0 
GRU AUGUSTA  11/16/13  21  7-15  .467  3-9  .333  3-3  1.000  4.0  20  20.0 
ARMSTRONG ATLANTIC  11/23/13  37  6-18  .333  1-5  .200  2-5  .400  5.3  15  18.3 
USC AIKEN  11/30/13  31  5-9  .556  3-7  .429  1-2  .500  4.5  14  17.3 
at North Greenville  12/3/13   20  4-9  .444  1-2  .500  0-1  .000  4.2  15.6 
at Pfeiffer  12/7/13   36  4-16  .250  3-7  .429  2-2  1.000  4.0  13  15.2 
at Carson-Newman  12/11/13  30  7-13  .538  4-5  .800  7-11  .636  4.0  25  16.6 
at Southern Wesleyan  12/17/13  31  4-11  .364  2-6  .333  5-6  .833  4.0  15  16.4 
vs UNC Pembroke  12/20/13  36  8-18  .444  4-11  .364  3-6  .500  3.9  23  17.1 
at Georgia College  12/21/13  34  2-14  .143  0-4  .000  1-2  .500  4.1  15.9 
at Mount Olive  1/4/14     25  5-11  .455  1-3  .333  6-7  .857  3.7  17  16.0 
at Converse  1/8/14     19  3-11  .273  0-2  .000  1-2  .500  3.8  15.3 
BELMONT ABBEY  1/11/14     23  3-13  .231  3-6  .500  2-2  1.000  3.8  11  14.9 
KING  1/15/14   34  5-17  .294  1-4  .250  4-4  1.000  4.1  15  14.9 
at Barton  1/18/14   39  6-17  .353  2-6  .333  6-10  .600  10  4.5  20  15.3 
ERSKINE  1/22/14   28  2-8  .250  0-2  .000  3-4  .750  4.7  14.8 
PFEIFFER  1/25/14   23  3-14  .214  0-1  .000  2-2  1.000  4.9  14.4 
at Belmont Abbey  2/1/14   33  4-12  .333  1-4  .250  2-2  1.000  4.9  11  14.2 
at Lees-McRae  2/3/14   35  7-12  .583  3-7  .429  0-0  .000  4.8  17  14.3 
NORTH GREENVILLE  2/6/14   25  3-9  .333  3-5  .600  0-0  .000  4.9  14.1 
CONVERSE  2/8/14   20  4-8  .500  3-5  .600  4-5  .800  4.8  15  14.1 
at King  2/15/14   34  10-22  .455  2-6  .333  3-5  .600  4.8  25  14.6 
BARTON  2/17/14   33  6-16  .375  2-6  .333  1-3  .333  4.8  15  14.6 
at Erskine  2/19/14   32  3-14  .214  0-3  .000  4-4  1.000  5.0  10  14.4 
MOUNT OLIVE  2/22/14     34  4-7  .571  1-3  .333  2-2  1.000  5.0  11  14.3 
LEES-MCRAE  2/25/14   35  3-11  .273  1-6  .167  1-4  .250  5.0  14.0 
NORTH GREENVILLE  3/1/14   31  7-12  .583  2-6  .333  1-2  .500  4.9  17  14.1 
vs King  3/5/14   32  4-12  .333  1-5  .200  0-2  .000  4.9  14.0 
vs Mount Olive  3/6/14   37  2-7  .286  0-2  .000  5-6  .833  4.9  13.8 
vs Clayton State  3/14/14   38  4-11  .364  3-8  .375  1-1  1.000  5.0  12  13.7 
vs Belmont Abbey  3/15/14   32  5-10  .500  4-8  .500  5-6  .833  5.0  19  13.9 
vs Armstrong Atlantic  3/17/14   33  5-8  .625  2-3  .667  1-1  1.000  4.9  13  13.9 
vs West Texas A&M  3/25/14   35  3-13  .231  2-8  .250  4-4  1.000  4.8  12  13.8 
Totals     29  1015  157-411  .382  58-168  .345  84-121  .694  53  107  160  4.8  50  74  102  10  37  456  13.8 
 
Games played: 33      Rebounds/game: 4.8 
Points/game: 13.8      Assists/game: 2.2 
FG Pct: 38.2      Turnovers/game: 3.1 
3FG Pct: 34.5      Assist/turnover ratio: 0.7 
FT Pct: 69.4      Steals/game: 1.1 
       Blocks/game: 0.3