#14 Imani Williams

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SOUTHERN WESLEYAN  11/9/13     0-0  .000  0-0  .000  3-4  .750  0.0  3.0 
GRU AUGUSTA  11/16/13    0-2  .000  0-1  .000  0-0  .000  0.0  1.5 
USC AIKEN  11/30/13    0-0  .000  0-0  .000  0-0  .000  0.0  1.0 
at Southern Wesleyan  12/17/13    0-0  .000  0-0  .000  0-0  .000  0.0  0.8 
ERSKINE  1/22/14     0-1  .000  0-0  .000  1-2  .500  0.2  0.8 
PFEIFFER  1/25/14     1-2  .500  0-1  .000  0-1  .000  0.3  1.0 
NORTH GREENVILLE  2/6/14     0-0  .000  0-0  .000  0-0  .000  0.3  0.9 
CONVERSE  2/8/14     11  1-4  .250  1-1  1.000  2-2  1.000  0.3  1.4 
BARTON  2/17/14     1-2  .500  0-0  .000  0-0  .000  0.3  1.4 
NORTH GREENVILLE  3/1/14     0-1  .000  0-1  .000  0-0  .000  0.3  1.3 
vs Mount Olive  3/6/14     0-1  .000  0-0  .000  0-0  .000  0.3  1.2 
vs Belmont Abbey  3/15/14     0-0  .000  0-0  .000  0-0  .000  0.3  1.1 
vs West Texas A&M  3/25/14     0-0  .000  0-0  .000  0-0  .000  0.2  1.0 
Totals     44  3-13  .231  1-4  .250  6-9  .667  0.2  13  1.0 
 
Games played: 13      Rebounds/game: 0.2 
Points/game: 1.0      Assists/game: 0.3 
FG Pct: 23.1      Turnovers/game: 0.2 
3FG Pct: 25.0      Assist/turnover ratio: 2.0 
FT Pct: 66.7      Steals/game: 0.1 
       Blocks/game: 0.0