#15 Celestra Warren |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| SOUTHERN WESLEYAN | 11/9/13 | * | 27 | 12-17 | .706 | 1-4 | .250 | 4-8 | .500 | 4 | 8 | 12 | 12.0 | 2 | 0 | 2 | 6 | 0 | 1 | 29 | 29.0 |
| GRU AUGUSTA | 11/16/13 | * | 34 | 7-17 | .412 | 1-2 | .500 | 10-12 | .833 | 6 | 2 | 8 | 10.0 | 3 | 0 | 5 | 4 | 0 | 0 | 25 | 27.0 |
| ARMSTRONG ATLANTIC | 11/23/13 | * | 28 | 6-11 | .545 | 3-4 | .750 | 10-12 | .833 | 3 | 11 | 14 | 11.3 | 2 | 0 | 0 | 5 | 0 | 4 | 25 | 26.3 |
| USC AIKEN | 11/30/13 | * | 29 | 3-13 | .231 | 1-5 | .200 | 4-4 | 1.000 | 2 | 9 | 11 | 11.3 | 4 | 0 | 3 | 6 | 0 | 1 | 11 | 22.5 |
| at North Greenville | 12/3/13 | * | 35 | 6-18 | .333 | 0-2 | .000 | 2-2 | 1.000 | 4 | 7 | 11 | 11.2 | 4 | 0 | 2 | 4 | 0 | 3 | 14 | 20.8 |
| at Carson-Newman | 12/11/13 | 22 | 2-5 | .400 | 1-2 | .500 | 3-3 | 1.000 | 0 | 7 | 7 | 10.5 | 1 | 0 | 2 | 5 | 0 | 1 | 8 | 18.7 | |
| at Southern Wesleyan | 12/17/13 | * | 28 | 9-13 | .692 | 1-3 | .333 | 2-2 | 1.000 | 1 | 4 | 5 | 9.7 | 4 | 0 | 0 | 1 | 0 | 4 | 21 | 19.0 |
| vs UNC Pembroke | 12/20/13 | * | 35 | 6-15 | .400 | 1-6 | .167 | 2-3 | .667 | 3 | 7 | 10 | 9.8 | 2 | 0 | 3 | 1 | 0 | 1 | 15 | 18.5 |
| at Georgia College | 12/21/13 | * | 30 | 2-11 | .182 | 1-6 | .167 | 2-3 | .667 | 1 | 10 | 11 | 9.9 | 3 | 0 | 1 | 3 | 0 | 1 | 7 | 17.2 |
| at Mount Olive | 1/4/14 | 25 | 7-18 | .389 | 3-7 | .429 | 4-4 | 1.000 | 5 | 5 | 10 | 9.9 | 2 | 0 | 0 | 7 | 1 | 2 | 21 | 17.6 | |
| at Converse | 1/8/14 | 17 | 6-11 | .545 | 2-4 | .500 | 1-2 | .500 | 0 | 6 | 6 | 9.5 | 1 | 0 | 1 | 2 | 1 | 1 | 15 | 17.4 | |
| BELMONT ABBEY | 1/11/14 | 28 | 3-16 | .188 | 1-6 | .167 | 1-2 | .500 | 2 | 4 | 6 | 9.3 | 4 | 0 | 1 | 2 | 0 | 2 | 8 | 16.6 | |
| KING | 1/15/14 | 20 | 1-12 | .083 | 0-3 | .000 | 1-2 | .500 | 1 | 2 | 3 | 8.8 | 4 | 0 | 1 | 2 | 0 | 0 | 3 | 15.5 | |
| at Barton | 1/18/14 | 23 | 5-8 | .625 | 0-1 | .000 | 0-0 | .000 | 0 | 4 | 4 | 8.4 | 4 | 0 | 3 | 4 | 0 | 1 | 10 | 15.1 | |
| ERSKINE | 1/22/14 | 25 | 9-16 | .563 | 2-5 | .400 | 0-0 | .000 | 1 | 7 | 8 | 8.4 | 3 | 0 | 1 | 2 | 0 | 0 | 20 | 15.5 | |
| PFEIFFER | 1/25/14 | 20 | 5-9 | .556 | 0-2 | .000 | 0-0 | .000 | 0 | 5 | 5 | 8.2 | 2 | 0 | 0 | 2 | 0 | 1 | 10 | 15.1 | |
| at Belmont Abbey | 2/1/14 | 22 | 8-13 | .615 | 2-3 | .667 | 1-2 | .500 | 1 | 7 | 8 | 8.2 | 4 | 0 | 0 | 4 | 0 | 1 | 19 | 15.4 | |
| at Lees-McRae | 2/3/14 | 21 | 4-9 | .444 | 0-3 | .000 | 1-1 | 1.000 | 1 | 7 | 8 | 8.2 | 4 | 0 | 2 | 2 | 0 | 2 | 9 | 15.0 | |
| NORTH GREENVILLE | 2/6/14 | 26 | 4-8 | .500 | 1-4 | .250 | 3-4 | .750 | 1 | 3 | 4 | 7.9 | 3 | 0 | 5 | 3 | 0 | 6 | 12 | 14.8 | |
| CONVERSE | 2/8/14 | 25 | 10-13 | .769 | 6-7 | .857 | 2-2 | 1.000 | 1 | 7 | 8 | 8.0 | 1 | 0 | 4 | 1 | 0 | 1 | 28 | 15.5 | |
| at King | 2/15/14 | 32 | 6-15 | .400 | 2-4 | .500 | 7-9 | .778 | 1 | 5 | 6 | 7.9 | 0 | 0 | 1 | 1 | 0 | 1 | 21 | 15.8 | |
| BARTON | 2/17/14 | 18 | 5-11 | .455 | 2-4 | .500 | 1-3 | .333 | 2 | 2 | 4 | 7.7 | 5 | 1 | 3 | 2 | 0 | 2 | 13 | 15.6 | |
| at Erskine | 2/19/14 | 33 | 3-8 | .375 | 2-4 | .500 | 11-13 | .846 | 0 | 7 | 7 | 7.7 | 4 | 0 | 2 | 4 | 0 | 2 | 19 | 15.8 | |
| MOUNT OLIVE | 2/22/14 | 31 | 5-11 | .455 | 1-4 | .250 | 3-4 | .750 | 4 | 4 | 8 | 7.7 | 1 | 0 | 2 | 1 | 1 | 0 | 14 | 15.7 | |
| LEES-MCRAE | 2/25/14 | 26 | 5-11 | .455 | 1-3 | .333 | 1-3 | .333 | 1 | 6 | 7 | 7.6 | 5 | 1 | 3 | 5 | 1 | 4 | 12 | 15.6 | |
| NORTH GREENVILLE | 3/1/14 | 36 | 5-9 | .556 | 2-3 | .667 | 4-4 | 1.000 | 0 | 6 | 6 | 7.6 | 0 | 0 | 6 | 0 | 0 | 0 | 16 | 15.6 | |
| vs King | 3/5/14 | 33 | 7-12 | .583 | 2-3 | .667 | 1-2 | .500 | 0 | 6 | 6 | 7.5 | 0 | 0 | 2 | 2 | 0 | 1 | 17 | 15.6 | |
| vs Mount Olive | 3/6/14 | 25 | 4-14 | .286 | 1-4 | .250 | 3-3 | 1.000 | 4 | 6 | 10 | 7.6 | 4 | 0 | 0 | 0 | 1 | 1 | 12 | 15.5 | |
| vs Clayton State | 3/14/14 | 33 | 8-13 | .615 | 2-4 | .500 | 3-4 | .750 | 0 | 9 | 9 | 7.7 | 1 | 0 | 2 | 3 | 0 | 1 | 21 | 15.7 | |
| vs Belmont Abbey | 3/15/14 | 30 | 4-8 | .500 | 1-3 | .333 | 1-5 | .200 | 0 | 7 | 7 | 7.6 | 5 | 1 | 4 | 3 | 1 | 1 | 10 | 15.5 | |
| vs Armstrong Atlantic | 3/17/14 | 28 | 4-10 | .400 | 1-2 | .500 | 0-0 | .000 | 1 | 4 | 5 | 7.5 | 4 | 0 | 4 | 3 | 0 | 2 | 9 | 15.3 | |
| vs West Texas A&M | 3/25/14 | 29 | 1-12 | .083 | 0-3 | .000 | 0-0 | .000 | 2 | 4 | 6 | 7.5 | 2 | 0 | 1 | 4 | 0 | 1 | 2 | 14.9 | |
| Totals | 8 | 874 | 172-387 | .444 | 44-120 | .367 | 88-118 | .746 | 52 | 188 | 240 | 7.5 | 88 | 3 | 66 | 94 | 6 | 49 | 476 | 14.9 | |
| Games played: 32 | Rebounds/game: 7.5 | |
| Points/game: 14.9 | Assists/game: 2.1 | |
| FG Pct: 44.4 | Turnovers/game: 2.9 | |
| 3FG Pct: 36.7 | Assist/turnover ratio: 0.7 | |
| FT Pct: 74.6 | Steals/game: 1.5 | |
| Blocks/game: 0.2 |