#21 Bridget Ansbro

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SOUTHERN WESLEYAN  11/9/13     13  3-3  1.000  0-0  .000  1-2  .500  5.0  7.0 
GRU AUGUSTA  11/16/13    12  0-1  .000  0-0  .000  0-0  .000  3.5  3.5 
ARMSTRONG ATLANTIC  11/23/13    0-0  .000  0-0  .000  0-0  .000  2.3  2.3 
USC AIKEN  11/30/13    0-0  .000  0-0  .000  0-0  .000  1.8  1.8 
at North Greenville  12/3/13     1-1  1.000  0-0  .000  0-0  .000  1.8  1.8 
at Pfeiffer  12/7/13     0-1  .000  0-0  .000  3-4  .750  2.0  2.0 
at Carson-Newman  12/11/13    14  1-4  .250  0-0  .000  2-2  1.000  1.9  2.3 
at Southern Wesleyan  12/17/13    0-2  .000  0-0  .000  0-0  .000  1.9  2.0 
vs UNC Pembroke  12/20/13    1-1  1.000  0-0  .000  0-0  .000  1.9  2.0 
at Mount Olive  1/4/14     0-1  .000  0-0  .000  0-0  .000  1.8  1.8 
at Converse  1/8/14     13  2-4  .500  0-0  .000  0-0  .000  2.0  2.0 
BELMONT ABBEY  1/11/14     0-1  .000  0-0  .000  0-0  .000  2.0  1.8 
KING  1/15/14     0-1  .000  0-0  .000  0-0  .000  1.8  1.7 
at Barton  1/18/14     0-1  .000  0-0  .000  0-0  .000  1.9  1.6 
ERSKINE  1/22/14     16  1-2  .500  0-0  .000  2-3  .667  2.2  1.7 
PFEIFFER  1/25/14     0-1  .000  0-1  .000  1-2  .500  2.4  1.7 
at Belmont Abbey  2/1/14     0-1  .000  0-0  .000  1-2  .500  2.4  1.6 
at Lees-McRae  2/3/14     15  0-2  .000  0-0  .000  2-4  .500  2.6  1.7 
NORTH GREENVILLE  2/6/14     0-0  .000  0-0  .000  0-0  .000  2.4  1.6 
CONVERSE  2/8/14     12  1-3  .333  0-0  .000  0-0  .000  2.4  1.6 
at King  2/15/14     0-0  .000  0-0  .000  0-0  .000  2.3  1.5 
BARTON  2/17/14     0-1  .000  0-0  .000  1-2  .500  2.2  1.5 
at Erskine  2/19/14     13  3-4  .750  0-0  .000  1-2  .500  2.3  1.7 
MOUNT OLIVE  2/22/14   12  2-4  .500  0-0  .000  0-0  .000  2.3  1.8 
LEES-MCRAE  2/25/14     1-3  .333  0-0  .000  2-2  1.000  2.2  1.9 
NORTH GREENVILLE  3/1/14     0-0  .000  0-0  .000  0-0  .000  2.2  1.8 
vs Mount Olive  3/6/14     0-0  .000  0-0  .000  0-0  .000  2.1  1.8 
vs Belmont Abbey  3/15/14     0-1  .000  0-0  .000  0-0  .000  2.0  1.7 
vs Armstrong Atlantic  3/17/14     0-0  .000  0-0  .000  0-0  .000  2.0  1.7 
vs West Texas A&M  3/25/14     0-3  .000  0-0  .000  0-0  .000  1.9  1.6 
Totals     229  16-46  .348  0-1  .000  16-25  .640  22  35  57  1.9  28  11  48  1.6 
 
Games played: 30      Rebounds/game: 1.9 
Points/game: 1.6      Assists/game: 0.1 
FG Pct: 34.8      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 64.0      Steals/game: 0.2 
       Blocks/game: 0.3