#22 Jamara Williams

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SOUTHERN WESLEYAN  11/9/13     1-1  1.000  0-0  .000  0-0  .000  0.0  2.0 
at Converse  1/8/14     0-2  .000  0-1  .000  0-0  .000  1.0  1.0 
ERSKINE  1/22/14     0-1  .000  0-1  .000  0-0  .000  0.7  0.7 
PFEIFFER  1/25/14     0-0  .000  0-0  .000  0-0  .000  0.5  0.5 
NORTH GREENVILLE  2/6/14     1-1  1.000  1-1  1.000  0-0  .000  0.6  1.0 
CONVERSE  2/8/14     1-4  .250  1-3  .333  0-0  .000  0.7  1.3 
BARTON  2/17/14     0-1  .000  0-1  .000  0-0  .000  0.6  1.1 
MOUNT OLIVE  2/22/14   0-1  .000  0-1  .000  2-2  1.000  0.5  1.3 
vs Mount Olive  3/6/14     0-1  .000  0-0  .000  0-0  .000  0.4  1.1 
vs Belmont Abbey  3/15/14     0-1  .000  0-0  .000  0-0  .000  0.4  1.0 
vs West Texas A&M  3/25/14     0-0  .000  0-0  .000  0-0  .000  0.4  0.9 
Totals     25  3-13  .231  2-8  .250  2-2  1.000  0.4  10  0.9 
 
Games played: 11      Rebounds/game: 0.4 
Points/game: 0.9      Assists/game: 0.0 
FG Pct: 23.1      Turnovers/game: 0.2 
3FG Pct: 25.0      Assist/turnover ratio: 0.0 
FT Pct: 100.0      Steals/game: 0.0 
       Blocks/game: 0.1