#23 Morgan Brown |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| SOUTHERN WESLEYAN | 11/9/13 | * | 25 | 2-6 | .333 | 1-1 | 1.000 | 0-0 | .000 | 0 | 6 | 6 | 6.0 | 1 | 0 | 10 | 4 | 0 | 0 | 5 | 5.0 |
| GRU AUGUSTA | 11/16/13 | * | 24 | 0-4 | .000 | 0-3 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 4.5 | 2 | 0 | 6 | 3 | 0 | 1 | 2 | 3.5 |
| ARMSTRONG ATLANTIC | 11/23/13 | * | 33 | 3-12 | .250 | 2-6 | .333 | 5-7 | .714 | 1 | 2 | 3 | 4.0 | 2 | 0 | 5 | 3 | 0 | 1 | 13 | 6.7 |
| USC AIKEN | 11/30/13 | * | 32 | 1-6 | .167 | 1-4 | .250 | 0-0 | .000 | 1 | 3 | 4 | 4.0 | 0 | 0 | 8 | 1 | 0 | 1 | 3 | 5.8 |
| at North Greenville | 12/3/13 | * | 34 | 5-7 | .714 | 1-1 | 1.000 | 6-11 | .545 | 0 | 2 | 2 | 3.6 | 3 | 0 | 4 | 3 | 0 | 2 | 17 | 8.0 |
| at Pfeiffer | 12/7/13 | * | 30 | 2-4 | .500 | 1-3 | .333 | 2-2 | 1.000 | 0 | 2 | 2 | 3.3 | 1 | 0 | 5 | 2 | 0 | 0 | 7 | 7.8 |
| at Carson-Newman | 12/11/13 | * | 25 | 2-3 | .667 | 2-2 | 1.000 | 2-2 | 1.000 | 1 | 6 | 7 | 3.9 | 1 | 0 | 5 | 4 | 0 | 2 | 8 | 7.9 |
| at Southern Wesleyan | 12/17/13 | * | 35 | 2-3 | .667 | 0-1 | .000 | 0-0 | .000 | 0 | 4 | 4 | 3.9 | 3 | 0 | 11 | 2 | 2 | 0 | 4 | 7.4 |
| vs UNC Pembroke | 12/20/13 | 29 | 1-6 | .167 | 0-3 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.8 | 1 | 0 | 5 | 2 | 0 | 0 | 2 | 6.8 | |
| at Georgia College | 12/21/13 | * | 38 | 3-6 | .500 | 1-1 | 1.000 | 2-2 | 1.000 | 3 | 5 | 8 | 4.2 | 3 | 0 | 1 | 4 | 0 | 1 | 9 | 7.0 |
| at Mount Olive | 1/4/14 | * | 28 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 4.1 | 5 | 1 | 3 | 4 | 0 | 1 | 2 | 6.5 |
| at Converse | 1/8/14 | * | 26 | 2-8 | .250 | 1-3 | .333 | 0-0 | .000 | 2 | 8 | 10 | 4.6 | 3 | 0 | 0 | 1 | 1 | 2 | 5 | 6.4 |
| BELMONT ABBEY | 1/11/14 | * | 32 | 2-6 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 6 | 6 | 4.7 | 4 | 0 | 7 | 2 | 0 | 0 | 4 | 6.2 |
| KING | 1/15/14 | * | 32 | 0-4 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 6 | 6 | 4.8 | 1 | 0 | 8 | 1 | 0 | 1 | 0 | 5.8 |
| at Barton | 1/18/14 | * | 33 | 1-5 | .200 | 0-1 | .000 | 5-6 | .833 | 0 | 5 | 5 | 4.8 | 3 | 0 | 5 | 2 | 0 | 0 | 7 | 5.9 |
| ERSKINE | 1/22/14 | * | 29 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 1 | 4 | 5 | 4.8 | 1 | 0 | 6 | 2 | 0 | 2 | 3 | 5.7 |
| PFEIFFER | 1/25/14 | * | 25 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 4.7 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 5.5 |
| at Belmont Abbey | 2/1/14 | * | 29 | 4-11 | .364 | 1-4 | .250 | 1-1 | 1.000 | 0 | 1 | 1 | 4.5 | 2 | 0 | 2 | 3 | 0 | 2 | 10 | 5.7 |
| at Lees-McRae | 2/3/14 | * | 32 | 1-3 | .333 | 0-1 | .000 | 6-6 | 1.000 | 0 | 4 | 4 | 4.5 | 1 | 0 | 8 | 7 | 0 | 1 | 8 | 5.8 |
| NORTH GREENVILLE | 2/6/14 | * | 26 | 4-5 | .800 | 2-2 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 4.3 | 1 | 0 | 8 | 4 | 0 | 0 | 10 | 6.1 |
| CONVERSE | 2/8/14 | * | 22 | 2-2 | 1.000 | 1-1 | 1.000 | 0-1 | .000 | 1 | 1 | 2 | 4.2 | 1 | 0 | 7 | 1 | 0 | 0 | 5 | 6.0 |
| at King | 2/15/14 | * | 26 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 3 | 3 | 4.1 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 5.8 |
| BARTON | 2/17/14 | * | 21 | 5-7 | .714 | 1-1 | 1.000 | 0-0 | .000 | 0 | 3 | 3 | 4.1 | 3 | 0 | 5 | 2 | 0 | 0 | 11 | 6.0 |
| at Erskine | 2/19/14 | * | 20 | 1-6 | .167 | 0-1 | .000 | 1-2 | .500 | 1 | 1 | 2 | 4.0 | 4 | 0 | 3 | 3 | 0 | 1 | 3 | 5.9 |
| MOUNT OLIVE | 2/22/14 | * | 19 | 0-5 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.9 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 5.6 |
| LEES-MCRAE | 2/25/14 | * | 30 | 1-7 | .143 | 0-4 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.8 | 0 | 0 | 7 | 1 | 0 | 1 | 2 | 5.5 |
| NORTH GREENVILLE | 3/1/14 | * | 24 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.7 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.3 |
| vs King | 3/5/14 | * | 20 | 2-5 | .400 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 3.6 | 4 | 0 | 2 | 1 | 0 | 2 | 5 | 5.3 |
| vs Mount Olive | 3/6/14 | * | 31 | 0-4 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.6 | 3 | 0 | 4 | 1 | 0 | 1 | 0 | 5.1 |
| vs Clayton State | 3/14/14 | * | 25 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.5 | 1 | 0 | 5 | 3 | 0 | 0 | 2 | 5.0 |
| vs Belmont Abbey | 3/15/14 | * | 32 | 3-5 | .600 | 3-4 | .750 | 7-8 | .875 | 0 | 6 | 6 | 3.5 | 3 | 0 | 8 | 5 | 0 | 4 | 16 | 5.4 |
| vs Armstrong Atlantic | 3/17/14 | * | 30 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.5 | 3 | 0 | 9 | 3 | 0 | 2 | 2 | 5.3 |
| vs West Texas A&M | 3/25/14 | * | 23 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.4 | 1 | 0 | 1 | 2 | 1 | 0 | 4 | 5.2 |
| Totals | 32 | 920 | 56-159 | .352 | 20-60 | .333 | 40-52 | .769 | 12 | 101 | 113 | 3.4 | 63 | 1 | 169 | 80 | 4 | 29 | 172 | 5.2 | |
| Games played: 33 | Rebounds/game: 3.4 | |
| Points/game: 5.2 | Assists/game: 5.1 | |
| FG Pct: 35.2 | Turnovers/game: 2.4 | |
| 3FG Pct: 33.3 | Assist/turnover ratio: 2.1 | |
| FT Pct: 76.9 | Steals/game: 0.9 | |
| Blocks/game: 0.1 |