#32 Amber Wright |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| SOUTHERN WESLEYAN | 11/9/13 | 2 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 | |
| GRU AUGUSTA | 11/16/13 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| USC AIKEN | 11/30/13 | 14 | 3-3 | 1.000 | 0-0 | .000 | 3-3 | 1.000 | 1 | 4 | 5 | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 3.7 | |
| at North Greenville | 12/3/13 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 | |
| at Pfeiffer | 12/7/13 | 7 | 0-3 | .000 | 0-0 | .000 | 1-2 | .500 | 2 | 1 | 3 | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 2.4 | |
| at Carson-Newman | 12/11/13 | 5 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 2.7 | |
| at Southern Wesleyan | 12/17/13 | 3 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 1.7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2.4 | |
| vs UNC Pembroke | 12/20/13 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | |
| at Georgia College | 12/21/13 | 5 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 2.3 | |
| at Mount Olive | 1/4/14 | 5 | 1-2 | .500 | 0-0 | .000 | 0-1 | .000 | 1 | 1 | 2 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.3 | |
| at Converse | 1/8/14 | 14 | 1-2 | .500 | 0-0 | .000 | 3-4 | .750 | 1 | 6 | 7 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 2.5 | |
| BELMONT ABBEY | 1/11/14 | 11 | 2-3 | .667 | 0-0 | .000 | 1-4 | .250 | 0 | 3 | 3 | 2.1 | 2 | 0 | 0 | 0 | 1 | 1 | 5 | 2.8 | |
| KING | 1/15/14 | 18 | 3-5 | .600 | 0-0 | .000 | 2-2 | 1.000 | 2 | 4 | 6 | 2.4 | 4 | 0 | 0 | 2 | 0 | 0 | 8 | 3.2 | |
| at Barton | 1/18/14 | 10 | 3-3 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 3 | 0 | 0 | 1 | 0 | 1 | 6 | 3.4 | |
| ERSKINE | 1/22/14 | 8 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 2.1 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 3.2 | |
| PFEIFFER | 1/25/14 | 14 | 2-7 | .286 | 0-0 | .000 | 0-2 | .000 | 2 | 5 | 7 | 2.4 | 2 | 0 | 0 | 3 | 0 | 1 | 4 | 3.3 | |
| at Belmont Abbey | 2/1/14 | 6 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.2 | |
| at Lees-McRae | 2/3/14 | * | 11 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| NORTH GREENVILLE | 2/6/14 | * | 21 | 5-9 | .556 | 0-0 | .000 | 2-3 | .667 | 5 | 8 | 13 | 2.9 | 1 | 0 | 0 | 3 | 1 | 0 | 12 | 3.5 |
| CONVERSE | 2/8/14 | * | 13 | 1-1 | 1.000 | 0-0 | .000 | 2-3 | .667 | 1 | 4 | 5 | 3.0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 3.5 |
| at King | 2/15/14 | * | 10 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 3.4 |
| BARTON | 2/17/14 | * | 18 | 3-3 | 1.000 | 0-0 | .000 | 2-4 | .500 | 3 | 3 | 6 | 3.1 | 1 | 0 | 1 | 1 | 2 | 0 | 8 | 3.6 |
| at Erskine | 2/19/14 | * | 11 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.1 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 3.7 |
| MOUNT OLIVE | 2/22/14 | 3 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 3.0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3.5 | |
| LEES-MCRAE | 2/25/14 | * | 16 | 4-5 | .800 | 0-0 | .000 | 1-1 | 1.000 | 3 | 1 | 4 | 3.0 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 3.8 |
| NORTH GREENVILLE | 3/1/14 | * | 9 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3.7 |
| vs King | 3/5/14 | * | 9 | 2-4 | .500 | 0-0 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 3.1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 3.8 |
| vs Mount Olive | 3/6/14 | * | 14 | 4-6 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 3.1 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 3.9 |
| vs Clayton State | 3/14/14 | * | 10 | 0-2 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 3.1 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 3.8 |
| vs Belmont Abbey | 3/15/14 | * | 12 | 2-2 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 3.1 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 3.9 |
| vs Armstrong Atlantic | 3/17/14 | * | 15 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 6 | 7 | 3.2 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 3.9 |
| vs West Texas A&M | 3/25/14 | * | 8 | 0-5 | .000 | 0-0 | .000 | 4-4 | 1.000 | 1 | 2 | 3 | 3.2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 3.9 |
| Totals | 14 | 307 | 48-90 | .533 | 0-0 | .000 | 29-45 | .644 | 31 | 72 | 103 | 3.2 | 57 | 0 | 3 | 19 | 8 | 6 | 125 | 3.9 | |
| Games played: 32 | Rebounds/game: 3.2 | |
| Points/game: 3.9 | Assists/game: 0.1 | |
| FG Pct: 53.3 | Turnovers/game: 0.6 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.2 | |
| FT Pct: 64.4 | Steals/game: 0.2 | |
| Blocks/game: 0.3 |