#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SOUTHERN WESLEYAN  11/9/13     0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
GRU AUGUSTA  11/16/13    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
ARMSTRONG ATLANTIC  11/23/13    0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
USC AIKEN  11/30/13    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at North Greenville  12/3/13     0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Pfeiffer  12/7/13     0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Carson-Newman  12/11/13    0-0  .000  0-0  .000  0-0  .000  10  4.9  0.0 
at Southern Wesleyan  12/17/13    0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
vs UNC Pembroke  12/20/13    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
at Georgia College  12/21/13    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
at Mount Olive  1/4/14     0-0  .000  0-0  .000  0-0  .000  5.2  0.0 
at Converse  1/8/14     0-0  .000  0-0  .000  0-0  .000  5.3  0.0 
BELMONT ABBEY  1/11/14     0-0  .000  0-0  .000  0-0  .000  5.1  0.0 
KING  1/15/14     0-0  .000  0-0  .000  0-0  .000  5.1  0.0 
at Barton  1/18/14     0-0  .000  0-0  .000  0-0  .000  4.9  0.0 
ERSKINE  1/22/14     0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
PFEIFFER  1/25/14     0-0  .000  0-0  .000  0-0  .000  4.9  0.0 
at Belmont Abbey  2/1/14     0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
at Lees-McRae  2/3/14     0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
NORTH GREENVILLE  2/6/14     0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
CONVERSE  2/8/14     0-0  .000  0-0  .000  0-0  .000  4.9  0.0 
at King  2/15/14     0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
BARTON  2/17/14     0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
at Erskine  2/19/14     0-0  .000  0-0  .000  0-0  .000  5.1  0.0 
MOUNT OLIVE  2/22/14     0-0  .000  0-0  .000  0-0  .000  5.2  0.0 
LEES-MCRAE  2/25/14     0-0  .000  0-0  .000  0-0  .000  5.2  0.0 
NORTH GREENVILLE  3/1/14     0-0  .000  0-0  .000  0-0  .000  5.1  0.0 
vs King  3/5/14     0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
vs Mount Olive  3/6/14     0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
vs Clayton State  3/14/14     0-0  .000  0-0  .000  0-0  .000  5.1  0.0 
vs Belmont Abbey  3/15/14     0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
vs Armstrong Atlantic  3/17/14     0-0  .000  0-0  .000  0-0  .000  4.9  0.0 
vs West Texas A&M  3/25/14     0-0  .000  0-0  .000  0-0  .000  4.9  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  74  88  162  4.9  0.0 
 
Games played: 33      Rebounds/game: 4.9 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0