Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| SOUTHERN WESLEYAN | 29-Celestra Warr | 12-Celestra Warr | 10-Morgan Brown | 3-Jasmine Kears | 1-Ayshia McNeil |
| 11/9/13 | Precilla Hill | ||||
| W 114-84 | |||||
| GRU AUGUSTA | 25-Celestra Warr | 11-Alicia Brooki | 6-Morgan Brown | 1-Ayshia McNeil | 2-Precilla Hill |
| 11/16/13 | Morgan Brown | Bridget Ansbr | |||
| W 83-66 | Precilla Hill | ||||
| Alicia Brooki | |||||
| ARMSTRONG ATLANTIC | 25-Celestra Warr | 14-Celestra Warr | 5-Morgan Brown | 4-Celestra Warr | 1-Bridget Ansbr |
| 11/23/13 | |||||
| L 77-82 | |||||
| USC AIKEN | 14-Ayshia McNeil | 11-Celestra Warr | 8-Morgan Brown | 2-Alicia Brooki | None |
| 11/30/13 | |||||
| W 65-55 | |||||
| at North Greenville | 20-Maurissa Lest | 11-Celestra Warr | 4-Morgan Brown | 3-Celestra Warr | 1-Ayshia McNeil |
| 12/3/13 | Ayshia McNeil | ||||
| W 87-77 | |||||
| at Pfeiffer | 16-Maurissa Lest | 8-Alicia Brooki | 5-Morgan Brown | 4-Alicia Brooki | 2-Ayshia McNeil |
| 12/7/13 | |||||
| W 75-59 | |||||
| at Carson-Newman | 25-Ayshia McNeil | 7-Celestra Warr | 5-Morgan Brown | 2-Morgan Brown | 1-Bridget Ansbr |
| 12/11/13 | Morgan Brown | ||||
| W 82-73 | |||||
| at Southern Wesleyan | 21-Celestra Warr | 10-Precilla Hill | 11-Morgan Brown | 4-Celestra Warr | 2-Morgan Brown |
| 12/17/13 | Alicia Brooki | ||||
| W 87-70 | |||||
| vs UNC Pembroke | 23-Ayshia McNeil | 10-Celestra Warr | 5-Morgan Brown | 2-Alicia Brooki | 1-Ayshia McNeil |
| 12/20/13 | Precilla Hill | ||||
| L 61-74 | |||||
| at Georgia College | 12-Alicia Brooki | 11-Celestra Warr | 4-Ayshia McNeil | 1-Celestra Warr | 2-Precilla Hill |
| 12/21/13 | Jasmine Kears | ||||
| L 45-50 | Alicia Brooki | ||||
| Maurissa Lest | |||||
| Morgan Brown | |||||
| Ayshia McNeil | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Mount Olive | 21-Celestra Warr | 10-Celestra Warr | 5-Jasmine Kears | 3-Maurissa Lest | 1-Celestra Warr |
| 1/4/14 | Alicia Brooki | Alicia Brooki | |||
| W 74-60 | |||||
| at Converse | 15-Alicia Brooki | 10-Morgan Brown | 5-Jasmine Kears | 2-Alicia Brooki | 1-Celestra Warr |
| 1/8/14 | Celestra Warr | Morgan Brown | Morgan Brown | ||
| W 77-38 | |||||
| BELMONT ABBEY | 15-Jasmine Kears | 13-Precilla Hill | 7-Morgan Brown | 2-Alicia Brooki | 1-Alicia Brooki |
| 1/11/14 | Celestra Warr | Maurissa Lest | |||
| L 53-59 | Jasmine Kears | Amber Wright | |||
| KING | 15-Ayshia McNeil | 8-Precilla Hill | 8-Morgan Brown | 3-Ayshia McNeil | 3-Alicia Brooki |
| 1/15/14 | Ayshia McNeil | ||||
| W 55-49 | |||||
| at Barton | 24-Jasmine Kears | 10-Precilla Hill | 5-Morgan Brown | 2-Jasmine Kears | 1-Precilla Hill |
| 1/18/14 | Ayshia McNeil | Ayshia McNeil | |||
| W 82-76 | |||||
| ERSKINE | 20-Celestra Warr | 8-Celestra Warr | 6-Morgan Brown | 2-Precilla Hill | 1-Alicia Brooki |
| 1/22/14 | Alicia Brooki | Victoria Mars | Precilla Hill | ||
| W 78-51 | Ayshia McNeil | Morgan Brown | Bridget Ansbr | ||
| PFEIFFER | 20-Precilla Hill | 9-Alicia Brooki | 5-Jasmine Kears | 4-Alicia Brooki | 2-Precilla Hill |
| 1/25/14 | Ayshia McNeil | ||||
| W 73-43 | |||||
| at Belmont Abbey | 19-Celestra Warr | 8-Celestra Warr | 2-Morgan Brown | 3-Jasmine Kears | 3-Precilla Hill |
| 2/1/14 | Jasmine Kears | ||||
| L 64-74 | |||||
| at Lees-McRae | 23-Jasmine Kears | 8-Celestra Warr | 8-Morgan Brown | 2-Celestra Warr | 2-Ayshia McNeil |
| 2/3/14 | Jasmine Kears | ||||
| W 70-55 | Alicia Brooki | ||||
| NORTH GREENVILLE | 17-Jasmine Kears | 13-Amber Wright | 8-Morgan Brown | 6-Celestra Warr | 1-Amber Wright |
| 2/6/14 | Precilla Hill | ||||
| W 85-59 | Ayshia McNeil | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| CONVERSE | 28-Celestra Warr | 8-Celestra Warr | 7-Morgan Brown | 3-Jasmine Kears | 2-Bridget Ansbr |
| 2/8/14 | |||||
| W 95-61 | |||||
| at King | 25-Ayshia McNeil | 8-Alicia Brooki | 3-Ayshia McNeil | 7-Alicia Brooki | 1-Bridget Ansbr |
| 2/15/14 | |||||
| W 81-75 | |||||
| BARTON | 15-Ayshia McNeil | 8-Alicia Brooki | 5-Morgan Brown | 7-Alicia Brooki | 2-Amber Wright |
| 2/17/14 | |||||
| W 80-53 | |||||
| at Erskine | 19-Celestra Warr | 9-Ayshia McNeil | 3-Morgan Brown | 4-Jasmine Kears | 1-Precilla Hill |
| 2/19/14 | |||||
| W 74-63 | |||||
| MOUNT OLIVE | 15-Alicia Brooki | 8-Celestra Warr | 4-Morgan Brown | 4-Jasmine Kears | 1-Celestra Warr |
| 2/22/14 | |||||
| W 68-52 | |||||
| LEES-MCRAE | 19-Jasmine Kears | 10-Alicia Brooki | 7-Morgan Brown | 4-Celestra Warr | 1-Bridget Ansbr |
| 2/25/14 | Alicia Brooki | ||||
| W 79-56 | Jasmine Kears | ||||
| Celestra Warr | |||||
| NORTH GREENVILLE | 17-Ayshia McNeil | 6-Celestra Warr | 6-Celestra Warr | 3-Jasmine Kears | 1-Precilla Hill |
| 3/1/14 | |||||
| W 69-56 | |||||
| vs King | 17-Celestra Warr | 9-Precilla Hill | 8-Jasmine Kears | 2-Alicia Brooki | 2-Precilla Hill |
| 3/5/14 | Alicia Brooki | Morgan Brown | |||
| W 73-58 | Ayshia McNeil | ||||
| Jasmine Kears | |||||
| vs Mount Olive | 16-Alicia Brooki | 10-Celestra Warr | 4-Morgan Brown | 2-Amber Wright | 1-Celestra Warr |
| 3/6/14 | |||||
| W 61-41 | |||||
| vs Clayton State | 21-Celestra Warr | 10-Alicia Brooki | 5-Morgan Brown | 6-Alicia Brooki | 3-Precilla Hill |
| 3/14/14 | |||||
| W 75-65 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Belmont Abbey | 19-Ayshia McNeil | 7-Celestra Warr | 8-Morgan Brown | 4-Morgan Brown | 1-Precilla Hill |
| 3/15/14 | Celestra Warr | ||||
| W 78-62 | Alicia Brooki | ||||
| vs Armstrong Atlantic | 18-Jasmine Kears | 10-Alicia Brooki | 9-Morgan Brown | 2-Ayshia McNeil | 2-Amber Wright |
| 3/17/14 | Jasmine Kears | ||||
| W 74-55 | Celestra Warr | ||||
| Morgan Brown | |||||
| vs West Texas A&M | 12-Ayshia McNeil | 6-Celestra Warr | 2-Jasmine Kears | 2-Ayshia McNeil | 1-Morgan Brown |
| 3/25/14 | Precilla Hill | ||||
| L 44-81 | |||||
Team High/Low Analysis |
| POINTS | 114 | SOUTHERN WESLEYAN (11/9/13) | |
| 95 | CONVERSE (2/8/14) | ||
| 87 | at Southern Wesleyan (12/17/13) | ||
| 87 | at North Greenville (12/3/13) | ||
| 85 | NORTH GREENVILLE (2/6/14) | ||
| FIELD GOALS MADE | 48 | SOUTHERN WESLEYAN (11/9/13) | |
| 33 | vs Armstrong Atlantic (3/17/14) | ||
| 33 | NORTH GREENVILLE (2/6/14) | ||
| 33 | at North Greenville (12/3/13) | ||
| FIELD GOAL ATTEMPTS | 81 | SOUTHERN WESLEYAN (11/9/13) | |
| 77 | vs UNC Pembroke (12/20/13) | ||
| FIELD GOAL PERCENTAGE | .593 | 48-81 | SOUTHERN WESLEYAN (11/9/13) |
| .519 | 27-52 | vs Belmont Abbey (3/15/14) | |
| 3 PT FIELD GOALS MADE | 16 | CONVERSE (2/8/14) | |
| 13 | at Carson-Newman (12/11/13) | ||
| 3 PT FG ATTEMPTS | 38 | vs UNC Pembroke (12/20/13) | |
| 34 | CONVERSE (2/8/14) | ||
| 3 PT FG PERCENTAGE | .722 | 13-18 | at Carson-Newman (12/11/13) |
| .480 | 12-25 | NORTH GREENVILLE (2/6/14) | |
| FREE THROWS MADE | 24 | at Erskine (2/19/14) | |
| 24 | PFEIFFER (1/25/14) | ||
| FREE THROW ATTEMPTS | 33 | at Erskine (2/19/14) | |
| 32 | PFEIFFER (1/25/14) | ||
| FREE THROW PERCENTAGE | 1.000 | 15-15 | vs West Texas A&M (3/25/14) |
| .900 | 9-10 | NORTH GREENVILLE (3/1/14) | |
| REBOUNDS | 61 | PFEIFFER (1/25/14) | |
| 57 | at Converse (1/8/14) | ||
| ASSISTS | 24 | CONVERSE (2/8/14) | |
| 23 | vs Belmont Abbey (3/15/14) | ||
| STEALS | 19 | BARTON (2/17/14) | |
| 14 | at Erskine (2/19/14) | ||
| BLOCKED SHOTS | 6 | at Belmont Abbey (2/1/14) | |
| 5 | KING (1/15/14) | ||
| TURNOVERS | 25 | NORTH GREENVILLE (2/6/14) | |
| 24 | ERSKINE (1/22/14) | ||
| 24 | at Carson-Newman (12/11/13) | ||
| FOULS | 27 | at Erskine (2/19/14) | |
| 27 | at Lees-McRae (2/3/14) |
| POINTS | 84 | SOUTHERN WESLEYAN (11/9/13) | |
| 82 | ARMSTRONG ATLANTIC (11/23/13) | ||
| 81 | vs West Texas A&M (3/25/14) | ||
| 77 | at North Greenville (12/3/13) | ||
| 76 | at Barton (1/18/14) | ||
| FIELD GOALS MADE | 30 | vs West Texas A&M (3/25/14) | |
| 27 | at Carson-Newman (12/11/13) | ||
| 27 | ARMSTRONG ATLANTIC (11/23/13) | ||
| 27 | SOUTHERN WESLEYAN (11/9/13) | ||
| FIELD GOAL ATTEMPTS | 69 | at Georgia College (12/21/13) | |
| 67 | at Belmont Abbey (2/1/14) | ||
| 67 | PFEIFFER (1/25/14) | ||
| FIELD GOAL PERCENTAGE | .492 | 30-61 | vs West Texas A&M (3/25/14) |
| .488 | 21-43 | NORTH GREENVILLE (3/1/14) | |
| 3 PT FIELD GOALS MADE | 9 | at King (2/15/14) | |
| 8 | vs Belmont Abbey (3/15/14) | ||
| 8 | NORTH GREENVILLE (3/1/14) | ||
| 8 | at Barton (1/18/14) | ||
| 3 PT FG ATTEMPTS | 34 | PFEIFFER (1/25/14) | |
| 29 | at King (2/15/14) | ||
| 3 PT FG PERCENTAGE | .636 | 7-11 | at Carson-Newman (12/11/13) |
| .500 | 8-16 | NORTH GREENVILLE (3/1/14) | |
| .500 | 7-14 | ARMSTRONG ATLANTIC (11/23/13) | |
| .500 | 6-12 | at Converse (1/8/14) | |
| FREE THROWS MADE | 27 | SOUTHERN WESLEYAN (11/9/13) | |
| 25 | at Erskine (2/19/14) | ||
| 25 | ERSKINE (1/22/14) | ||
| FREE THROW ATTEMPTS | 37 | ERSKINE (1/22/14) | |
| 35 | SOUTHERN WESLEYAN (11/9/13) | ||
| FREE THROW PERCENTAGE | .933 | 14-15 | CONVERSE (2/8/14) |
| .889 | 16-18 | vs Clayton State (3/14/14) | |
| REBOUNDS | 58 | BELMONT ABBEY (1/11/14) | |
| 55 | vs West Texas A&M (3/25/14) | ||
| ASSISTS | 20 | vs West Texas A&M (3/25/14) | |
| 17 | NORTH GREENVILLE (3/1/14) | ||
| STEALS | 14 | NORTH GREENVILLE (2/6/14) | |
| 12 | at Lees-McRae (2/3/14) | ||
| 12 | at Mount Olive (1/4/14) | ||
| BLOCKED SHOTS | 8 | at King (2/15/14) | |
| 7 | at Mount Olive (1/4/14) | ||
| TURNOVERS | 27 | BARTON (2/17/14) | |
| 27 | at North Greenville (12/3/13) | ||
| FOULS | 28 | at Erskine (2/19/14) | |
| 26 | GRU AUGUSTA (11/16/13) |
| POINTS | 44 | vs West Texas A&M (3/25/14) | |
| 45 | at Georgia College (12/21/13) | ||
| 53 | BELMONT ABBEY (1/11/14) | ||
| 55 | KING (1/15/14) | ||
| 61 | vs UNC Pembroke (12/20/13) | ||
| 61 | vs Mount Olive (3/6/14) | ||
| FIELD GOALS MADE | 13 | vs West Texas A&M (3/25/14) | |
| 17 | BELMONT ABBEY (1/11/14) | ||
| FIELD GOAL ATTEMPTS | 50 | at Lees-McRae (2/3/14) | |
| 52 | vs Belmont Abbey (3/15/14) | ||
| FIELD GOAL PERCENTAGE | .210 | 13-62 | vs West Texas A&M (3/25/14) |
| .246 | 17-69 | BELMONT ABBEY (1/11/14) | |
| 3 PT FIELD GOALS MADE | 2 | at Georgia College (12/21/13) | |
| 3 | PFEIFFER (1/25/14) | ||
| 3 | MOUNT OLIVE (2/22/14) | ||
| 3 | vs Mount Olive (3/6/14) | ||
| 3 | vs West Texas A&M (3/25/14) | ||
| 3 PT FG ATTEMPTS | 11 | vs Armstrong Atlantic (3/17/14) | |
| 12 | at Erskine (2/19/14) | ||
| 3 PT FG PERCENTAGE | .125 | 2-16 | at Georgia College (12/21/13) |
| .167 | 3-18 | MOUNT OLIVE (2/22/14) | |
| .167 | 3-18 | vs West Texas A&M (3/25/14) | |
| FREE THROWS MADE | 3 | vs Armstrong Atlantic (3/17/14) | |
| 4 | vs King (3/5/14) | ||
| FREE THROW ATTEMPTS | 4 | vs Armstrong Atlantic (3/17/14) | |
| 9 | NORTH GREENVILLE (2/6/14) | ||
| FREE THROW PERCENTAGE | .400 | 4-10 | vs King (3/5/14) |
| .563 | 9-16 | BELMONT ABBEY (1/11/14) | |
| REBOUNDS | 24 | NORTH GREENVILLE (3/1/14) | |
| 27 | vs West Texas A&M (3/25/14) | ||
| ASSISTS | 5 | vs West Texas A&M (3/25/14) | |
| 7 | at Belmont Abbey (2/1/14) | ||
| 7 | at King (2/15/14) | ||
| STEALS | 4 | GRU AUGUSTA (11/16/13) | |
| 5 | NORTH GREENVILLE (3/1/14) | ||
| 5 | vs West Texas A&M (3/25/14) | ||
| BLOCKED SHOTS | 0 | USC AIKEN (11/30/13) | |
| 1 | ARMSTRONG ATLANTIC (11/23/13) | ||
| 1 | at North Greenville (12/3/13) | ||
| 1 | at Carson-Newman (12/11/13) | ||
| 1 | at Barton (1/18/14) | ||
| 1 | at King (2/15/14) | ||
| 1 | at Erskine (2/19/14) | ||
| 1 | MOUNT OLIVE (2/22/14) | ||
| 1 | NORTH GREENVILLE (3/1/14) | ||
| 1 | vs Mount Olive (3/6/14) | ||
| TURNOVERS | 5 | vs UNC Pembroke (12/20/13) | |
| 6 | vs King (3/5/14) | ||
| FOULS | 8 | MOUNT OLIVE (2/22/14) | |
| 10 | NORTH GREENVILLE (3/1/14) |
| POINTS | 38 | at Converse (1/8/14) | |
| 41 | vs Mount Olive (3/6/14) | ||
| 43 | PFEIFFER (1/25/14) | ||
| 49 | KING (1/15/14) | ||
| 50 | at Georgia College (12/21/13) | ||
| FIELD GOALS MADE | 10 | ERSKINE (1/22/14) | |
| 12 | vs Mount Olive (3/6/14) | ||
| FIELD GOAL ATTEMPTS | 41 | at Lees-McRae (2/3/14) | |
| 43 | NORTH GREENVILLE (3/1/14) | ||
| FIELD GOAL PERCENTAGE | .196 | 10-51 | ERSKINE (1/22/14) |
| .218 | 12-55 | vs Mount Olive (3/6/14) | |
| 3 PT FIELD GOALS MADE | 1 | at Georgia College (12/21/13) | |
| 1 | at Mount Olive (1/4/14) | ||
| 3 PT FG ATTEMPTS | 9 | SOUTHERN WESLEYAN (11/9/13) | |
| 9 | LEES-MCRAE (2/25/14) | ||
| 3 PT FG PERCENTAGE | .050 | 1-20 | at Mount Olive (1/4/14) |
| .056 | 1-18 | at Georgia College (12/21/13) | |
| FREE THROWS MADE | 3 | MOUNT OLIVE (2/22/14) | |
| 4 | at Converse (1/8/14) | ||
| FREE THROW ATTEMPTS | 6 | MOUNT OLIVE (2/22/14) | |
| 8 | PFEIFFER (1/25/14) | ||
| FREE THROW PERCENTAGE | .444 | 4-9 | at Converse (1/8/14) |
| .500 | 3-6 | MOUNT OLIVE (2/22/14) | |
| .500 | 13-26 | KING (1/15/14) | |
| REBOUNDS | 22 | at Lees-McRae (2/3/14) | |
| 26 | at Carson-Newman (12/11/13) | ||
| 26 | NORTH GREENVILLE (2/6/14) | ||
| ASSISTS | 6 | KING (1/15/14) | |
| 6 | ERSKINE (1/22/14) | ||
| 6 | at Lees-McRae (2/3/14) | ||
| 6 | vs King (3/5/14) | ||
| STEALS | 2 | vs UNC Pembroke (12/20/13) | |
| 2 | NORTH GREENVILLE (3/1/14) | ||
| BLOCKED SHOTS | 0 | SOUTHERN WESLEYAN (11/9/13) | |
| 0 | at Converse (1/8/14) | ||
| 0 | ERSKINE (1/22/14) | ||
| 0 | at Lees-McRae (2/3/14) | ||
| 0 | MOUNT OLIVE (2/22/14) | ||
| 0 | LEES-MCRAE (2/25/14) | ||
| 0 | NORTH GREENVILLE (3/1/14) | ||
| 0 | vs Mount Olive (3/6/14) | ||
| TURNOVERS | 11 | at Georgia College (12/21/13) | |
| 12 | at Barton (1/18/14) | ||
| FOULS | 10 | at Georgia College (12/21/13) | |
| 10 | NORTH GREENVILLE (3/1/14) |
Player High/Low Analysis |
| Points....................... | 29 | Celestra Warren vs Southern Wesleyan (11/9/13) | |
| 28 | Celestra Warren vs Converse (2/8/14) | ||
| 25 | Ayshia McNeil at King (2/15/14) | ||
| 25 | Ayshia McNeil at Carson-Newman (12/11/13) | ||
| 25 | Celestra Warren vs Armstrong Atlantic (11/23/13) | ||
| 25 | Celestra Warren vs GRU Augusta (11/16/13) | ||
| Field Goals Made............. | 12 | Celestra Warren vs Southern Wesleyan (11/9/13) | |
| 10 | Ayshia McNeil at King (2/15/14) | ||
| 10 | Celestra Warren vs Converse (2/8/14) | ||
| Field Goal Att............... | 22 | Ayshia McNeil at King (2/15/14) | |
| 18 | Jasmine Kearse vs Armstrong Atlantic (3/17/14) | ||
| 18 | Celestra Warren at Mount Olive (1/4/14) | ||
| 18 | Ayshia McNeil vs UNC Pembroke (12/20/13) | ||
| 18 | Celestra Warren at North Greenville (12/3/13) | ||
| 18 | Ayshia McNeil vs Armstrong Atlantic (11/23/13) | ||
| FG Pct (min 5 made).......... | 1.000 | 7-7 | Alicia Brookins vs Erskine (1/22/14) |
| .833 | 5-6 | Precilla Hill vs North Greenville (3/1/14) | |
| 3-Point FG Made.............. | 7 | Jasmine Kearse at Lees-McRae (2/3/14) | |
| 6 | Celestra Warren vs Converse (2/8/14) | ||
| 6 | Jasmine Kearse at Barton (1/18/14) | ||
| 3-Point FG Att............... | 14 | Jasmine Kearse vs Belmont Abbey (1/11/14) | |
| 13 | Jasmine Kearse vs North Greenville (2/6/14) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Morgan Brown vs North Greenville (2/6/14) |
| 1.000 | 2-2 | Morgan Brown at Carson-Newman (12/11/13) | |
| 1.000 | 2-2 | Maurissa Lester vs Armstrong Atlantic (11/23/13) | |
| Free Throws Made............. | 12 | Precilla Hill vs Pfeiffer (1/25/14) | |
| 11 | Celestra Warren at Erskine (2/19/14) | ||
| Free Throw Att............... | 13 | Celestra Warren at Erskine (2/19/14) | |
| 13 | Precilla Hill vs Pfeiffer (1/25/14) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Jasmine Kearse vs Mount Olive (2/22/14) |
| 1.000 | 6-6 | Jasmine Kearse vs Clayton State (3/14/14) | |
| 1.000 | 6-6 | Jasmine Kearse vs Lees-McRae (2/25/14) | |
| 1.000 | 6-6 | Morgan Brown at Lees-McRae (2/3/14) | |
| 1.000 | 4-4 | Jasmine Kearse vs West Texas A&M (3/25/14) | |
| 1.000 | 4-4 | Amber Wright vs West Texas A&M (3/25/14) | |
| 1.000 | 4-4 | Ayshia McNeil vs West Texas A&M (3/25/14) | |
| 1.000 | 4-4 | Celestra Warren vs North Greenville (3/1/14) | |
| 1.000 | 4-4 | Ayshia McNeil at Erskine (2/19/14) | |
| 1.000 | 4-4 | Precilla Hill at King (2/15/14) | |
| 1.000 | 4-4 | Ayshia McNeil vs King (1/15/14) | |
| 1.000 | 4-4 | Alicia Brookins at Mount Olive (1/4/14) | |
| 1.000 | 4-4 | Celestra Warren at Mount Olive (1/4/14) | |
| 1.000 | 4-4 | Precilla Hill at Pfeiffer (12/7/13) | |
| 1.000 | 4-4 | Celestra Warren vs USC Aiken (11/30/13) | |
| 1.000 | 3-3 | Celestra Warren vs Mount Olive (3/6/14) | |
| 1.000 | 3-3 | Alicia Brookins at Lees-McRae (2/3/14) | |
| 1.000 | 3-3 | Alicia Brookins at Belmont Abbey (2/1/14) | |
| 1.000 | 3-3 | Celestra Warren at Carson-Newman (12/11/13) | |
| 1.000 | 3-3 | Amber Wright vs USC Aiken (11/30/13) | |
| 1.000 | 3-3 | Ayshia McNeil vs GRU Augusta (11/16/13) | |
| Rebounds..................... | 14 | Celestra Warren vs Armstrong Atlantic (11/23/13) | |
| 13 | Amber Wright vs North Greenville (2/6/14) | ||
| 13 | Precilla Hill vs Belmont Abbey (1/11/14) | ||
| Assists...................... | 11 | Morgan Brown at Southern Wesleyan (12/17/13) | |
| 10 | Morgan Brown vs Southern Wesleyan (11/9/13) | ||
| Steals....................... | 7 | Alicia Brookins vs Barton (2/17/14) | |
| 7 | Alicia Brookins at King (2/15/14) | ||
| Blocked Shots................ | 3 | Precilla Hill vs Clayton State (3/14/14) | |
| 3 | Precilla Hill at Belmont Abbey (2/1/14) | ||
| 3 | Alicia Brookins vs King (1/15/14) | ||
| Turnovers.................... | 7 | Morgan Brown at Lees-McRae (2/3/14) | |
| 7 | Ayshia McNeil vs Erskine (1/22/14) | ||
| 7 | Celestra Warren at Mount Olive (1/4/14) | ||
| 7 | Ayshia McNeil at Southern Wesleyan (12/17/13) | ||
| Fouls........................ | 5 | Jasmine Kearse vs West Texas A&M (3/25/14) | |
| 5 | Alicia Brookins vs West Texas A&M (3/25/14) | ||
| 5 | Celestra Warren vs Belmont Abbey (3/15/14) | ||
| 5 | Celestra Warren vs Lees-McRae (2/25/14) | ||
| 5 | Celestra Warren vs Barton (2/17/14) | ||
| 5 | Precilla Hill at Lees-McRae (2/3/14) | ||
| 5 | Ayshia McNeil at Belmont Abbey (2/1/14) | ||
| 5 | Alicia Brookins at Barton (1/18/14) | ||
| 5 | Alicia Brookins vs Belmont Abbey (1/11/14) | ||
| 5 | Morgan Brown at Mount Olive (1/4/14) | ||
| 5 | Victoria Marshall at Pfeiffer (12/7/13) | ||
| 5 | Alicia Brookins vs Southern Wesleyan (11/9/13) |
| Points....................... | 24 | Tia Keitt at King (2/15/14) | |
| 23 | Chelsie Waters at Southern Wesleyan (12/17/13) | ||
| 23 | Tyler Carlson vs Armstrong Atlantic (11/23/13) | ||
| 21 | Morgan Midkiff vs Belmont Abbey (1/11/14) | ||
| 20 | Kelsey Long vs Belmont Abbey (3/15/14) | ||
| 20 | Raygon Hendrix at Erskine (2/19/14) | ||
| 20 | Alyssa Munson at Lees-McRae (2/3/14) | ||
| 20 | Jasmine Huntley vs UNC Pembroke (12/20/13) | ||
| 20 | Christiana Perkins at Southern Wesleyan (12/17/13) | ||
| 20 | Alexis Stallard at Pfeiffer (12/7/13) | ||
| 20 | Timisty Nelson at North Greenville (12/3/13) | ||
| 20 | Alisha Hope at North Greenville (12/3/13) | ||
| Field Goals Made............. | 9 | Jasmine McDonald vs Mount Olive (2/22/14) | |
| 9 | Tyler Carlson vs Armstrong Atlantic (11/23/13) | ||
| Field Goal Att............... | 19 | Jasmine McDonald vs Mount Olive (2/22/14) | |
| 19 | Morgan Midkiff vs Belmont Abbey (1/11/14) | ||
| FG Pct (min 5 made).......... | 1.000 | 8-8 | Tia Keitt at King (2/15/14) |
| .833 | 5-6 | Jaquazha Barrino at North Greenville (12/3/13) | |
| 3-Point FG Made.............. | 6 | Kelsey Long vs Belmont Abbey (3/15/14) | |
| 5 | Tyler Powers at North Greenville (12/3/13) | ||
| 3-Point FG Att............... | 10 | Kelsey Long vs Belmont Abbey (3/15/14) | |
| 10 | Tyler Powers at North Greenville (12/3/13) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Tia Keitt at King (2/15/14) |
| 1.000 | 2-2 | Amy Steller vs Pfeiffer (1/25/14) | |
| 1.000 | 2-2 | McLAUGHLIN, Jai Jai at Carson-Newman (12/11/13) | |
| 1.000 | 2-2 | Whitney Rohrbach vs GRU Augusta (11/16/13) | |
| 1.000 | 2-2 | Cayse Branyon vs Southern Wesleyan (11/9/13) | |
| Free Throws Made............. | 10 | Jasmine Huntley vs UNC Pembroke (12/20/13) | |
| 9 | CARTER,Caila at Barton (1/18/14) | ||
| Free Throw Att............... | 11 | Alyssa Munson at Lees-McRae (2/3/14) | |
| 11 | WILLIE,Nyeshea at Barton (1/18/14) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | Jasmine Huntley vs UNC Pembroke (12/20/13) |
| 1.000 | 8-8 | Erin Horne vs Converse (2/8/14) | |
| 1.000 | 6-6 | Layana De Souza vs Lees-McRae (2/25/14) | |
| 1.000 | 6-6 | Katie Paschal at Mount Olive (1/4/14) | |
| 1.000 | 5-5 | Jackson, Shacamra vs Clayton State (3/14/14) | |
| 1.000 | 5-5 | Chelsie Waters vs Southern Wesleyan (11/9/13) | |
| 1.000 | 4-4 | WHITE, Chontiquah vs West Texas A&M (3/25/14) | |
| 1.000 | 4-4 | Kabrina Truesdale vs Lees-McRae (2/25/14) | |
| 1.000 | 4-4 | Naomi Stuger at Erskine (2/19/14) | |
| 1.000 | 4-4 | Ciara Anderson vs North Greenville (2/6/14) | |
| 1.000 | 4-4 | Lauren Lewis at Lees-McRae (2/3/14) | |
| 1.000 | 4-4 | Candace Fox at Belmont Abbey (2/1/14) | |
| 1.000 | 4-4 | Morgan Midkiff at Belmont Abbey (2/1/14) | |
| 1.000 | 4-4 | Ariana Tillman vs Pfeiffer (1/25/14) | |
| 1.000 | 4-4 | Melisa Foures vs Belmont Abbey (1/11/14) | |
| 1.000 | 4-4 | Ty Wallace at Mount Olive (1/4/14) | |
| 1.000 | 4-4 | Brooke Strickland at Southern Wesleyan (12/17/13) | |
| 1.000 | 4-4 | Porsha Martin vs USC Aiken (11/30/13) | |
| 1.000 | 3-3 | Katie Paschal vs Mount Olive (3/6/14) | |
| 1.000 | 3-3 | WEBSTER,Tiffany at Barton (1/18/14) | |
| Rebounds..................... | 15 | McKenzie Owen vs Belmont Abbey (1/11/14) | |
| 15 | Thresia Elskamp at Georgia College (12/21/13) | ||
| Assists...................... | 9 | Aliyah Stokes vs North Greenville (3/1/14) | |
| 8 | Candace Fox at Belmont Abbey (2/1/14) | ||
| Steals....................... | 5 | Joneiqua Gary at Mount Olive (1/4/14) | |
| 4 | Nyeshea Willie vs Barton (2/17/14) | ||
| 4 | Erin Horne vs Converse (2/8/14) | ||
| 4 | Timisty Nelson vs North Greenville (2/6/14) | ||
| 4 | Lauren Lewis at Lees-McRae (2/3/14) | ||
| 4 | Ariana Tillman at Pfeiffer (12/7/13) | ||
| 4 | Tyler Carlson vs Armstrong Atlantic (11/23/13) | ||
| Blocked Shots................ | 6 | Alley Sprouse at King (2/15/14) | |
| 5 | Ty Wallace at Mount Olive (1/4/14) | ||
| Turnovers.................... | 8 | Nyeshea Willie vs Barton (2/17/14) | |
| 8 | Haleigh Spaulding vs Erskine (1/22/14) | ||
| 8 | Morgan Midkiff vs Belmont Abbey (1/11/14) | ||
