#01 Victoria Marshall |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Coker | 11/14/14 | 8 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0.0 | |
| vs Newberry | 11/15/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Erskine | 11/19/14 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at GRU Augusta | 11/21/14 | 5 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| at Mount Olive | 11/25/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ANDERSON | 11/29/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LEES-MCRAE | 12/2/14 | 13 | 2-3 | .667 | 1-1 | 1.000 | 1-2 | .500 | 0 | 0 | 0 | 0.3 | 2 | 0 | 1 | 1 | 0 | 1 | 6 | 1.5 | |
| KING | 12/6/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at USC Aiken | 12/13/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| MARS HILL | 12/17/14 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.2 | |
| at North Greenville | 1/2/15 | 4 | 0-1 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 1 | 1 | 0.3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1.2 | |
| at Southern Wesleyan | 1/3/15 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.4 | 1 | 0 | 2 | 4 | 1 | 1 | 0 | 1.0 | |
| at Belmont Abbey | 1/7/15 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | |
| ERSKINE | 1/10/15 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.8 | |
| at Emmanuel (Ga.) | 1/13/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| BARTON | 1/17/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| PFEIFFER | 1/19/15 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.7 | |
| SOUTHERN WESLEYAN | 1/23/15 | 6 | 0-1 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.8 | |
| NORTH GREENVILLE | 1/24/15 | 3 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.9 | |
| MOUNT OLIVE | 1/28/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Lees-McRae | 1/31/15 | 9 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 0.4 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1.0 | |
| at Converse | 2/3/15 | 11 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.9 | |
| at Pfeiffer | 2/7/15 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.9 | |
| BELMONT ABBEY | 2/11/15 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.8 | |
| EMMANUEL (GA.) | 2/14/15 | 2 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
| at King | 2/19/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Barton | 2/21/15 | 6 | 2-2 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 1.0 | |
| CONVERSE | 2/24/15 | 7 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 0.5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.9 | |
| PFEIFFER | 2/28/15 | 6 | 2-2 | 1.000 | 0-0 | .000 | 0-1 | .000 | 0 | 1 | 1 | 0.6 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1.1 | |
| vs Erskine | 3/5/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| MOUNT OLIVE | 3/6/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| CATAWBA | 3/13/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WINGATE | 3/14/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ANDERSON | 3/16/15 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | |
| vs Lewis | 3/24/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs California Baptist | 3/25/15 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| Totals | 0 | 116 | 7-17 | .412 | 2-9 | .222 | 6-9 | .667 | 1 | 11 | 12 | 0.5 | 10 | 0 | 13 | 17 | 2 | 3 | 22 | 1.0 | |
| Games played: 22 | Rebounds/game: 0.5 | |
| Points/game: 1.0 | Assists/game: 0.6 | |
| FG Pct: 41.2 | Turnovers/game: 0.8 | |
| 3FG Pct: 22.2 | Assist/turnover ratio: 0.8 | |
| FT Pct: 66.7 | Steals/game: 0.1 | |
| Blocks/game: 0.1 |