#04 Maurissa Lester |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Coker | 11/14/14 | 14 | 2-4 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 2 | 0 | 2 | 3 | 0 | 0 | 4 | 4.0 | |
| vs Newberry | 11/15/14 | 17 | 1-8 | .125 | 1-4 | .250 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 3.5 | |
| at Erskine | 11/19/14 | 5 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
| at GRU Augusta | 11/21/14 | 20 | 2-5 | .400 | 2-5 | .400 | 5-6 | .833 | 1 | 1 | 2 | 1.5 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 4.5 | |
| at Mount Olive | 11/25/14 | 16 | 3-3 | 1.000 | 2-2 | 1.000 | 0-2 | .000 | 0 | 0 | 0 | 1.2 | 3 | 0 | 0 | 1 | 0 | 1 | 8 | 5.2 | |
| ANDERSON | 11/29/14 | 14 | 2-6 | .333 | 2-3 | .667 | 0-0 | .000 | 0 | 2 | 2 | 1.3 | 2 | 0 | 0 | 1 | 0 | 1 | 6 | 5.3 | |
| LEES-MCRAE | 12/2/14 | 17 | 4-8 | .500 | 1-2 | .500 | 3-3 | 1.000 | 0 | 3 | 3 | 1.6 | 1 | 0 | 1 | 1 | 0 | 2 | 12 | 6.3 | |
| KING | 12/6/14 | 20 | 4-8 | .500 | 2-5 | .400 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 3 | 0 | 3 | 0 | 0 | 0 | 10 | 6.8 | |
| at USC Aiken | 12/13/14 | 18 | 1-6 | .167 | 1-3 | .333 | 0-0 | .000 | 3 | 1 | 4 | 1.7 | 3 | 0 | 1 | 1 | 0 | 1 | 3 | 6.3 | |
| MARS HILL | 12/17/14 | 20 | 4-6 | .667 | 3-5 | .600 | 1-1 | 1.000 | 0 | 0 | 0 | 1.5 | 1 | 0 | 2 | 1 | 0 | 1 | 12 | 6.9 | |
| at North Greenville | 1/2/15 | 12 | 3-4 | .750 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 5 | 1 | 1 | 1 | 0 | 0 | 7 | 6.9 | |
| at Southern Wesleyan | 1/3/15 | 21 | 5-11 | .455 | 1-3 | .333 | 2-2 | 1.000 | 2 | 1 | 3 | 1.6 | 1 | 0 | 0 | 3 | 0 | 2 | 13 | 7.4 | |
| at Belmont Abbey | 1/7/15 | 22 | 2-6 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 7.2 | |
| ERSKINE | 1/10/15 | 25 | 5-12 | .417 | 0-5 | .000 | 3-3 | 1.000 | 1 | 0 | 1 | 1.4 | 0 | 0 | 3 | 2 | 0 | 3 | 13 | 7.6 | |
| at Emmanuel (Ga.) | 1/13/15 | 15 | 2-6 | .333 | 2-4 | .500 | 0-0 | .000 | 1 | 1 | 2 | 1.5 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 7.5 | |
| BARTON | 1/17/15 | 23 | 3-9 | .333 | 0-3 | .000 | 3-4 | .750 | 0 | 1 | 1 | 1.4 | 1 | 0 | 0 | 0 | 0 | 2 | 9 | 7.6 | |
| PFEIFFER | 1/19/15 | 18 | 0-4 | .000 | 0-3 | .000 | 1-2 | .500 | 0 | 2 | 2 | 1.5 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 7.2 | |
| SOUTHERN WESLEYAN | 1/23/15 | 16 | 3-7 | .429 | 1-3 | .333 | 1-1 | 1.000 | 0 | 2 | 2 | 1.5 | 1 | 0 | 2 | 1 | 0 | 1 | 8 | 7.3 | |
| NORTH GREENVILLE | 1/24/15 | 16 | 1-7 | .143 | 0-4 | .000 | 0-0 | .000 | 2 | 0 | 2 | 1.5 | 2 | 0 | 2 | 4 | 0 | 0 | 2 | 7.0 | |
| MOUNT OLIVE | 1/28/15 | 20 | 4-7 | .571 | 3-5 | .600 | 0-0 | .000 | 1 | 0 | 1 | 1.5 | 3 | 0 | 0 | 0 | 1 | 1 | 11 | 7.2 | |
| at Lees-McRae | 1/31/15 | 18 | 4-10 | .400 | 1-7 | .143 | 0-0 | .000 | 0 | 2 | 2 | 1.5 | 1 | 0 | 2 | 6 | 0 | 2 | 9 | 7.3 | |
| at Converse | 2/3/15 | 26 | 6-12 | .500 | 2-4 | .500 | 2-2 | 1.000 | 0 | 3 | 3 | 1.6 | 1 | 0 | 0 | 3 | 1 | 3 | 16 | 7.7 | |
| at Pfeiffer | 2/7/15 | 23 | 4-9 | .444 | 4-5 | .800 | 0-0 | .000 | 1 | 3 | 4 | 1.7 | 3 | 0 | 0 | 1 | 0 | 1 | 12 | 7.9 | |
| BELMONT ABBEY | 2/11/15 | 14 | 1-7 | .143 | 0-5 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 7.6 | |
| EMMANUEL (GA.) | 2/14/15 | 24 | 7-9 | .778 | 2-4 | .500 | 0-0 | .000 | 1 | 4 | 5 | 1.8 | 2 | 0 | 1 | 0 | 0 | 1 | 16 | 8.0 | |
| at King | 2/19/15 | 17 | 1-4 | .250 | 1-2 | .500 | 0-0 | .000 | 0 | 3 | 3 | 1.8 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 7.8 | |
| at Barton | 2/21/15 | 19 | 5-12 | .417 | 1-4 | .250 | 0-0 | .000 | 0 | 2 | 2 | 1.9 | 1 | 0 | 0 | 2 | 0 | 0 | 11 | 7.9 | |
| CONVERSE | 2/24/15 | 18 | 3-10 | .300 | 1-4 | .250 | 5-6 | .833 | 0 | 1 | 1 | 1.8 | 1 | 0 | 3 | 1 | 0 | 2 | 12 | 8.0 | |
| PFEIFFER | 2/28/15 | 15 | 3-7 | .429 | 3-3 | 1.000 | 1-2 | .500 | 0 | 2 | 2 | 1.8 | 0 | 0 | 2 | 0 | 0 | 1 | 10 | 8.1 | |
| vs Erskine | 3/5/15 | 9 | 1-5 | .200 | 0-2 | .000 | 1-2 | .500 | 2 | 2 | 4 | 1.9 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 7.9 | |
| MOUNT OLIVE | 3/6/15 | 21 | 1-4 | .250 | 1-1 | 1.000 | 0-0 | .000 | 0 | 3 | 3 | 1.9 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 7.8 | |
| CATAWBA | 3/13/15 | 12 | 0-1 | .000 | 0-0 | .000 | 0-1 | .000 | 0 | 1 | 1 | 1.9 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 7.5 | |
| WINGATE | 3/14/15 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 7.3 | |
| ANDERSON | 3/16/15 | 11 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.8 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 7.2 | |
| vs Lewis | 3/24/15 | 15 | 1-6 | .167 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 7.1 | |
| vs California Baptist | 3/25/15 | 24 | 3-9 | .333 | 0-2 | .000 | 2-2 | 1.000 | 5 | 1 | 6 | 1.9 | 1 | 0 | 1 | 0 | 0 | 2 | 8 | 7.1 | |
| Totals | 0 | 621 | 93-237 | .392 | 39-112 | .348 | 30-39 | .769 | 22 | 46 | 68 | 1.9 | 55 | 1 | 36 | 41 | 2 | 37 | 255 | 7.1 | |
| Games played: 36 | Rebounds/game: 1.9 | |
| Points/game: 7.1 | Assists/game: 1.0 | |
| FG Pct: 39.2 | Turnovers/game: 1.1 | |
| 3FG Pct: 34.8 | Assist/turnover ratio: 0.9 | |
| FT Pct: 76.9 | Steals/game: 1.0 | |
| Blocks/game: 0.1 |