#12 Jasmine Kearse

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Coker  11/14/14  21  0-5  .000  0-2  .000  0-0  .000  7.0  0.0 
vs Newberry  11/15/14  35  11-24  .458  5-14  .357  7-9  .778  4.5  34  17.0 
at Erskine  11/19/14  37  8-24  .333  7-21  .333  0-0  .000  5.3  23  19.0 
at GRU Augusta  11/21/14  30  6-14  .429  2-9  .222  2-2  1.000  5.0  16  18.3 
at Mount Olive  11/25/14  32  4-12  .333  0-5  .000  6-7  .857  4.6  14  17.4 
ANDERSON  11/29/14  33  4-15  .267  3-9  .333  0-0  .000  4.3  11  16.3 
LEES-MCRAE  12/2/14   18  5-10  .500  4-7  .571  2-2  1.000  3.9  16  16.3 
KING  12/6/14   31  3-14  .214  2-12  .167  0-0  .000  4.0  15.3 
at USC Aiken  12/13/14  31  2-10  .200  2-10  .200  4-5  .800  3.7  10  14.7 
MARS HILL  12/17/14  28  3-10  .300  1-7  .143  3-4  .750  3.5  10  14.2 
at North Greenville  1/2/15   31  4-11  .364  3-9  .333  2-2  1.000  3.6  13  14.1 
at Southern Wesleyan  1/3/15   28  4-10  .400  4-9  .444  0-0  .000  3.5  12  13.9 
at Belmont Abbey  1/7/15   32  5-14  .357  3-8  .375  2-3  .667  3.5  15  14.0 
ERSKINE  1/10/15   21  7-13  .538  6-11  .545  3-4  .750  3.4  23  14.6 
at Emmanuel (Ga.)  1/13/15   35  5-11  .455  4-6  .667  0-0  .000  3.3  14  14.6 
BARTON  1/17/15   36  4-11  .364  2-5  .400  5-6  .833  3.2  15  14.6 
PFEIFFER  1/19/15   33  6-15  .400  5-12  .417  2-2  1.000  3.2  19  14.9 
SOUTHERN WESLEYAN  1/23/15   30  4-11  .364  3-8  .375  0-0  .000  3.4  11  14.7 
NORTH GREENVILLE  1/24/15   34  2-8  .250  2-6  .333  3-3  1.000  3.3  14.4 
MOUNT OLIVE  1/28/15   38  6-15  .400  2-10  .200  4-4  1.000  3.6  18  14.6 
at Lees-McRae  1/31/15   27  5-16  .313  3-14  .214  0-0  .000  3.5  13  14.5 
at Converse  2/3/15   18  3-9  .333  1-5  .200  3-4  .750  3.5  10  14.3 
at Pfeiffer  2/7/15   29  9-15  .600  6-11  .545  2-2  1.000  3.5  26  14.8 
BELMONT ABBEY  2/11/15   36  7-19  .368  3-13  .231  1-1  1.000  3.5  18  14.9 
EMMANUEL (GA.)  2/14/15     29  2-11  .182  1-9  .111  0-0  .000  3.6  14.5 
at King  2/19/15   33  3-14  .214  3-12  .250  0-0  .000  3.5  14.3 
at Barton  2/21/15   34  7-14  .500  4-8  .500  5-6  .833  3.6  23  14.6 
CONVERSE  2/24/15   28  7-20  .350  6-16  .375  2-2  1.000  3.7  22  14.9 
PFEIFFER  2/28/15   26  5-10  .500  3-8  .375  0-0  .000  3.8  13  14.8 
vs Erskine  3/5/15   33  6-16  .375  4-11  .364  0-0  .000  3.7  16  14.9 
MOUNT OLIVE  3/6/15   35  6-14  .429  5-9  .556  0-0  .000  3.7  17  14.9 
CATAWBA  3/13/15   40  7-14  .500  4-8  .500  3-3  1.000  3.8  21  15.1 
WINGATE  3/14/15   34  5-15  .333  3-8  .375  5-6  .833  3.8  18  15.2 
ANDERSON  3/16/15   30  6-12  .500  6-9  .667  0-0  .000  3.7  18  15.3 
vs Lewis  3/24/15   35  5-11  .455  2-4  .500  0-0  .000  3.7  12  15.2 
vs California Baptist  3/25/15   38  6-18  .333  1-9  .111  0-1  .000  3.7  13  15.1 
Totals     35  1119  182-485  .375  115-334  .344  66-78  .846  34  100  134  3.7  62  116  70  81  545  15.1 
 
Games played: 36      Rebounds/game: 3.7 
Points/game: 15.1      Assists/game: 3.2 
FG Pct: 37.5      Turnovers/game: 1.9 
3FG Pct: 34.4      Assist/turnover ratio: 1.7 
FT Pct: 84.6      Steals/game: 2.3 
       Blocks/game: 0.2