#13 Alicia Brookins

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Coker  11/14/14  26  7-15  .467  1-3  .333  1-4  .250  5.0  16  16.0 
vs Newberry  11/15/14  26  1-4  .250  0-0  .000  2-2  1.000  5.0  10.0 
at Erskine  11/19/14  36  7-18  .389  0-0  .000  2-2  1.000  10  6.7  16  12.0 
at GRU Augusta  11/21/14  24  3-7  .429  0-0  .000  0-1  .000  6.3  10.5 
at Mount Olive  11/25/14  33  4-12  .333  0-0  .000  2-4  .500  11  7.2  10  10.4 
ANDERSON  11/29/14  36  3-10  .300  0-1  .000  1-4  .250  7.5  9.8 
LEES-MCRAE  12/2/14   20  10-12  .833  0-0  .000  0-0  .000  6.9  20  11.3 
KING  12/6/14   36  5-8  .625  0-0  .000  0-0  .000  7.1  10  11.1 
at USC Aiken  12/13/14  38  4-10  .400  0-1  .000  4-6  .667  6.9  12  11.2 
MARS HILL  12/17/14  33  10-17  .588  0-0  .000  2-2  1.000  6.8  22  12.3 
at North Greenville  1/2/15   32  5-7  .714  0-0  .000  1-2  .500  6.7  11  12.2 
at Southern Wesleyan  1/3/15   21  7-11  .636  0-0  .000  0-0  .000  6.7  14  12.3 
at Belmont Abbey  1/7/15   32  5-12  .417  0-0  .000  2-2  1.000  6.8  12  12.3 
ERSKINE  1/10/15   35  9-13  .692  0-0  .000  1-2  .500  6.9  19  12.8 
at Emmanuel (Ga.)  1/13/15   32  4-10  .400  0-0  .000  1-2  .500  6.7  12.5 
BARTON  1/17/15   30  4-9  .444  0-0  .000  1-2  .500  6.3  12.3 
PFEIFFER  1/19/15   28  6-12  .500  0-1  .000  3-4  .750  12  6.6  15  12.5 
SOUTHERN WESLEYAN  1/23/15   23  7-10  .700  0-0  .000  1-2  .500  6.6  15  12.6 
NORTH GREENVILLE  1/24/15   32  9-10  .900  0-0  .000  1-1  1.000  6.5  19  12.9 
MOUNT OLIVE  1/28/15   40  5-11  .455  0-0  .000  0-0  .000  6.5  10  12.8 
at Lees-McRae  1/31/15   25  7-12  .583  0-1  .000  3-3  1.000  6.4  17  13.0 
at Converse  2/3/15   32  8-14  .571  0-1  .000  3-3  1.000  6.5  19  13.3 
at Pfeiffer  2/7/15   30  8-15  .533  0-0  .000  1-1  1.000  6.6  17  13.4 
BELMONT ABBEY  2/11/15   33  15-19  .789  0-0  .000  1-3  .333  6.7  31  14.2 
EMMANUEL (GA.)  2/14/15   33  7-17  .412  0-0  .000  4-4  1.000  13  6.9  18  14.3 
at King  2/19/15   38  10-20  .500  0-0  .000  0-0  .000  7.0  20  14.5 
at Barton  2/21/15   29  4-7  .571  0-0  .000  5-8  .625  7.0  13  14.5 
CONVERSE  2/24/15   22  5-8  .625  0-0  .000  0-0  .000  6.8  10  14.3 
PFEIFFER  2/28/15   28  4-12  .333  0-0  .000  7-9  .778  6.9  15  14.3 
vs Erskine  3/5/15   35  5-12  .417  0-0  .000  6-8  .750  6.8  16  14.4 
MOUNT OLIVE  3/6/15   37  7-17  .412  0-0  .000  2-2  1.000  6.9  16  14.5 
CATAWBA  3/13/15   31  4-9  .444  0-0  .000  0-0  .000  6.8  14.3 
WINGATE  3/14/15   27  4-8  .500  0-0  .000  2-2  1.000  6.8  10  14.1 
ANDERSON  3/16/15   34  3-10  .300  0-0  .000  2-2  1.000  6.8  13.9 
vs Lewis  3/24/15   36  5-15  .333  0-0  .000  1-1  1.000  6.7  11  13.9 
vs California Baptist  3/25/15   15  1-3  .333  0-0  .000  0-0  .000  6.6  13.5 
Totals     36  1098  212-416  .510  1-8  .125  62-88  .705  119  120  239  6.6  89  60  67  10  135  487  13.5 
 
Games played: 36      Rebounds/game: 6.6 
Points/game: 13.5      Assists/game: 1.7 
FG Pct: 51.0      Turnovers/game: 1.9 
3FG Pct: 12.5      Assist/turnover ratio: 0.9 
FT Pct: 70.5      Steals/game: 3.8 
       Blocks/game: 0.3