#20 Precilla Hill

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Coker  11/14/14  25  4-5  .800  0-0  .000  2-2  1.000  6.0  10  10.0 
vs Newberry  11/15/14  27  2-9  .222  0-0  .000  4-5  .800  6.0  9.0 
at Erskine  11/19/14    12  2-5  .400  0-0  .000  0-0  .000  6.0  7.3 
at GRU Augusta  11/21/14    15  4-5  .800  0-0  .000  0-0  .000  5.0  7.5 
at Mount Olive  11/25/14    18  4-9  .444  0-0  .000  0-0  .000  4.8  7.6 
ANDERSON  11/29/14    14  2-3  .667  0-0  .000  0-2  .000  4.5  7.0 
LEES-MCRAE  12/2/14     19  3-5  .600  0-0  .000  0-0  .000  5.1  6.9 
KING  12/6/14     25  2-6  .333  0-0  .000  0-0  .000  5.5  6.5 
at USC Aiken  12/13/14    17  4-4  1.000  0-0  .000  1-2  .500  5.1  6.8 
MARS HILL  12/17/14    16  4-5  .800  0-0  .000  0-0  .000  4.8  6.9 
at North Greenville  1/2/15     16  3-5  .600  0-0  .000  1-2  .500  4.8  6.9 
at Southern Wesleyan  1/3/15     21  1-7  .143  0-0  .000  0-0  .000  4.9  6.5 
at Belmont Abbey  1/7/15     16  1-6  .167  0-0  .000  0-0  .000  4.8  6.2 
ERSKINE  1/10/15   25  0-4  .000  0-0  .000  2-2  1.000  5.1  5.9 
at Emmanuel (Ga.)  1/13/15     27  1-8  .125  0-0  .000  0-0  .000  5.3  5.6 
BARTON  1/17/15     23  1-2  .500  0-0  .000  1-2  .500  5.4  5.4 
PFEIFFER  1/19/15     18  5-6  .833  0-0  .000  4-4  1.000  5.2  14  5.9 
SOUTHERN WESLEYAN  1/23/15     10  2-2  1.000  0-0  .000  1-2  .500  5.0  5.9 
NORTH GREENVILLE  1/24/15     16  3-8  .375  0-0  .000  1-2  .500  4.9  5.9 
MOUNT OLIVE  1/28/15   30  4-9  .444  0-0  .000  2-2  1.000  5.0  10  6.2 
at Lees-McRae  1/31/15   25  5-8  .625  0-0  .000  2-2  1.000  5.0  12  6.4 
at Converse  2/3/15   18  3-4  .750  0-0  .000  0-0  .000  5.0  6.4 
at Pfeiffer  2/7/15   21  0-1  .000  0-0  .000  1-2  .500  5.0  6.2 
BELMONT ABBEY  2/11/15   26  8-16  .500  0-0  .000  1-1  1.000  5.0  17  6.6 
EMMANUEL (GA.)  2/14/15   18  2-4  .500  0-0  .000  3-3  1.000  5.0  6.6 
at King  2/19/15   30  2-7  .286  0-0  .000  1-2  .500  12  5.3  6.6 
at Barton  2/21/15   29  3-8  .375  0-0  .000  0-0  .000  5.3  6.6 
CONVERSE  2/24/15   19  1-2  .500  0-0  .000  2-2  1.000  5.4  6.5 
PFEIFFER  2/28/15   25  4-4  1.000  0-0  .000  1-2  .500  5.4  6.6 
vs Erskine  3/5/15   29  2-8  .250  0-0  .000  2-2  1.000  5.5  6.5 
MOUNT OLIVE  3/6/15   29  1-3  .333  0-0  .000  0-0  .000  5.5  6.4 
CATAWBA  3/13/15   27  5-9  .556  0-0  .000  2-3  .667  5.5  12  6.6 
WINGATE  3/14/15   35  4-7  .571  0-0  .000  6-6  1.000  5.5  14  6.8 
ANDERSON  3/16/15   32  4-10  .400  0-0  .000  0-2  .000  10  5.6  6.8 
vs Lewis  3/24/15   33  1-7  .143  0-0  .000  0-1  .000  10  5.7  6.7 
vs California Baptist  3/25/15   33  3-13  .231  0-1  .000  3-4  .750  5.8  6.8 
Totals     20  819  100-224  .446  0-1  .000  43-59  .729  87  120  207  5.8  73  21  43  25  20  243  6.8 
 
Games played: 36      Rebounds/game: 5.8 
Points/game: 6.8      Assists/game: 0.6 
FG Pct: 44.6      Turnovers/game: 1.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 72.9      Steals/game: 0.6 
       Blocks/game: 0.7