#23 Morgan Brown |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Coker | 11/14/14 | 19 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.0 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 2.0 | |
| vs Newberry | 11/15/14 | 20 | 0-3 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 1 | 1 | 2.0 | 2 | 0 | 7 | 1 | 0 | 1 | 1 | 1.5 | |
| at Erskine | 11/19/14 | * | 26 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 5 | 5 | 3.0 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 1.0 |
| at GRU Augusta | 11/21/14 | * | 24 | 3-3 | 1.000 | 2-2 | 1.000 | 0-0 | .000 | 1 | 3 | 4 | 3.3 | 0 | 0 | 5 | 0 | 0 | 3 | 8 | 2.8 |
| at Mount Olive | 11/25/14 | * | 24 | 2-3 | .667 | 2-2 | 1.000 | 1-4 | .250 | 0 | 1 | 1 | 2.8 | 0 | 0 | 2 | 0 | 0 | 1 | 7 | 3.6 |
| ANDERSON | 11/29/14 | * | 28 | 0-1 | .000 | 0-1 | .000 | 6-8 | .750 | 0 | 1 | 1 | 2.5 | 2 | 0 | 3 | 2 | 0 | 2 | 6 | 4.0 |
| LEES-MCRAE | 12/2/14 | * | 19 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 1 | 0 | 8 | 2 | 0 | 2 | 0 | 3.4 |
| KING | 12/6/14 | * | 25 | 3-6 | .500 | 2-4 | .500 | 0-0 | .000 | 1 | 1 | 2 | 2.3 | 1 | 0 | 2 | 1 | 0 | 0 | 8 | 4.0 |
| at USC Aiken | 12/13/14 | * | 25 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 3.6 |
| MARS HILL | 12/17/14 | * | 29 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 1 | 0 | 5 | 1 | 0 | 3 | 0 | 3.2 |
| at North Greenville | 1/2/15 | * | 29 | 4-5 | .800 | 3-4 | .750 | 0-0 | .000 | 0 | 3 | 3 | 2.0 | 0 | 0 | 4 | 3 | 0 | 0 | 11 | 3.9 |
| at Southern Wesleyan | 1/3/15 | * | 25 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 4 | 4 | 2.2 | 1 | 0 | 8 | 3 | 0 | 3 | 2 | 3.8 |
| at Belmont Abbey | 1/7/15 | * | 28 | 4-8 | .500 | 2-4 | .500 | 2-2 | 1.000 | 1 | 2 | 3 | 2.2 | 1 | 0 | 4 | 3 | 0 | 1 | 12 | 4.4 |
| ERSKINE | 1/10/15 | * | 31 | 2-6 | .333 | 0-4 | .000 | 3-5 | .600 | 0 | 4 | 4 | 2.4 | 2 | 0 | 7 | 2 | 0 | 1 | 7 | 4.6 |
| at Emmanuel (Ga.) | 1/13/15 | * | 29 | 2-5 | .400 | 1-2 | .500 | 2-2 | 1.000 | 1 | 0 | 1 | 2.3 | 0 | 0 | 3 | 3 | 0 | 3 | 7 | 4.7 |
| BARTON | 1/17/15 | * | 21 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 4.6 |
| PFEIFFER | 1/19/15 | * | 27 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 2.3 | 0 | 0 | 3 | 3 | 0 | 2 | 3 | 4.5 |
| SOUTHERN WESLEYAN | 1/23/15 | * | 25 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 1 | 0 | 6 | 2 | 0 | 2 | 3 | 4.4 |
| NORTH GREENVILLE | 1/24/15 | * | 23 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.2 | 1 | 0 | 8 | 2 | 0 | 1 | 0 | 4.2 |
| MOUNT OLIVE | 1/28/15 | * | 22 | 2-5 | .400 | 2-4 | .500 | 1-2 | .500 | 0 | 2 | 2 | 2.2 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 4.3 |
| at Lees-McRae | 1/31/15 | * | 29 | 2-5 | .400 | 1-1 | 1.000 | 0-0 | .000 | 1 | 5 | 6 | 2.4 | 2 | 0 | 6 | 0 | 0 | 0 | 5 | 4.3 |
| at Converse | 2/3/15 | * | 25 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.4 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 4.2 |
| at Pfeiffer | 2/7/15 | * | 27 | 2-4 | .500 | 1-2 | .500 | 0-1 | .000 | 0 | 1 | 1 | 2.3 | 3 | 0 | 7 | 2 | 0 | 1 | 5 | 4.3 |
| BELMONT ABBEY | 2/11/15 | * | 28 | 3-3 | 1.000 | 2-2 | 1.000 | 0-0 | .000 | 0 | 4 | 4 | 2.4 | 1 | 0 | 5 | 1 | 0 | 0 | 8 | 4.4 |
| EMMANUEL (GA.) | 2/14/15 | * | 19 | 0-8 | .000 | 0-4 | .000 | 0-0 | .000 | 0 | 4 | 4 | 2.4 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 4.2 |
| at King | 2/19/15 | * | 20 | 2-5 | .400 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 1 | 0 | 1 | 3 | 0 | 0 | 4 | 4.2 |
| at Barton | 2/21/15 | * | 23 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 4.1 |
| CONVERSE | 2/24/15 | * | 22 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 2 | 0 | 3 | 0 | 0 | 1 | 3 | 4.1 |
| PFEIFFER | 2/28/15 | * | 22 | 2-2 | 1.000 | 1-1 | 1.000 | 1-1 | 1.000 | 0 | 3 | 3 | 2.3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 4.2 |
| vs Erskine | 3/5/15 | * | 24 | 0-3 | .000 | 0-1 | .000 | 4-4 | 1.000 | 0 | 7 | 7 | 2.4 | 1 | 0 | 5 | 1 | 0 | 1 | 4 | 4.2 |
| MOUNT OLIVE | 3/6/15 | * | 22 | 3-5 | .600 | 2-3 | .667 | 0-0 | .000 | 0 | 2 | 2 | 2.4 | 1 | 0 | 2 | 2 | 0 | 2 | 8 | 4.3 |
| CATAWBA | 3/13/15 | * | 23 | 1-6 | .167 | 1-3 | .333 | 4-4 | 1.000 | 0 | 1 | 1 | 2.4 | 1 | 0 | 5 | 1 | 1 | 1 | 7 | 4.4 |
| WINGATE | 3/14/15 | * | 30 | 4-5 | .800 | 2-3 | .667 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 1 | 0 | 3 | 4 | 0 | 1 | 10 | 4.5 |
| ANDERSON | 3/16/15 | * | 25 | 0-4 | .000 | 0-4 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.4 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 4.4 |
| vs Lewis | 3/24/15 | * | 21 | 4-7 | .571 | 0-1 | .000 | 4-4 | 1.000 | 0 | 4 | 4 | 2.4 | 2 | 0 | 2 | 1 | 0 | 0 | 12 | 4.6 |
| vs California Baptist | 3/25/15 | * | 19 | 1-4 | .250 | 1-4 | .250 | 0-0 | .000 | 0 | 3 | 3 | 2.4 | 3 | 0 | 3 | 3 | 0 | 0 | 3 | 4.6 |
| Totals | 34 | 878 | 54-136 | .397 | 28-74 | .378 | 29-39 | .744 | 7 | 80 | 87 | 2.4 | 41 | 0 | 144 | 55 | 1 | 35 | 165 | 4.6 | |
| Games played: 36 | Rebounds/game: 2.4 | |
| Points/game: 4.6 | Assists/game: 4.0 | |
| FG Pct: 39.7 | Turnovers/game: 1.5 | |
| 3FG Pct: 37.8 | Assist/turnover ratio: 2.6 | |
| FT Pct: 74.4 | Steals/game: 1.0 | |
| Blocks/game: 0.0 |