#32 Amber Wright |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Coker | 11/14/14 | 11 | 0-0 | .000 | 0-0 | .000 | 2-4 | .500 | 3 | 3 | 6 | 6.0 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 2.0 | |
| vs Newberry | 11/15/14 | 12 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 4.0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 2.0 | |
| at Erskine | 11/19/14 | 24 | 1-3 | .333 | 0-0 | .000 | 3-6 | .500 | 4 | 6 | 10 | 6.0 | 1 | 0 | 1 | 1 | 2 | 2 | 5 | 3.0 | |
| at GRU Augusta | 11/21/14 | 19 | 1-7 | .143 | 0-0 | .000 | 2-2 | 1.000 | 3 | 7 | 10 | 7.0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 3.3 | |
| at Mount Olive | 11/25/14 | 18 | 1-6 | .167 | 0-0 | .000 | 0-0 | .000 | 1 | 7 | 8 | 7.2 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 3.0 | |
| ANDERSON | 11/29/14 | 10 | 1-2 | .500 | 0-0 | .000 | 0-1 | .000 | 1 | 2 | 3 | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.8 | |
| LEES-MCRAE | 12/2/14 | 13 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 5.9 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2.7 | |
| KING | 12/6/14 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 5.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | |
| at USC Aiken | 12/13/14 | 13 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 5.0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2.3 | |
| MARS HILL | 12/17/14 | 8 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.6 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2.1 | |
| at North Greenville | 1/2/15 | 11 | 3-6 | .500 | 0-0 | .000 | 3-3 | 1.000 | 1 | 4 | 5 | 4.6 | 5 | 1 | 0 | 2 | 1 | 0 | 9 | 2.7 | |
| at Southern Wesleyan | 1/3/15 | 10 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 4.8 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 2.7 | |
| at Belmont Abbey | 1/7/15 | 11 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 4.5 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2.5 | |
| ERSKINE | 1/10/15 | 15 | 1-2 | .500 | 0-0 | .000 | 5-6 | .833 | 1 | 2 | 3 | 4.4 | 4 | 0 | 1 | 0 | 0 | 0 | 7 | 2.8 | |
| at Emmanuel (Ga.) | 1/13/15 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 | |
| BARTON | 1/17/15 | 5 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 4.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.4 | |
| PFEIFFER | 1/19/15 | 20 | 3-6 | .500 | 0-0 | .000 | 1-4 | .250 | 4 | 5 | 9 | 4.3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2.7 | |
| SOUTHERN WESLEYAN | 1/23/15 | 18 | 3-8 | .375 | 0-0 | .000 | 1-2 | .500 | 2 | 3 | 5 | 4.3 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 2.9 | |
| NORTH GREENVILLE | 1/24/15 | 9 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 4.3 | 2 | 0 | 0 | 1 | 1 | 0 | 6 | 3.1 | |
| MOUNT OLIVE | 1/28/15 | 13 | 1-2 | .500 | 0-0 | .000 | 0-2 | .000 | 2 | 0 | 2 | 4.2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3.1 | |
| at Lees-McRae | 1/31/15 | 18 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 3 | 6 | 4.3 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 2.9 | |
| at Converse | 2/3/15 | 21 | 0-1 | .000 | 0-0 | .000 | 3-5 | .600 | 0 | 2 | 2 | 4.2 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 2.9 | |
| at Pfeiffer | 2/7/15 | 17 | 3-3 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 4.2 | 3 | 0 | 1 | 0 | 2 | 0 | 6 | 3.0 | |
| BELMONT ABBEY | 2/11/15 | 16 | 2-3 | .667 | 0-0 | .000 | 1-2 | .500 | 1 | 4 | 5 | 4.2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 3.1 | |
| EMMANUEL (GA.) | 2/14/15 | 12 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 4.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 | |
| at King | 2/19/15 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.9 | |
| at Barton | 2/21/15 | 10 | 1-3 | .333 | 0-0 | .000 | 4-4 | 1.000 | 4 | 1 | 5 | 4.0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 3.0 | |
| CONVERSE | 2/24/15 | 13 | 1-2 | .500 | 0-0 | .000 | 3-8 | .375 | 3 | 1 | 4 | 4.0 | 4 | 0 | 1 | 1 | 1 | 0 | 5 | 3.1 | |
| PFEIFFER | 2/28/15 | 9 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.0 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 3.1 | |
| vs Erskine | 3/5/15 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
| MOUNT OLIVE | 3/6/15 | 3 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.9 | |
| CATAWBA | 3/13/15 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 | |
| WINGATE | 3/14/15 | 5 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 3.7 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2.8 | |
| ANDERSON | 3/16/15 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.6 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 2.7 | |
| vs Lewis | 3/24/15 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 | |
| vs California Baptist | 3/25/15 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | |
| Totals | 0 | 408 | 29-85 | .341 | 0-0 | .000 | 33-55 | .600 | 47 | 76 | 123 | 3.4 | 59 | 1 | 5 | 20 | 15 | 10 | 91 | 2.5 | |
| Games played: 36 | Rebounds/game: 3.4 | |
| Points/game: 2.5 | Assists/game: 0.1 | |
| FG Pct: 34.1 | Turnovers/game: 0.6 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.3 | |
| FT Pct: 60.0 | Steals/game: 0.3 | |
| Blocks/game: 0.4 |