#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Coker  11/14/14    0-0  .000  0-0  .000  0-0  .000  7.0  0.0 
vs Newberry  11/15/14    0-0  .000  0-0  .000  0-0  .000  6.0  0.0 
at Erskine  11/19/14    0-0  .000  0-0  .000  0-0  .000  7.0  0.0 
at GRU Augusta  11/21/14    0-0  .000  0-0  .000  0-0  .000  6.0  0.0 
at Mount Olive  11/25/14    0-0  .000  0-0  .000  0-0  .000  5.8  0.0 
ANDERSON  11/29/14    0-0  .000  0-0  .000  0-0  .000  6.0  0.0 
LEES-MCRAE  12/2/14     0-0  .000  0-0  .000  0-0  .000  5.3  0.0 
KING  12/6/14     0-0  .000  0-0  .000  0-0  .000  5.3  0.0 
at USC Aiken  12/13/14    0-0  .000  0-0  .000  0-0  .000  5.4  0.0 
MARS HILL  12/17/14    0-0  .000  0-0  .000  0-0  .000  5.2  0.0 
at North Greenville  1/2/15     0-0  .000  0-0  .000  0-0  .000  5.5  0.0 
at Southern Wesleyan  1/3/15     0-0  .000  0-0  .000  0-0  .000  5.6  0.0 
at Belmont Abbey  1/7/15     0-0  .000  0-0  .000  0-0  .000  11  6.0  0.0 
ERSKINE  1/10/15     0-0  .000  0-0  .000  0-0  .000  5.9  0.0 
at Emmanuel (Ga.)  1/13/15     0-0  .000  0-0  .000  0-0  .000  5.5  0.0 
BARTON  1/17/15     0-0  .000  0-0  .000  0-0  .000  5.3  0.0 
PFEIFFER  1/19/15     0-0  .000  0-0  .000  0-0  .000  5.1  0.0 
SOUTHERN WESLEYAN  1/23/15     0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
NORTH GREENVILLE  1/24/15     0-0  .000  0-0  .000  0-0  .000  4.9  0.0 
MOUNT OLIVE  1/28/15     0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
at Lees-McRae  1/31/15     0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
at Converse  2/3/15     0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
at Pfeiffer  2/7/15     0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
BELMONT ABBEY  2/11/15     0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
EMMANUEL (GA.)  2/14/15     0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
at King  2/19/15     0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
at Barton  2/21/15     0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
CONVERSE  2/24/15     0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
PFEIFFER  2/28/15     0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
vs Erskine  3/5/15     0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
MOUNT OLIVE  3/6/15     0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
CATAWBA  3/13/15     0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
WINGATE  3/14/15     0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
ANDERSON  3/16/15     0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
vs Lewis  3/24/15     0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
vs California Baptist  3/25/15     0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  50  92  142  3.9  11  0.0 
 
Games played: 36      Rebounds/game: 3.9 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0